Orbit Fit and Astrometric record for 19EZ9

The following information shows the result of the orbit fit based on Gary Bernstein's method. Most of the information should be self-explanatory. Take special note that while the original Bernstein software works with barycentric coordinates, we convert these results into a heliocentric coordinate system.

# Object: 19EZ9     
# Created Fri May 15 01:12:16 2026
# Orbit generated by ELGB
# -->Covariance matrix from a Bernstein fit
# Fitting      0 observations of     32
# Arc: ******h
# First observation: 2016/01/15
#  Last observation: ****/00/**
# Chi-squared of fit:      NaN DOF:     -6 RMS:   NaN
# Min/Max residuals:     0.00    0.00
# Exact a, adot, b, bdot, g, gdot:
 -1.092002E-02  4.012606E-02  2.849180E-04 -1.127069E-03  3.331356E-02 -4.545602E-03
# Covariance matrix:
  2.2554E-13  1.9407E-14  7.6286E-16 -9.8475E-16  2.9715E-13  3.0040E-14
  1.9407E-14  6.9364E-14  9.9773E-16 -2.0365E-15  9.4299E-14  1.5157E-13
  7.6286E-16  9.9773E-16  5.8573E-14 -7.7758E-15  2.0188E-15  2.2468E-15
 -9.8475E-16 -2.0365E-15 -7.7758E-15  4.2629E-15 -3.1726E-15 -4.7078E-15
  2.9715E-13  9.4299E-14  2.0188E-15 -3.1726E-15  5.6359E-13  1.6448E-13
  3.0040E-14  1.5157E-13  2.2468E-15 -4.7078E-15  1.6448E-13  3.5959E-13
#      lat0       lon0       xBary       yBary       zBary        JD0
  -12.049151  138.482359    0.404352   -0.186961   -0.876817  2457402.899639
# Heliocentric elements and errors
Epoch:              2457402.5000  =  2016/01/15
Mean Anomaly:          326.71061 +/-     0.009
Argument of Peri:      310.60558 +/-     0.013
Long of Asc Node:      236.22897 +/-     0.000
Inclination:            11.82787 +/-     0.000
Eccentricity:         0.20619549 +/-    0.0001
Semi-Major Axis:     36.59674787 +/-    0.0039
Time of Perihelion: 2464880.1573 +/-      12.0
Perihelion:          29.05066337 +/-    0.0038
Aphelion:            44.14283237 +/-    0.0052
Period (y)              221.3971 +/-      0.04
# Ecliptic coordinates at JD0 (AU and AU/d)
Ecliptic X          -22.17177467 +/-    0.0005
Ecliptic Y           20.60110567 +/-    0.0004
Ecliptic Z           -6.25790769 +/-    0.0001
Ecliptic XDOT        -0.00189857 +/-    0.0000
Ecliptic YDOT        -0.00273111 +/-    0.0000
Ecliptic ZDOT        -0.00001258 +/-    0.0000
# Distances at JD0 (AU)
Heliocenter to KBO   30.90565351 +/-    0.0005
Geocenter to KBO     30.01970131 +/-    0.0007
# Hcoef:  9.19

The following table shows the complete astrometric record for 19EZ9. The first three columns show the date of observation. The next six columns are RA and DEC. The next column (when provided) is the observed magnitude and filter. The next column is the object name (19EZ9) followed by the observatory code and reference code for the source of the astrometry.

2016 01  15.39885  09 08 50.88   +03 48 12.2   23.9z 19EZ9     T09  C~8nhj      
2016 01  15.41109  09 08 50.80   +03 48 12.5   24.0z 19EZ9     T09  C~8nhj      
2016 01  15.42726  09 08 50.70   +03 48 12.7   24.0z 19EZ9     T09  C~8nhj      
2016 01  15.44092  09 08 50.62   +03 48 13.2   23.3z 19EZ9     T09  C~8nhj      
2016 02  06.46747  09 06 35.99   +03 56 15.7   23.7i 19EZ9     T09  C~8nhj      
2016 02  06.47289  09 06 35.96   +03 56 15.9   24.0i 19EZ9     T09  C~8nhj      
2016 02  06.48099  09 06 35.91   +03 56 16.2   24.4i 19EZ9     T09  C~8nhj      
2016 02  08.42016  09 06 23.78   +03 57 10.4   24.4r 19EZ9     T09  C~8nhj      
2016 02  08.43327  09 06 23.72   +03 57 10.9   24.2r 19EZ9     T09  C~8nhj      
2016 02  08.46846  09 06 23.47   +03 57 11.8   23.7r 19EZ9     T09  C~8nhj      
2016 02  08.52599  09 06 23.12   +03 57 13.4   24.1r 19EZ9     T09  C~8nhj      
2016 02  08.52811  09 06 23.09   +03 57 13.6   24.1r 19EZ9     T09  C~8nhj      
2016 02  08.53022  09 06 23.09   +03 57 13.6   24.2r 19EZ9     T09  C~8nhj      
2016 03  07.34814  09 03 42.68   +04 12 14.3   24.3g 19EZ9     T09  C~8nhj      
2016 03  07.37085  09 03 42.57   +04 12 15.5   24.9g 19EZ9     T09  C~8nhj      
2016 03  07.40007  09 03 42.42   +04 12 16.3   24.5g 19EZ9     T09  C~8nhj      
2016 03  07.40219  09 03 42.42   +04 12 16.5   24.8g 19EZ9     T09  C~8nhj      
2016 03  07.41935  09 03 42.32   +04 12 16.8   24.5g 19EZ9     T09  C~8nhj      
2016 03  12.30177  09 03 18.90   +04 15 06.2   23.8z 19EZ9     T09  C~8nhj      
2016 03  12.33220  09 03 18.75   +04 15 07.4   23.4z 19EZ9     T09  C~8nhj      
2016 03  12.34609  09 03 18.69   +04 15 07.7   24.2z 19EZ9     T09  C~8nhj      
2016 03  12.35996  09 03 18.64   +04 15 08.4   23.6z 19EZ9     T09  C~8nhj      
2016 03  12.37386  09 03 18.55   +04 15 08.9   23.8z 19EZ9     T09  C~8nhj      
2019 03  08.30232  09 30 12.54   +01 54 30.4   24.0r 19EZ9     T09  C~8nhj      
2019 03  08.32343  09 30 12.43   +01 54 31.1   23.8r 19EZ9     T09  C~8nhj      
2019 03  08.34464  09 30 12.32   +01 54 31.9   24.0r 19EZ9     T09  C~8nhj      
2019 03  15.27391  09 29 36.39   +01 58 55.0   23.1y 19EZ9     T09  C~8nhj      
2019 03  15.29808  09 29 36.27   +01 58 55.7   23.7y 19EZ9     T09  C~8nhj      
2019 03  15.31422  09 29 36.16   +01 58 56.2   23.8y 19EZ9     T09  C~8nhj      
2026 03  13.28247  10 34 25.601  -03 42 23.11  23.6G 19EZ9     G37              
2026 03  13.32554  10 34 25.345  -03 42 21.21        19EZ9     G37              
2026 03  13.37111  10 34 25.065  -03 42 19.19        19EZ9     G37              

The following table shows the residuals to the orbit fit. The first coumn is the point number. The second column is the time, in years, measured from the first observation. The third and fifth columns are the regularized positions used in the orbit fit. The fourth and sixth columns are the residuals, in arc seconds, for RA and Dec respectively.

     1   0.0000      0.00 (2141.04)      0.00 (-728.92)
     2   0.0000      0.00 (2140.93)      0.00 (-728.81)
     3   0.0001      0.00 (2140.86)      0.00 (-728.87)
     4   0.0001      0.00 (2140.87)      0.00 (-728.58)
     5   0.0604      0.00 (2145.67)      0.00 (-729.25)
     6   0.0604      0.00 (2145.73)      0.00 (-729.19)
     7   0.0605      0.00 (2145.76)      0.00 (-729.12)
     8   0.0658      0.00 (2145.45)      0.00 (-728.96)
     9   0.0658      0.00 (2145.80)      0.00 (-728.84)
    10   0.0659      0.00 (2145.40)      0.00 (-728.93)
    11   0.0661      0.00 (2145.63)      0.00 (-728.95)
    12   0.0661      0.00 (2145.38)      0.00 (-728.81)
    13   0.0661      0.00 (2145.58)      0.00 (-728.87)
    14   0.1422      0.00 (2135.57)      0.00 (-723.31)
    15   0.1423      0.00 (2135.65)      0.00 (-722.89)
    16   0.1424      0.00 (2135.62)      0.00 (-723.10)
    17   0.1424      0.00 (2135.78)      0.00 (-722.97)
    18   0.1424      0.00 (2135.58)      0.00 (-723.26)
    19   0.1558      0.00 (2132.37)      0.00 (-721.76)
    20   0.1559      0.00 (2132.25)      0.00 (-721.60)
    21   0.1559      0.00 (2132.32)      0.00 (-721.78)
    22   0.1560      0.00 (2132.54)      0.00 (-721.56)
    23   0.1560      0.00 (2132.16)      0.00 (-721.53)
    24   3.1428      0.00 (2199.60)      0.00 (-764.96)
    25   3.1428      0.00 (2199.69)      0.00 (-765.05)
    26   3.1429      0.00 (2199.79)      0.00 (-765.05)
    27   3.1619      0.00 (2195.30)      0.00 (-763.10)
    28   3.1619      0.00 (2195.31)      0.00 (-763.31)
    29   3.1620      0.00 (2194.87)      0.00 (-763.42)
    30  10.1571      0.00 (2351.99)      0.00 (-814.06)
    31  10.1572      0.00 (2352.04)      0.00 (-813.99)
    32  10.1574      0.00 (2351.94)      0.00 (-813.90)

The following table comes from a 10My integration of the orbit of the object. Three columns are shown. The first column is the result of integrating the nominal orbit. The other two columns are based on clones of the nominal orbit that are +/- 3 sigma from the nominal orbit. If all three types agree then the classificiation is deemed secure. The basis for these calculations is described in more detail in AJ, 129, 1117 (2005). Any use made of these calculations should refer to and credit this publication and the Deep Ecliptic Survey Team.

19EZ9    quality flag:3

Type:           4:3E      4:3E      4:3E

axisobj        36.441    36.441    36.441
ecceobj         0.200     0.200     0.200
incobj         11.806    11.806    11.806
qmin           28.089    28.100    28.088
qmax           45.225    45.351    45.255
amean          36.475    36.476    36.476
amin           36.075    36.080    36.067
amax           36.907    36.937    36.905
emean           0.194     0.194     0.194
emin            0.146     0.146     0.145
emax            0.228     0.229     0.228
imean          14.045    14.060    14.041
imin           11.924    11.901    11.907
imax           16.292    16.239    16.298
excite_mean     0.311     0.312     0.311
fracstop        1.000     1.000     1.000
cjmean          2.920     2.919     2.920

libcent 0       180.9     180.6     180.5
libamp  0        84.1      81.8      84.3
libcent 1      -180.0    -180.0    -180.0
libamp  1      -180.0    -180.0    -180.0
libcent 2      -180.0    -180.0    -180.0
libamp  2      -180.0    -180.0    -180.0
libcent 3      -180.0    -180.0    -180.0
libamp  3      -180.0    -180.0    -180.0
libcent 4      -180.0    -180.0    -180.0
libamp  4      -180.0    -180.0    -180.0

kozaimean       271.9     271.9     271.8
kozaiamp         43.3      42.5      43.3