Astrometric followup status

The next table lists those objects that we have discovered in the course of our discovery program and that have received official designations. So far, we have have discovery credit for 494 objects.

Desig Arc(d) Last Obs Err a e i Hv r d R RA Dec Sel
2001FV185 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
2001RV143 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
2002CP154 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
2003UP292 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
2005GY186 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
1998WZ24 65 1999/01/22 ****** 50.1 0.422 4.2 7.78 29.7 30.2 23.1 10.1 15.7 56
1999HY11 20 1999/05/07 ****** 40.7 0.025 6.4 7.85 40.2 41.2 24.4 14.8 -17.5 21
1999HZ11 20 1999/05/07 ****** 51.5 0.278 9.3 8.13 43.3 44.2 25.0 15.3 -9.8 27
1999HD12 50 1999/06/05 ****** 19.4 0.519 10.0 12.45 28.4 28.7 27.6 18.1 -13.6 68
1999HA12 50 1999/06/06 ****** 77.5 0.701 3.6 7.31 58.6 59.5 25.5 15.1 -14.2 24
2000CP105 21 2000/02/26 ****** 36.6 0.009 27.8 6.96 36.9 37.7 23.2 12.0 19.3 36
2000CY105 21 2000/02/26 ****** 50.3 0.025 9.3 6.25 49.3 50.0 23.7 10.6 12.4 48
2000CN104 25 2000/03/01 ****** 43.8 0.024 31.0 6.51 42.9 43.7 23.4 12.5 14.5 28
2000CO114 54 2000/03/30 ****** 45.8 0.069 32.7 6.53 48.6 49.4 23.9 11.1 -4.6 36
2000CP114 53 2000/03/30 ****** 44.8 0.127 27.4 7.70 40.6 41.3 24.3 11.9 21.5 39
2000QJ252 24 2000/08/25 ****** 39.2 0.025 12.4 7.19 38.2 37.2 23.4 0.7 11.5 168
2000QK252 27 2000/08/27 ****** 53.9 0.016 6.7 5.94 53.0 52.4 23.7 22.3 -11.9 128
2000QN252 28 2000/08/28 ****** 37.5 0.027 1.5 7.27 36.5 35.6 23.3 24.0 1.4 156
2000QO252 29 2000/08/28 ****** 40.3 0.025 14.2 6.52 39.3 38.3 22.9 0.5 14.6 165
2001FS185 57 2001/05/22 ****** 42.2 0.019 4.6 7.24 41.5 42.3 24.0 15.9 -17.5 36
2001KM76 19 2001/06/10 ****** 42.6 0.020 1.4 6.64 41.8 42.1 23.4 18.7 -22.5 76
2001KS76 17 2001/06/10 ****** 39.5 0.021 2.8 7.07 40.3 41.0 23.7 16.6 -19.3 46
2001KZ76 17 2001/06/10 ****** 47.8 0.102 32.8 7.22 43.9 44.7 24.2 15.8 -34.1 40
2001QV297 1 2001/08/21 ****** 44.9 0.021 2.4 5.90 44.0 43.2 22.8 23.8 -4.1 151
2001QS297 23 2001/09/12 ****** 47.8 0.210 5.1 4.99 48.3 47.5 22.3 23.3 -0.4 147
2001QU297 23 2001/09/12 ****** 53.0 0.299 3.2 5.63 49.7 48.8 23.0 23.7 -5.3 149
2001RL155 37 2001/10/19 ****** 40.3 0.032 0.9 7.33 39.1 38.2 23.7 3.0 17.7 157
2002CW154 1 2002/02/07 ****** 50.2 0.026 25.1 6.04 48.9 49.9 23.4 12.1 -9.6 20
2002CR154 31 2002/03/09 ****** 50.4 0.181 4.4 6.69 41.4 42.3 23.3 12.8 -0.6 13
2002CV154 31 2002/03/09 ****** 63.9 0.259 12.5 5.85 48.2 49.1 23.2 12.7 4.4 18
2002CA225 34 2002/03/13 ****** 41.6 0.124 5.1 6.78 43.4 44.3 23.7 11.9 -1.1 26
2002CO154 37 2002/03/15 ****** 45.5 0.207 3.2 6.15 38.3 39.2 22.5 11.5 5.4 33
2002CA249 37 2002/03/15 ****** 19.2 0.355 6.8 11.51 23.7 24.4 25.9 16.4 -27.5 45
2002CC251 42 2002/03/20 ****** 35.1 0.033 5.9 7.53 34.1 35.1 23.3 13.1 -9.3 6
2002GO32 1 2002/04/07 ****** 36.4 0.010 13.4 7.13 36.1 36.6 23.3 17.3 -13.9 56
2002GK32 1 2002/04/09 ****** 43.7 0.016 2.6 6.00 43.0 43.7 22.9 16.6 -20.4 47
2002GT32 1 2002/04/09 ****** 33.6 0.026 2.3 7.59 32.8 33.3 23.4 17.6 -22.5 60
2002GX31 4 2002/04/10 ****** 44.7 0.105 2.2 6.63 40.6 41.3 23.3 16.6 -22.1 46
2002GY31 4 2002/04/10 ****** 44.9 0.055 0.5 6.12 42.6 43.3 23.0 16.5 -22.1 45
2002GM32 4 2002/04/10 ****** 26.9 0.019 37.1 8.37 27.2 27.7 23.3 17.0 4.2 54
2002GC32 4 2002/04/11 ****** 39.3 0.061 2.4 6.84 41.3 42.2 23.5 15.5 -18.1 31
2002GQ32 4 2002/04/11 ****** 33.5 0.018 6.4 7.24 33.1 33.8 23.0 16.3 -25.8 44
2002CB249 69 2002/04/17 511.5 26.3 0.538 16.2 9.50 23.0 22.5 23.7 22.2 -17.6 125
2002GJ166 29 2002/05/08 ****** 32.6 0.025 5.2 7.41 32.2 33.1 23.1 15.7 -14.6 33
2002GN32 66 2002/06/11 ****** 31.7 0.297 12.6 5.73 39.1 39.8 22.2 16.2 -28.8 43
2002GU32 70 2002/06/17 ****** 45.3 0.336 21.3 6.53 43.7 44.4 23.5 16.9 -29.6 51
2002PN147 1 2002/08/10 ****** 45.2 0.018 1.5 5.92 44.6 43.9 22.9 22.5 -10.2 132
2002PE149 1 2002/08/12 ****** 43.8 0.017 6.1 6.25 43.2 42.5 23.1 22.8 -12.4 135
2002PF149 1 2002/08/12 ****** 43.9 0.024 4.4 6.21 42.9 42.1 23.0 23.4 -8.3 144
2002PH149 1 2002/08/12 ****** 41.5 0.020 9.0 6.22 40.7 39.9 22.8 23.8 -10.6 148
2002PJ149 1 2002/08/12 ****** 49.6 0.025 9.1 4.93 48.4 47.5 22.2 23.5 3.3 150
2002PK149 1 2002/08/12 ****** 38.3 0.032 4.7 6.60 37.1 36.1 22.7 0.3 6.9 163
2002PE155 3 2002/08/12 ****** 43.1 0.001 11.4 5.76 43.1 42.4 22.6 22.9 -11.1 136
2002PN149 29 2002/09/09 ****** 46.6 0.101 0.8 6.66 42.3 41.4 23.3 0.1 0.4 157
2002PQ149 87 2002/11/06 ****** 49.1 0.329 28.4 6.71 33.0 32.0 22.3 1.9 -10.8 159
2002VY130 24 2002/12/01 ****** 34.8 0.462 37.9 7.72 20.9 20.9 21.6 7.4 -12.1 89
2002VC131 24 2002/12/01 958.2 41.8 0.165 2.6 5.92 44.7 43.8 22.8 2.8 15.1 160
2002VW130 25 2002/12/02 ****** 51.6 0.196 1.8 6.58 43.5 42.6 23.4 3.5 20.4 149
2002VZ130 23 2002/12/02 ****** 44.5 0.058 8.5 6.85 42.3 41.5 23.6 3.3 26.2 149
2002VE131 25 2002/12/02 ****** 57.2 0.681 24.3 5.97 67.6 67.1 24.7 5.4 15.1 123
2002VG131 26 2002/12/05 ****** 19.2 0.341 21.2 10.93 24.4 24.3 25.5 7.2 1.8 95
2002XD91 1 2002/12/05 ****** 36.4 0.034 7.2 7.21 35.3 35.5 23.3 8.4 15.9 80
2002XG91 1 2002/12/05 ****** 39.1 0.030 14.4 7.24 38.0 38.3 23.6 9.1 25.7 73
2002XP114 1 2002/12/05 ****** 32.5 0.036 18.4 8.23 31.5 31.8 23.8 9.2 30.8 73
2002XJ91 1 2002/12/06 ****** 33.2 0.042 8.9 7.86 32.3 32.2 23.5 7.5 30.3 94
2002XF91 57 2003/01/30 ****** 41.0 0.692 7.2 6.15 24.5 24.7 20.7 8.8 20.5 75
2001KG77 709 2003/05/01 132.4 61.3 0.446 15.5 7.66 35.2 35.3 23.7 19.4 -11.3 87
2003GM53 30 2003/05/01 ****** 44.8 0.599 8.5 6.29 29.4 30.2 21.6 15.3 -24.7 31
2003KQ20 1 2003/05/31 ****** 10.1 0.134 6.0 12.63 10.6 10.9 23.8 9.0 11.7 70
2003LZ6 1 2003/06/02 ****** 44.1 0.020 6.7 6.08 43.6 44.2 23.0 17.2 -25.7 55
2003LE7 1 2003/06/02 ****** 32.8 0.029 21.9 7.11 32.5 32.8 22.8 18.2 -8.2 70
2003LH7 1 2003/06/02 ****** 13.8 0.074 25.6 11.89 14.8 13.9 24.1 3.3 25.5 150
2003LD7 36 2003/07/07 ****** 43.3 0.198 2.3 6.51 45.4 45.7 23.6 18.4 -22.3 71
2003KP20 39 2003/07/08 ****** 42.8 0.284 2.0 6.79 46.0 46.3 24.0 18.7 -21.4 75
2003LC7 37 2003/07/08 ****** 52.9 0.629 6.1 5.71 38.2 38.6 22.1 18.0 -24.9 66
2003LF7 37 2003/07/08 ****** 37.9 0.260 3.3 7.45 40.8 41.1 24.1 18.2 -26.5 68
2003QW91 1 2003/08/24 ****** 31.1 0.048 5.9 8.56 29.8 28.8 23.7 2.2 17.2 167
2003QY91 1 2003/08/24 ****** 36.7 0.037 41.3 6.83 35.3 34.5 22.8 2.6 -15.3 151
2003QZ90 1 2003/08/25 ****** 44.2 0.014 6.3 6.27 43.8 43.1 23.2 22.7 -9.1 135
2003QU91 58 2003/10/22 ****** 55.5 0.582 29.4 6.74 51.1 50.2 24.2 0.6 18.6 164
2003QC91 59 2003/10/23 ****** 44.6 0.045 2.6 6.62 44.3 43.4 23.5 0.2 2.4 159
2003QV91 61 2003/10/23 ****** 35.9 0.386 37.4 7.04 29.2 28.3 22.1 0.4 26.2 157
2003UU291 28 2003/11/20 ****** 45.5 0.030 3.4 6.72 44.2 43.3 23.6 3.2 15.3 154
2003UW291 28 2003/11/20 ****** 45.7 0.026 11.5 5.94 44.6 43.8 22.9 3.9 23.2 143
2003UX291 28 2003/11/20 ****** 47.7 0.029 10.4 6.61 46.3 45.8 23.8 5.3 15.3 123
2003UA292 29 2003/11/20 ****** 48.4 0.109 10.9 5.69 53.0 52.4 23.4 5.1 18.3 127
2003UC292 28 2003/11/20 ****** 42.7 0.029 4.1 6.50 41.5 40.8 23.2 4.2 22.7 139
2003UF292 28 2003/11/20 ****** 40.9 0.032 33.1 6.85 39.6 39.1 23.3 5.4 37.6 121
2003UH292 27 2003/11/20 ****** 42.4 0.027 7.5 7.23 41.5 40.5 23.8 2.9 10.5 159
2003UX292 28 2003/11/20 ****** 40.3 0.030 11.1 6.17 39.1 38.4 22.6 4.3 25.4 137
2003UD292 29 2003/11/21 ****** 42.4 0.029 8.0 6.11 41.2 40.7 22.8 5.4 16.4 122
2003UE292 29 2003/11/21 ****** 39.3 0.032 19.8 6.22 38.0 37.6 22.6 5.8 15.2 117
2003UK292 28 2003/11/21 ****** 48.6 0.028 12.0 6.82 47.3 46.7 24.1 4.8 24.3 130
2003UL292 28 2003/11/21 ****** 43.0 0.029 4.0 6.92 41.7 41.1 23.6 5.3 20.4 124
2003UM292 28 2003/11/21 ****** 39.3 0.031 20.4 6.51 38.1 37.6 22.8 5.7 9.7 117
2003UO292 30 2003/11/21 ****** 33.8 0.038 5.4 6.89 32.6 32.2 22.6 6.2 26.1 111
2003UU292 28 2003/11/21 ****** 35.9 0.036 17.7 7.72 34.7 34.3 23.7 6.1 9.5 112
2003WS188 1 2003/11/21 ****** 31.9 0.037 5.7 8.43 30.8 31.1 23.9 9.1 19.9 72
2003UY292 29 2003/11/21 ****** 22.0 0.275 8.6 9.82 22.3 23.0 24.0 11.1 12.8 42
2003UZ292 28 2003/11/21 ****** 37.2 0.025 24.6 7.18 37.6 37.1 23.5 5.4 32.3 122
2003US291 33 2003/11/24 ****** 47.2 0.323 24.8 6.64 51.6 50.8 24.2 4.3 11.8 138
2003WS184 4 2003/11/24 ****** 43.2 0.030 2.6 6.99 42.0 41.6 23.8 6.3 22.3 109
2003UQ292 32 2003/11/24 ****** 36.1 0.027 3.2 6.53 35.1 34.5 22.5 4.8 21.1 131
2003WV188 4 2003/11/24 ****** 47.1 0.027 8.2 6.69 46.0 45.4 23.8 5.3 24.0 124
2003WW188 3 2003/11/24 ****** 42.2 0.029 5.1 6.99 41.0 41.0 23.7 8.2 24.6 85
2003UG292 59 2003/12/21 7183.7 43.7 0.103 7.1 6.59 39.8 39.4 23.1 6.1 23.7 113
2003WQ188 99 2004/02/27 ****** 46.8 0.548 6.3 5.36 36.2 36.4 21.5 8.4 25.5 82
2004DL64 18 2004/03/15 ****** 46.2 0.273 1.0 6.62 37.4 38.4 22.8 13.3 -9.3 3
2004DN64 18 2004/03/15 ****** 44.4 0.054 2.1 7.18 42.4 43.4 23.9 14.0 -11.0 8
2004DK71 17 2004/03/15 ****** 41.5 0.024 6.0 6.90 40.6 41.6 23.5 13.4 -2.7 7
2004DF77 17 2004/03/15 ****** 44.1 0.021 42.9 7.28 43.3 44.2 24.1 12.3 -17.9 19
2004EO95 1 2004/03/15 ****** 42.9 0.023 3.2 5.67 42.1 43.1 22.4 13.8 -10.5 5
2004DK64 19 2004/03/16 ****** 42.3 0.086 19.0 6.99 38.7 39.6 23.4 13.6 2.7 12
2004ET95 1 2004/03/16 ****** 43.7 0.039 1.7 6.92 42.1 43.1 23.7 14.6 -14.0 17
2004ER95 72 2004/05/26 ****** 50.6 0.347 2.7 5.87 44.5 45.5 22.8 13.9 -9.1 7
88268 1100 2004/05/28 11.7 42.3 0.014 1.9 5.90 41.9 42.2 22.7 18.6 -23.6 75
2003QU90 354 2004/08/12 2517.0 43.6 0.057 1.8 6.75 44.3 43.4 23.6 23.9 0.7 155
2004PV107 1 2004/08/14 ****** 51.2 0.035 28.1 5.59 49.4 48.5 22.9 0.0 14.5 158
2004PU107 29 2004/09/11 ****** 49.1 0.525 5.3 6.23 36.6 35.9 22.4 22.9 -10.2 137
2004PC112 29 2004/09/11 ****** 43.6 0.026 2.4 -0.40 42.5 41.5 16.3 0.9 3.9 170
2004PY111 32 2004/09/13 ****** 36.8 0.134 11.8 6.07 41.0 40.3 22.7 23.1 -13.7 137
2004PZ111 32 2004/09/13 ****** 36.2 0.082 5.1 6.58 38.7 37.9 22.9 23.3 -9.7 142
2004PE112 31 2004/09/13 ****** 46.8 0.024 3.6 6.32 45.7 44.8 23.3 0.8 2.2 167
2004PF112 30 2004/09/13 ****** 50.2 0.045 2.3 6.35 48.3 47.9 23.7 21.5 -17.3 115
2004TW357 25 2004/11/09 ****** 34.1 0.041 36.2 7.25 32.8 32.4 23.0 5.8 50.1 113
2004TU357 50 2004/11/10 ****** 43.8 0.373 7.1 7.73 35.2 34.8 23.7 6.1 30.4 112
2004UE10 23 2004/11/10 ****** 36.4 0.139 20.2 7.25 38.4 37.9 23.6 5.3 34.5 123
2004UF10 23 2004/11/10 ****** 42.4 0.302 5.3 7.41 30.0 29.7 22.8 6.6 27.3 106
2004VW75 1 2004/11/10 ****** 32.3 0.035 26.5 8.19 31.4 31.0 23.7 5.7 44.0 116
2004VX75 1 2004/11/10 ****** 40.7 0.044 22.3 6.63 39.1 38.5 23.1 5.0 37.2 125
2004VY75 1 2004/11/10 ****** 50.0 0.026 12.1 6.56 48.7 48.0 23.9 4.7 17.1 133
2004VA76 2 2004/11/11 ****** 45.0 0.027 1.1 6.42 43.7 43.5 23.4 6.8 22.6 104
2004TB358 34 2004/11/18 ****** 42.0 0.030 1.8 6.71 40.7 40.0 23.3 4.6 23.8 134
2004VL78 7 2004/11/18 ****** 32.1 0.036 21.8 7.72 31.2 30.8 23.2 6.2 7.5 111
2004VM78 7 2004/11/18 ****** 45.6 0.029 31.4 6.50 44.3 43.8 23.5 5.4 10.6 122
2004VV75 9 2004/11/18 ****** 40.5 0.338 10.1 7.98 35.1 34.6 24.0 5.4 32.1 121
2004VN78 30 2004/12/11 ****** 43.9 0.344 3.1 7.46 28.8 28.8 22.7 7.6 23.2 92
2004EP95 362 2005/03/10 2575.4 43.4 0.029 10.2 6.55 42.7 43.6 23.4 15.4 -9.5 28
2005EO296 1 2005/03/10 ****** 49.1 0.015 0.5 6.19 48.7 49.5 23.6 11.4 3.8 34
2005EK298 1 2005/03/12 ****** 39.5 0.029 39.5 7.10 38.7 39.5 23.5 12.4 19.6 33
2005ED300 1 2005/03/12 ****** 47.7 0.016 1.7 6.87 47.2 48.1 24.1 12.3 -3.2 18
2005EH305 1 2005/03/12 ****** 48.4 0.021 6.9 6.00 47.4 48.4 23.2 13.9 -9.4 7
2005GZ186 1 2005/04/11 ****** 40.5 0.053 7.9 6.54 38.8 39.8 22.9 14.6 -16.0 17
2005EJ300 32 2005/04/12 ****** 45.3 0.490 26.1 7.52 34.0 34.9 23.4 12.8 6.1 18
2005GW186 3 2005/04/13 ****** 35.5 0.103 3.9 6.14 38.9 39.8 22.6 11.8 2.6 28
118379 2188 2005/04/14 9.3 45.1 0.235 15.4 7.18 45.0 45.7 24.3 16.7 -26.8 49
119068 1449 2005/05/11 9.9 54.7 0.354 12.9 6.14 38.6 38.8 22.6 19.0 -32.1 79
119070 1449 2005/05/11 8.0 43.4 0.172 3.3 6.64 37.5 37.7 23.0 18.8 -26.2 77
119066 1476 2005/06/07 9.6 43.5 0.076 6.7 6.12 41.1 41.4 22.8 18.2 -28.3 69
2004OL12 329 2005/06/09 1650.5 43.9 0.069 2.9 5.72 45.0 44.6 22.8 21.1 -19.4 110
2005EP296 92 2005/06/09 ****** 56.5 0.222 3.1 7.11 45.2 46.2 24.2 12.3 0.2 20
2005GW210 58 2005/06/09 ****** 32.6 0.114 27.9 6.97 35.7 36.5 23.1 15.5 -30.6 36
2005JO179 29 2005/06/09 ****** 42.5 0.026 2.2 6.31 41.9 42.8 23.1 15.4 -16.3 29
2005JQ179 29 2005/06/09 ****** 40.9 0.079 2.7 5.91 44.0 44.9 22.9 15.4 -17.6 30
2001KH76 1793 2006/04/20 22.3 45.9 0.121 3.3 6.07 42.2 42.5 22.9 18.6 -22.1 75
95625 4365 2006/04/25 3.9 52.7 0.373 13.9 6.87 38.0 38.4 23.3 18.0 -35.8 67
88269 1805 2006/05/02 17.8 25.9 0.236 4.4 9.09 20.6 20.2 22.9 21.3 -19.7 112
135571 1536 2006/06/22 22.4 54.9 0.347 14.7 6.74 35.9 36.3 22.9 17.9 -35.3 65
119067 2177 2007/05/08 5.3 43.4 0.188 7.2 5.93 39.7 40.0 22.5 18.2 -29.0 69
160148 2175 2007/05/08 15.8 68.9 0.502 15.3 7.17 34.4 34.8 23.1 17.5 -34.3 61
2001KF76 2189 2007/05/19 5.2 44.2 0.024 3.2 6.71 43.9 44.3 23.7 18.1 -25.6 68
2004OJ14 1088 2007/07/11 23.7 55.1 0.288 22.5 5.97 49.4 49.0 23.4 21.6 -28.2 112
2003QD112 1909 2007/11/11 4.8 19.1 0.579 14.5 10.29 27.5 26.9 25.2 4.8 36.6 128
2003LA7 1746 2008/03/12 16.7 75.5 0.524 5.6 5.73 37.9 38.3 22.1 18.2 -28.2 68
160147 2517 2008/04/13 5.4 43.5 0.084 2.6 5.98 39.8 40.5 22.5 16.4 -24.2 44
182294 2536 2008/05/03 6.7 44.8 0.158 10.7 6.17 37.7 38.3 22.5 17.0 -28.4 52
2001KE77 2537 2008/05/04 3.1 45.2 0.183 21.0 6.79 42.5 42.7 23.6 18.8 -8.2 79
2001KW76 2540 2008/05/05 3.3 45.8 0.213 10.5 7.02 36.7 37.0 23.3 18.4 -29.3 71
2001KG76 2545 2008/05/09 1.3 51.3 0.342 1.6 6.03 51.5 51.9 23.7 17.9 -23.3 65
2002GA32 2554 2008/05/18 6.6 51.8 0.325 15.2 6.82 36.2 36.4 23.0 18.7 -13.9 76
2001KL76 2566 2008/05/30 7.0 44.3 0.100 1.3 6.07 47.0 47.5 23.3 17.8 -23.1 63
182933 2254 2008/06/07 4.6 50.2 0.236 1.1 6.06 38.9 39.5 22.5 17.1 -22.1 53
118702 2916 2008/07/25 2.3 98.7 0.602 23.4 6.22 48.0 47.1 23.4 0.3 20.9 159
149348 2121 2008/08/28 3.2 45.4 0.123 3.0 5.96 43.7 43.2 22.9 5.8 23.9 116
135182 2565 2008/08/29 4.9 37.2 0.016 1.8 5.69 37.3 36.3 21.8 1.8 11.8 174
306792 3010 2009/08/19 4.2 39.3 0.154 15.6 6.70 33.8 34.0 22.6 18.9 -13.6 79
2002GL32 4013 2013/03/13 3.8 39.3 0.123 7.1 7.45 35.4 36.2 23.5 15.9 -26.0 39
1999HG12 5079 2013/03/14 1.1 43.4 0.152 1.0 6.78 39.3 40.1 23.3 15.9 -20.7 36
612092 5140 2013/05/14 1.0 42.8 0.030 3.2 7.21 44.0 44.8 24.2 15.7 -16.5 33
2004EJ96 3347 2013/05/14 1.9 39.4 0.236 9.3 7.57 30.3 31.2 23.0 15.3 -23.6 29
2001QQ297 4430 2013/10/05 1.2 44.5 0.080 4.4 6.42 44.2 43.2 23.2 1.5 5.5 176
385447 3695 2013/10/06 2.1 43.8 0.028 4.5 6.13 42.7 41.9 22.9 23.2 -9.3 141
2001RW143 4407 2013/10/06 1.3 43.3 0.037 3.0 6.78 41.9 41.0 23.4 3.0 14.0 157
2001UN18 4370 2013/10/06 0.8 44.5 0.068 3.6 6.06 47.3 46.4 23.2 2.8 17.8 159
2002VB131 3987 2013/10/07 1.4 43.4 0.036 1.5 5.92 44.9 44.0 22.9 3.0 16.2 156
2003UT291 3638 2013/10/07 1.9 43.1 0.055 1.6 6.02 45.4 44.8 23.1 4.8 23.0 130
1999HS11 5487 2014/04/25 1.1 43.9 0.016 2.6 6.32 43.4 44.2 23.2 15.7 -17.7 33
2005JH177 3272 2014/04/26 2.0 44.4 0.094 3.3 6.46 42.1 42.9 23.2 15.6 -16.5 32
136120 4016 2014/05/30 1.3 61.7 0.475 20.1 6.98 38.9 39.1 23.5 18.5 -9.7 75
2005EF304 3367 2014/05/30 2.3 85.8 0.551 18.7 6.86 38.8 39.7 23.3 14.5 -24.2 21
2003QS91 3991 2014/07/29 2.4 46.3 0.144 3.8 7.01 39.6 38.7 23.4 0.2 2.4 160
2004PS107 3638 2014/07/29 2.3 48.1 0.243 24.5 7.22 40.8 39.9 23.8 23.9 -16.1 146
2003QB112 4050 2014/09/27 0.8 44.3 0.109 11.3 7.13 41.2 40.2 23.7 1.8 14.8 173
2003FH129 4369 2015/03/16 1.4 71.0 0.612 18.7 7.92 46.5 47.5 25.1 13.5 0.4 10
2000CO104 5524 2015/03/23 3.7 24.0 0.147 3.1 9.69 24.6 25.4 24.2 15.5 -21.8 32
2002CE251 4791 2015/03/23 2.8 39.2 0.265 9.3 7.99 29.4 30.4 23.2 14.5 -23.0 20
148209 5547 2015/04/15 1.1 228.2 0.807 22.7 5.74 65.7 66.3 24.4 11.0 19.1 47
1999HJ12 5841 2015/04/15 1.2 42.9 0.048 4.5 6.99 43.0 43.7 23.9 16.7 -18.8 48
1999HH12 5878 2015/05/22 0.8 43.4 0.020 1.3 6.58 43.6 44.5 23.5 15.7 -19.9 33
2005GA187 3715 2015/06/12 2.8 39.2 0.215 18.8 6.94 34.4 35.1 22.9 15.9 -31.8 41
437915 4826 2015/06/23 0.9 44.3 0.141 6.6 5.72 50.5 51.4 23.3 15.2 -20.9 27
612350 4870 2015/08/06 0.4 55.0 0.418 1.6 6.67 34.8 35.1 22.7 18.4 -22.6 72
149560 4394 2015/09/04 1.7 41.5 0.475 34.8 7.31 35.5 34.6 23.3 1.1 -25.8 144
2001FT185 5466 2016/03/13 1.6 47.1 0.110 19.5 7.46 45.1 46.0 24.5 14.9 -27.6 27
2005GC187 3990 2016/03/13 1.5 43.9 0.122 2.4 6.67 39.8 40.5 23.2 16.0 -22.8 39
2005JZ174 3961 2016/03/13 2.1 42.4 0.071 6.5 6.16 41.1 41.9 22.8 15.6 -19.3 33
2001KA77 5462 2016/05/07 0.7 47.2 0.094 11.9 4.81 46.9 47.3 22.1 18.2 -16.6 69
612218 5484 2016/05/29 1.0 39.4 0.111 2.3 5.21 37.1 37.2 21.5 19.4 -20.9 86
2001KO77 5485 2016/05/29 1.1 43.7 0.142 20.8 7.05 37.7 38.0 23.4 18.4 -12.0 73
2002GW32 5165 2016/05/29 1.1 34.9 0.077 6.4 6.86 36.9 37.5 23.1 17.1 -24.8 54
2003FM127 4808 2016/05/29 1.0 43.6 0.063 4.3 6.37 44.5 45.3 23.4 15.8 -20.6 35
2003KO20 4748 2016/05/29 2.2 43.7 0.044 1.8 6.21 45.0 45.8 23.3 15.8 -19.7 35
2003FH127 4815 2016/06/04 3.3 44.0 0.071 0.5 6.94 40.9 41.8 23.5 13.1 -6.7 6
169071 5553 2016/06/08 2.0 39.1 0.187 5.6 7.59 31.9 32.5 23.2 16.6 -25.2 47
612351 5246 2016/08/18 0.6 39.3 0.188 5.4 6.99 32.4 32.7 22.7 18.4 -25.0 71
2003QT90 4823 2016/11/05 1.7 44.0 0.060 2.4 6.34 45.2 44.2 23.3 0.7 2.5 167
612213 5814 2017/02/23 0.4 43.1 0.036 1.2 7.30 41.5 42.4 24.0 15.3 -18.3 28
2000CS105 6227 2017/02/23 0.2 39.1 0.016 5.3 7.34 38.5 39.5 23.7 13.2 -7.7 5
444018 4729 2017/02/24 0.4 44.0 0.043 2.8 6.60 42.7 43.6 23.4 15.2 -17.4 27
88267 5818 2017/04/26 0.4 42.8 0.027 0.5 6.28 43.5 43.9 23.2 17.8 -23.2 64
2002GR32 5504 2017/05/02 1.7 39.5 0.276 3.3 8.26 33.7 34.2 24.1 17.3 -20.4 57
612352 5956 2017/07/15 0.4 39.3 0.087 1.8 7.01 37.1 37.7 23.3 16.8 -21.5 49
469362 5922 2017/08/09 0.3 39.4 0.279 17.5 7.31 28.4 28.7 22.5 18.4 -9.0 73
612241 6204 2017/08/22 0.7 39.5 0.107 6.7 7.68 39.1 38.1 24.0 2.1 5.3 170
503883 6213 2017/08/30 0.3 42.6 0.258 2.7 7.47 31.7 30.7 22.9 2.5 12.2 165
2001RY143 5831 2017/08/30 0.2 42.3 0.150 6.9 6.53 48.0 47.1 23.7 2.5 19.4 162
612577 5140 2017/09/18 0.7 39.0 0.075 5.4 7.38 37.7 36.8 23.5 2.1 10.0 171
184212 6236 2017/09/23 0.3 109.1 0.676 15.4 7.03 37.4 36.4 23.1 1.6 19.5 170
508823 5855 2017/09/23 0.4 39.5 0.292 19.2 6.21 46.4 45.5 23.3 2.4 21.1 163
2002PP149 6263 2017/09/23 1.3 41.0 0.088 34.7 6.55 40.4 39.5 23.0 0.9 -14.0 155
2002PQ152 5883 2017/10/28 1.3 25.9 0.187 9.3 8.74 25.5 24.7 23.3 3.6 29.3 144
612240 6024 2017/11/19 0.3 44.0 0.160 3.7 7.25 37.0 36.0 23.3 1.7 12.0 176
2003UK293 5168 2017/12/16 0.3 42.7 0.080 3.0 6.90 40.1 39.4 23.4 4.3 18.3 138
1998UR43 7002 2017/12/23 1.7 39.8 0.227 8.8 7.88 31.3 31.0 23.4 6.7 29.2 105
69990 6978 2017/12/26 0.6 39.5 0.189 6.6 7.78 36.8 36.6 24.0 6.8 18.5 103
524216 5989 2018/02/04 0.2 39.6 0.144 6.5 5.89 45.2 44.3 22.8 2.5 13.4 165
612951 5201 2018/03/18 0.2 52.0 0.511 0.7 8.02 28.7 29.7 23.1 14.3 -14.2 13
363401 5429 2018/04/12 0.4 45.4 0.129 2.3 6.31 41.9 42.4 23.1 17.5 -24.6 59
525596 4719 2018/04/12 0.4 46.7 0.118 3.8 6.22 47.5 48.3 23.5 15.4 -17.7 30
2005GF187 4748 2018/04/12 0.6 39.2 0.251 3.9 7.73 29.4 29.8 23.0 17.9 -21.0 65
