Astrometric followup status

The next table lists those objects that we have discovered in the course of our discovery program and that have received official designations. So far, we have have discovery credit for 494 objects.

Desig Arc(d) Last Obs Err a e i Hv r d R RA Dec Sel
2001FV185 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
2001RV143 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
2002CP154 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
2003UP292 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
2005GY186 0 ****/02/08 0.0 0.0 0.000 0.0 ***** 0.0 0.0 NaN ***** ****** 0
1998WZ24 65 1999/01/22 ****** 50.1 0.421 4.2 7.78 29.6 30.6 23.0 10.0 16.2 13
1999HY11 20 1999/05/07 ****** 40.7 0.025 6.4 7.85 40.2 40.7 24.5 14.8 -17.2 65
1999HZ11 20 1999/05/07 ****** 51.5 0.278 9.3 8.13 43.2 43.6 25.1 15.2 -9.5 70
1999HD12 50 1999/06/05 ****** 19.4 0.519 10.0 12.45 28.3 27.9 27.6 18.1 -13.3 112
1999HA12 50 1999/06/06 ****** 77.5 0.701 3.6 7.31 58.5 58.9 25.5 15.0 -14.0 68
2000CP105 21 2000/02/26 ****** 36.6 0.009 27.8 6.96 36.9 37.8 23.2 11.9 19.7 21
2000CY105 21 2000/02/26 ****** 50.3 0.024 9.3 6.25 49.3 50.3 23.6 10.6 12.7 5
2000CN104 25 2000/03/01 ****** 43.8 0.023 31.0 6.51 42.9 43.8 23.4 12.4 14.9 26
2000CO114 54 2000/03/30 ****** 45.8 0.070 32.7 6.53 48.6 49.6 23.9 11.0 -4.1 13
2000CP114 53 2000/03/30 ****** 44.8 0.127 27.4 7.70 40.6 41.5 24.3 11.8 21.9 21
2000QJ252 24 2000/08/25 ****** 39.2 0.025 12.4 7.19 38.2 37.4 23.5 0.7 11.8 144
2000QK252 27 2000/08/27 ****** 53.9 0.016 6.7 5.94 53.0 52.0 23.6 22.3 -11.6 173
2000QN252 28 2000/08/28 ****** 37.5 0.028 1.5 7.27 36.5 35.6 23.3 0.0 1.8 158
2000QO252 29 2000/08/28 ****** 40.3 0.025 14.2 6.52 39.3 38.4 22.9 0.6 14.9 144
2001FS185 57 2001/05/22 ****** 42.2 0.019 4.6 7.24 41.5 41.6 24.0 15.8 -17.3 80
2001KM76 19 2001/06/10 ****** 42.6 0.019 1.4 6.64 41.8 41.3 23.4 18.7 -22.4 121
2001KS76 17 2001/06/10 ****** 39.5 0.021 2.8 7.07 40.3 40.3 23.7 16.6 -19.2 91
2001KZ76 17 2001/06/10 ****** 47.8 0.102 32.8 7.22 43.9 44.0 24.2 15.7 -34.1 83
2001QV297 1 2001/08/21 ****** 44.9 0.022 2.4 5.90 44.0 43.1 22.7 23.8 -3.8 163
2001QS297 23 2001/09/12 ****** 47.8 0.210 5.1 4.99 48.3 47.3 22.2 23.4 -0.1 167
2001QU297 23 2001/09/12 ****** 53.1 0.299 3.2 5.63 49.6 48.7 23.0 23.7 -5.0 165
2001RL155 37 2001/10/19 ****** 40.4 0.032 0.9 7.33 39.1 38.7 23.8 3.0 17.8 111
2002CW154 1 2002/02/07 ****** 50.2 0.026 25.1 6.04 48.9 49.8 23.4 12.0 -9.2 27
2002CR154 31 2002/03/09 ****** 50.4 0.181 4.4 6.69 41.4 42.2 23.4 12.7 -0.1 32
2002CV154 31 2002/03/09 ****** 63.9 0.258 12.5 5.85 48.2 49.0 23.2 12.6 4.8 29
2002CA225 34 2002/03/13 ****** 41.6 0.124 5.1 6.78 43.4 44.4 23.7 11.8 -0.6 18
2002CO154 37 2002/03/15 ****** 45.5 0.207 3.2 6.15 38.4 39.4 22.5 11.4 5.9 11
2002CA249 37 2002/03/15 ****** 19.2 0.355 6.8 11.51 23.6 23.6 25.9 16.3 -27.5 88
2002CC251 42 2002/03/20 ****** 35.1 0.033 5.9 7.53 34.1 34.9 23.4 13.0 -8.8 38
2002GO32 1 2002/04/07 ****** 36.4 0.010 13.4 7.13 36.1 35.9 23.3 17.2 -13.7 100
2002GK32 1 2002/04/09 ****** 43.7 0.016 2.6 6.00 43.0 42.9 22.9 16.6 -20.3 91
2002GT32 1 2002/04/09 ****** 33.6 0.026 2.3 7.59 32.8 32.5 23.3 17.5 -22.4 105
2002GX31 4 2002/04/10 ****** 44.7 0.105 2.2 6.63 40.6 40.6 23.3 16.5 -22.0 91
2002GY31 4 2002/04/10 ****** 44.9 0.055 0.5 6.12 42.6 42.6 23.0 16.4 -22.1 89
2002GM32 4 2002/04/10 ****** 26.9 0.019 37.1 8.37 27.2 27.1 23.3 16.9 4.8 93
2002GC32 4 2002/04/11 ****** 39.3 0.062 2.4 6.84 41.3 41.6 23.6 15.4 -17.9 75
2002GQ32 4 2002/04/11 ****** 33.5 0.018 6.4 7.24 33.1 33.1 23.0 16.3 -25.7 88
2002CB249 69 2002/04/17 555.7 26.3 0.538 16.2 9.50 22.9 22.0 23.5 22.3 -17.4 169
2002GJ166 29 2002/05/08 ****** 32.6 0.025 5.2 7.41 32.2 32.5 23.1 15.7 -14.3 77
2002GN32 66 2002/06/11 ****** 31.7 0.297 12.6 5.73 39.0 39.1 22.2 16.2 -28.8 87
2002GU32 70 2002/06/17 ****** 45.3 0.336 21.4 6.53 43.7 43.6 23.5 16.8 -29.7 96
2002PN147 1 2002/08/10 ****** 45.3 0.018 1.5 5.92 44.6 43.5 22.8 22.6 -10.0 178
2002PE149 1 2002/08/12 ****** 43.8 0.018 6.1 6.25 43.2 42.2 23.0 22.9 -12.1 175
2002PF149 1 2002/08/12 ****** 44.0 0.025 4.4 6.21 42.9 41.9 22.9 23.5 -8.0 169
2002PH149 1 2002/08/12 ****** 41.6 0.021 9.0 6.22 40.7 39.8 22.7 23.8 -10.2 163
2002PJ149 1 2002/08/12 ****** 49.6 0.026 9.0 4.93 48.4 47.4 22.2 23.6 3.6 163
2002PK149 1 2002/08/12 ****** 38.3 0.033 4.7 6.60 37.1 36.2 22.7 0.4 7.2 150
2002PE155 3 2002/08/12 ****** 43.1 0.001 11.4 5.76 43.1 42.1 22.5 22.9 -10.8 176
2002PN149 29 2002/09/09 ****** 46.6 0.101 0.8 6.66 42.3 41.4 23.3 0.1 0.8 157
2002PQ149 87 2002/11/06 ****** 49.1 0.330 28.4 6.71 33.0 32.3 22.4 1.9 -10.1 133
2002VY130 24 2002/12/01 ****** 34.8 0.462 37.9 7.72 20.9 21.5 21.6 7.3 -10.7 54
2002VC131 24 2002/12/01 935.1 41.8 0.165 2.6 5.92 44.7 44.3 22.9 2.9 15.3 114
2002VW130 25 2002/12/02 ****** 51.7 0.197 1.8 6.58 43.4 43.2 23.5 3.5 20.4 104
2002VZ130 23 2002/12/02 ****** 44.5 0.058 8.5 6.85 42.3 42.1 23.7 3.4 26.2 104
2002VE131 25 2002/12/02 ****** 57.2 0.681 24.3 5.97 67.6 67.8 24.8 5.4 15.2 78
2002VG131 26 2002/12/05 ****** 19.2 0.341 21.2 10.93 24.4 25.0 25.5 7.1 2.5 54
2002XD91 1 2002/12/05 ****** 36.4 0.034 7.2 7.21 35.3 36.1 23.3 8.3 16.1 36
2002XG91 1 2002/12/05 ****** 39.1 0.030 14.4 7.24 38.0 38.9 23.6 9.0 25.8 30
2002XP114 1 2002/12/05 ****** 32.5 0.036 18.4 8.23 31.5 32.3 23.8 9.1 30.9 32
2002XJ91 1 2002/12/06 ****** 33.2 0.042 8.9 7.86 32.3 32.9 23.6 7.5 30.2 50
2002XF91 57 2003/01/30 ****** 40.9 0.692 7.2 6.15 24.6 25.4 20.7 8.7 20.7 31
2001KG77 709 2003/05/01 135.9 61.3 0.446 15.5 7.66 35.2 34.5 23.6 19.4 -11.1 131
2003GM53 30 2003/05/01 ****** 44.8 0.599 8.5 6.29 29.5 29.7 21.6 15.3 -24.5 74
2003KQ20 1 2003/05/31 ****** 10.1 0.134 6.0 12.63 10.6 11.5 23.7 8.8 13.1 29
2003LZ6 1 2003/06/02 ****** 44.1 0.020 6.7 6.08 43.6 43.5 23.0 17.1 -25.7 99
2003LE7 1 2003/06/02 ****** 32.8 0.029 21.9 7.11 32.5 32.1 22.8 18.2 -7.9 113
2003LH7 1 2003/06/02 ****** 13.8 0.074 25.6 11.89 14.8 14.5 24.3 3.3 25.8 104
2003LD7 36 2003/07/07 ****** 43.3 0.198 2.3 6.51 45.4 45.0 23.6 18.4 -22.3 116
2003KP20 39 2003/07/08 ****** 42.8 0.283 2.0 6.79 46.0 45.5 23.9 18.7 -21.4 120
2003LC7 37 2003/07/08 ****** 52.9 0.629 6.1 5.71 38.3 37.9 22.1 18.0 -24.9 111
2003LF7 37 2003/07/08 ****** 37.9 0.260 3.3 7.45 40.7 40.3 24.1 18.2 -26.6 113
2003QW91 1 2003/08/24 ****** 31.1 0.048 5.9 8.56 29.8 29.3 23.9 2.2 17.4 122
2003QY91 1 2003/08/24 ****** 36.7 0.037 41.3 6.83 35.3 34.8 22.8 2.6 -14.6 122
2003QZ90 1 2003/08/25 ****** 44.2 0.015 6.3 6.27 43.8 42.8 23.0 22.8 -8.8 179
2003QU91 58 2003/10/22 ****** 55.5 0.582 29.4 6.74 51.1 50.3 24.3 0.7 18.8 140
2003QC91 59 2003/10/23 ****** 44.6 0.045 2.6 6.62 44.3 43.4 23.5 0.2 2.8 155
2003QV91 61 2003/10/23 ****** 35.9 0.386 37.4 7.04 29.3 28.5 22.2 0.5 26.4 137
2003UU291 28 2003/11/20 ****** 45.5 0.030 3.4 6.72 44.2 43.9 23.7 3.3 15.5 108
2003UW291 28 2003/11/20 ****** 45.8 0.026 11.5 5.94 44.6 44.5 23.0 3.9 23.2 98
2003UX291 28 2003/11/20 ****** 47.7 0.029 10.4 6.61 46.3 46.5 23.8 5.3 15.5 79
2003UA292 29 2003/11/20 ****** 48.4 0.109 10.9 5.69 53.0 53.2 23.5 5.1 18.3 82
2003UC292 28 2003/11/20 ****** 42.7 0.029 4.1 6.50 41.5 41.5 23.2 4.2 22.7 93
2003UF292 28 2003/11/20 ****** 40.9 0.032 33.1 6.85 39.6 39.8 23.4 5.4 37.2 77
2003UH292 27 2003/11/20 ****** 42.4 0.028 7.5 7.23 41.5 41.0 23.9 2.9 10.7 114
2003UX292 28 2003/11/20 ****** 40.3 0.031 11.1 6.17 39.1 39.1 22.7 4.3 25.4 92
2003UD292 29 2003/11/21 ****** 42.4 0.029 8.0 6.11 41.2 41.4 22.8 5.4 16.5 78
2003UE292 29 2003/11/21 ****** 39.3 0.032 19.8 6.22 38.0 38.3 22.6 5.7 15.4 73
2003UK292 28 2003/11/21 ****** 48.7 0.028 12.0 6.82 47.3 47.4 24.1 4.8 24.3 85
2003UL292 28 2003/11/21 ****** 43.0 0.029 4.0 6.92 41.7 41.9 23.7 5.3 20.5 79
2003UM292 28 2003/11/21 ****** 39.3 0.031 20.4 6.51 38.1 38.3 22.9 5.7 10.0 73
2003UO292 30 2003/11/21 ****** 33.8 0.038 5.4 6.89 32.6 33.0 22.6 6.2 26.0 66
2003UU292 28 2003/11/21 ****** 35.9 0.036 17.7 7.72 34.7 35.0 23.7 6.1 9.9 69
2003WS188 1 2003/11/21 ****** 31.9 0.037 5.7 8.43 30.8 31.7 23.9 9.0 20.2 28
2003UY292 29 2003/11/21 ****** 22.0 0.275 8.6 9.82 22.3 23.3 23.8 10.9 13.6 6
2003UZ292 28 2003/11/21 ****** 37.2 0.025 24.6 7.18 37.6 37.8 23.5 5.4 32.1 77
2003US291 33 2003/11/24 ****** 47.2 0.323 24.8 6.64 51.5 51.5 24.3 4.4 12.0 93
2003WS184 4 2003/11/24 ****** 43.2 0.030 2.6 6.99 42.0 42.4 23.8 6.3 22.3 65
2003UQ292 32 2003/11/24 ****** 36.1 0.028 3.2 6.53 35.1 35.2 22.6 4.8 21.2 86
2003WV188 4 2003/11/24 ****** 47.2 0.027 8.2 6.69 46.0 46.1 23.9 5.3 24.0 79
2003WW188 3 2003/11/24 ****** 42.2 0.029 5.1 6.99 41.0 41.7 23.7 8.1 24.7 41
2003UG292 59 2003/12/21 6969.4 43.7 0.103 7.1 6.59 39.8 40.2 23.2 6.1 23.6 68
2003WQ188 99 2004/02/27 ****** 46.8 0.548 6.3 5.36 36.3 37.1 21.5 8.4 25.5 38
2004DL64 18 2004/03/15 ****** 46.1 0.273 1.0 6.62 37.4 38.2 22.9 13.2 -8.8 41
2004DN64 18 2004/03/15 ****** 44.3 0.054 2.1 7.18 42.4 43.0 24.0 13.9 -10.6 52
2004DK71 17 2004/03/15 ****** 41.5 0.023 6.0 6.90 40.6 41.4 23.5 13.3 -2.2 41
2004DF77 17 2004/03/15 ****** 44.1 0.021 42.9 7.28 43.3 44.1 24.2 12.2 -17.4 34
2004EO95 1 2004/03/15 ****** 42.9 0.023 3.2 5.67 42.1 42.7 22.5 13.8 -10.1 49
2004DK64 19 2004/03/16 ****** 42.3 0.085 19.0 6.99 38.7 39.4 23.4 13.6 3.1 43
2004ET95 1 2004/03/16 ****** 43.7 0.039 1.7 6.92 42.1 42.6 23.7 14.5 -13.7 61
2004ER95 72 2004/05/26 ****** 50.6 0.347 2.7 5.87 44.5 45.2 22.9 13.9 -8.7 50
88268 1100 2004/05/28 11.9 42.3 0.014 1.9 5.90 41.9 41.4 22.6 18.6 -23.6 120
2003QU90 354 2004/08/12 2622.6 43.6 0.057 1.8 6.75 44.3 43.4 23.6 23.9 1.1 159
2004PV107 1 2004/08/14 ****** 51.3 0.036 28.0 5.59 49.4 48.6 23.0 0.1 14.7 149
2004PU107 29 2004/09/11 ****** 49.1 0.525 5.3 6.23 36.7 35.7 22.2 23.0 -9.9 176
2004PC112 29 2004/09/11 ****** 43.7 0.027 2.4 -0.40 42.5 41.7 16.3 1.0 4.2 144
2004PY111 32 2004/09/13 ****** 36.8 0.134 11.8 6.07 41.0 40.0 22.6 23.1 -13.4 172
2004PZ111 32 2004/09/13 ****** 36.2 0.082 5.1 6.58 38.7 37.7 22.8 23.4 -9.4 170
2004PE112 31 2004/09/13 ****** 46.8 0.024 3.6 6.32 45.7 44.9 23.4 0.8 2.5 147
2004PF112 30 2004/09/13 ****** 50.2 0.045 2.3 6.35 48.3 47.4 23.6 21.5 -17.1 161
2004TW357 25 2004/11/09 ****** 34.1 0.041 36.2 7.25 32.8 33.1 23.0 5.8 49.4 73
2004TU357 50 2004/11/10 ****** 43.8 0.373 7.1 7.73 35.1 35.5 23.8 6.1 30.2 68
2004UE10 23 2004/11/10 ****** 36.4 0.139 20.2 7.25 38.4 38.6 23.7 5.3 34.2 78
2004UF10 23 2004/11/10 ****** 42.4 0.302 5.3 7.41 30.0 30.5 22.8 6.6 27.3 62
2004VW75 1 2004/11/10 ****** 32.4 0.036 26.5 8.19 31.4 31.7 23.8 5.7 43.5 74
2004VX75 1 2004/11/10 ****** 40.7 0.044 22.3 6.63 39.1 39.2 23.1 5.0 36.9 81
2004VY75 1 2004/11/10 ****** 50.0 0.026 12.1 6.56 48.7 48.8 24.0 4.7 17.3 88
2004VA76 2 2004/11/11 ****** 45.0 0.027 1.1 6.42 43.7 44.3 23.4 6.7 22.6 59
2004TB358 34 2004/11/18 ****** 42.0 0.030 1.8 6.71 40.7 40.8 23.4 4.6 23.8 88
2004VL78 7 2004/11/18 ****** 32.1 0.036 21.8 7.72 31.2 31.6 23.3 6.1 7.9 68
2004VM78 7 2004/11/18 ****** 45.6 0.029 31.4 6.50 44.3 44.5 23.5 5.4 10.9 78
2004VV75 9 2004/11/18 ****** 40.5 0.338 10.1 7.98 35.0 35.3 24.0 5.4 31.9 77
2004VN78 30 2004/12/11 ****** 43.9 0.344 3.1 7.46 28.8 29.5 22.7 7.5 23.3 48
2004EP95 362 2005/03/10 2478.4 43.4 0.029 10.2 6.55 42.7 43.1 23.4 15.3 -9.2 71
2005EO296 1 2005/03/10 ****** 49.1 0.015 0.5 6.19 48.7 49.7 23.5 11.3 4.2 10
2005EK298 1 2005/03/12 ****** 39.5 0.028 39.5 7.10 38.7 39.6 23.5 12.3 20.0 26
2005ED300 1 2005/03/12 ****** 47.7 0.016 1.7 6.87 47.1 48.1 24.1 12.3 -2.8 26
2005EH305 1 2005/03/12 ****** 48.4 0.020 6.9 6.00 47.4 48.0 23.3 13.9 -9.1 50
2005GZ186 1 2005/04/11 ****** 40.5 0.053 7.9 6.54 38.8 39.3 23.0 14.5 -15.7 61
2005EJ300 32 2005/04/12 ****** 45.3 0.490 26.1 7.52 34.0 34.9 23.4 12.7 6.6 30
2005GW186 3 2005/04/13 ****** 35.5 0.104 3.9 6.14 38.9 39.9 22.6 11.7 3.1 16
118379 2188 2005/04/14 9.3 45.1 0.235 15.4 7.18 45.0 44.9 24.3 16.7 -26.7 93
119068 1449 2005/05/11 10.0 54.7 0.354 12.9 6.14 38.6 38.0 22.5 19.0 -32.3 123
119070 1449 2005/05/11 8.2 43.4 0.172 3.3 6.64 37.4 36.9 22.9 18.8 -26.3 122
119066 1476 2005/06/07 9.7 43.5 0.077 6.7 6.12 41.1 40.7 22.8 18.2 -28.4 114
2004OL12 329 2005/06/09 1709.9 43.9 0.068 2.9 5.72 45.0 44.1 22.7 21.2 -19.3 155
2005EP296 92 2005/06/09 ****** 56.4 0.222 3.1 7.11 45.2 46.1 24.2 12.3 0.6 25
2005GW210 58 2005/06/09 ****** 32.6 0.115 27.9 6.97 35.7 35.9 23.1 15.5 -30.5 79
2005JO179 29 2005/06/09 ****** 42.5 0.026 2.2 6.31 41.9 42.2 23.1 15.3 -16.1 73
2005JQ179 29 2005/06/09 ****** 40.9 0.079 2.7 5.91 44.0 44.3 22.9 15.4 -17.4 74
2001KH76 1793 2006/04/20 22.5 45.9 0.121 3.3 6.07 42.2 41.7 22.8 18.6 -22.1 120
95625 4365 2006/04/25 3.9 52.7 0.373 13.9 6.87 37.9 37.6 23.2 18.0 -36.0 110
88269 1805 2006/05/02 18.4 25.9 0.236 4.4 9.09 20.6 19.6 22.7 21.3 -19.5 157
135571 1536 2006/06/22 22.6 54.9 0.347 14.7 6.74 35.9 35.5 22.8 17.9 -35.5 109
119067 2177 2007/05/08 5.3 43.4 0.188 7.2 5.93 39.7 39.3 22.5 18.2 -29.1 114
160148 2175 2007/05/08 15.8 68.9 0.502 15.3 7.17 34.4 34.1 23.1 17.5 -34.5 105
2001KF76 2189 2007/05/19 5.2 44.2 0.024 3.2 6.71 43.9 43.5 23.7 18.1 -25.6 113
2004OJ14 1088 2007/07/11 24.6 55.1 0.288 22.5 5.97 49.4 48.4 23.3 21.6 -28.1 155
2003QD112 1909 2007/11/11 4.7 19.1 0.579 14.5 10.29 27.5 27.6 25.3 4.8 36.3 84
2003LA7 1746 2008/03/12 16.7 75.5 0.525 5.6 5.73 38.0 37.5 22.1 18.2 -28.3 113
160147 2517 2008/04/13 5.4 43.5 0.084 2.6 5.98 39.8 39.9 22.6 16.4 -24.2 89
182294 2536 2008/05/03 6.6 44.7 0.158 10.7 6.17 37.7 37.6 22.5 16.9 -28.4 97
2001KE77 2537 2008/05/04 3.1 45.2 0.183 21.0 6.79 42.5 41.9 23.6 18.8 -8.0 122
2001KW76 2540 2008/05/05 3.4 45.8 0.213 10.5 7.02 36.7 36.3 23.2 18.4 -29.4 116
2001KG76 2545 2008/05/09 1.3 51.3 0.341 1.6 6.03 51.5 51.1 23.7 17.9 -23.3 110
2002GA32 2554 2008/05/18 6.7 51.8 0.325 15.2 6.82 36.2 35.7 22.9 18.7 -13.8 121
2001KL76 2566 2008/05/30 7.0 44.3 0.101 1.3 6.07 47.1 46.7 23.3 17.8 -23.1 108
182933 2254 2008/06/07 4.6 50.1 0.236 1.1 6.06 39.0 38.8 22.5 17.0 -22.1 97
118702 2916 2008/07/25 2.3 98.8 0.602 23.4 6.22 48.0 47.2 23.5 0.3 21.1 142
149348 2121 2008/08/28 3.1 45.4 0.123 3.0 5.96 43.7 44.0 22.9 5.8 23.9 71
135182 2565 2008/08/29 5.1 37.2 0.016 1.8 5.69 37.3 36.7 21.9 1.9 12.1 129
306792 3010 2009/08/19 4.2 39.4 0.154 15.6 6.70 33.9 33.3 22.5 18.9 -13.4 123
2001QX297 3371 2009/11/20 2.3 44.2 0.031 0.9 5.86 43.1 42.2 22.6 23.9 0.3 160
2002GL32 4013 2013/03/13 3.6 39.3 0.123 7.1 7.45 35.4 35.5 23.5 15.9 -25.9 83
1999HG12 5079 2013/03/14 1.1 43.4 0.152 1.0 6.78 39.3 39.5 23.3 15.8 -20.5 80
612092 5140 2013/05/14 1.0 42.8 0.030 3.2 7.21 44.0 44.2 24.2 15.6 -16.3 77
2004EJ96 3347 2013/05/14 1.8 39.4 0.236 9.3 7.57 30.3 30.6 23.0 15.2 -23.3 73
2001QQ297 4430 2013/10/05 1.2 44.5 0.080 4.4 6.42 44.1 43.4 23.3 1.6 5.8 135
385447 3695 2013/10/06 2.2 43.9 0.028 4.5 6.13 42.7 41.7 22.8 23.2 -9.0 172
2001RW143 4407 2013/10/06 1.4 43.3 0.037 3.0 6.78 41.9 41.6 23.5 3.1 14.2 112
2001UN18 4370 2013/10/06 0.8 44.5 0.068 3.6 6.06 47.3 46.9 23.3 2.9 17.9 113
2002VB131 3987 2013/10/07 1.4 43.4 0.035 1.5 5.92 44.9 44.5 23.0 3.1 16.3 111
2003UT291 3638 2013/10/07 2.0 43.1 0.055 1.6 6.02 45.4 45.5 23.2 4.8 23.0 85
1999HS11 5487 2014/04/25 1.1 43.9 0.015 2.6 6.32 43.4 43.6 23.3 15.6 -17.5 77
2005JH177 3272 2014/04/26 1.8 44.3 0.093 3.3 6.46 42.1 42.3 23.3 15.6 -16.2 76
136120 4016 2014/05/30 1.4 61.7 0.475 20.1 6.98 38.8 38.3 23.4 18.5 -9.5 118
2005EF304 3367 2014/05/30 2.2 85.7 0.551 18.7 6.86 38.8 39.2 23.3 14.4 -24.0 64
2003QS91 3991 2014/07/29 2.5 46.3 0.145 3.8 7.01 39.6 38.7 23.4 0.3 2.8 154
2004PS107 3638 2014/07/29 2.5 48.1 0.243 24.5 7.22 40.7 39.8 23.7 24.0 -15.7 160
2001QA298 5165 2014/09/19 1.0 46.3 0.189 23.7 6.91 37.6 36.6 23.1 23.9 -22.0 158
2003QB112 4050 2014/09/27 0.9 44.3 0.109 11.3 7.13 41.2 40.6 23.8 1.9 15.0 128
2003FH129 4369 2015/03/16 1.3 71.0 0.612 18.7 7.92 46.4 47.2 25.1 13.5 0.7 42
2000CO104 5524 2015/03/23 3.6 24.0 0.147 3.1 9.69 24.6 24.8 24.3 15.4 -21.5 75
2002CE251 4791 2015/03/23 2.6 39.2 0.265 9.3 7.99 29.4 29.9 23.3 14.4 -22.6 62
148209 5547 2015/04/15 1.0 227.9 0.807 22.7 5.74 65.6 66.6 24.4 10.9 19.3 12
1999HJ12 5841 2015/04/15 1.2 42.9 0.049 4.5 6.99 43.0 43.0 23.9 16.7 -18.6 92
1999HH12 5878 2015/05/22 0.7 43.4 0.020 1.3 6.58 43.6 43.8 23.5 15.6 -19.8 78
2005GA187 3715 2015/06/12 2.7 39.2 0.215 18.8 6.94 34.4 34.5 22.9 15.8 -31.7 84
437915 4826 2015/06/23 0.8 44.3 0.141 6.6 5.72 50.5 50.9 23.3 15.1 -20.8 71
612350 4870 2015/08/06 0.4 55.0 0.418 1.6 6.67 34.8 34.3 22.6 18.4 -22.6 117
149560 4394 2015/09/04 1.8 41.6 0.475 34.8 7.31 35.4 34.6 23.3 1.2 -25.3 141
2004OL14 4067 2015/09/05 2.5 48.8 0.304 21.2 7.89 35.4 34.4 23.8 23.1 -20.3 167
2001FT185 5466 2016/03/13 1.5 47.0 0.110 19.5 7.46 45.1 45.4 24.6 14.8 -27.5 69
2005GC187 3990 2016/03/13 1.5 43.9 0.122 2.4 6.67 39.8 39.9 23.2 16.0 -22.7 83
2005JZ174 3961 2016/03/13 2.0 42.4 0.071 6.5 6.16 41.1 41.3 22.9 15.6 -19.1 77
2001KA77 5462 2016/05/07 0.7 47.2 0.094 11.9 4.81 46.9 46.5 22.0 18.2 -16.5 114
612218 5484 2016/05/29 1.0 39.4 0.111 2.3 5.21 37.1 36.4 21.4 19.4 -20.9 131
2001KO77 5485 2016/05/29 1.1 43.7 0.142 20.8 7.05 37.7 37.2 23.4 18.4 -11.8 117
2002GW32 5165 2016/05/29 1.1 34.9 0.077 6.4 6.86 36.9 36.7 23.1 17.1 -24.8 99
2003FM127 4808 2016/05/29 1.0 43.6 0.063 4.3 6.37 44.5 44.7 23.4 15.8 -20.4 80
2003KO20 4748 2016/05/29 2.0 43.7 0.044 1.8 6.21 45.0 45.2 23.3 15.8 -19.5 80
2003FH127 4815 2016/06/04 3.0 43.9 0.071 0.5 6.94 40.9 41.6 23.6 13.1 -6.3 38
169071 5553 2016/06/08 1.9 39.1 0.187 5.6 7.59 31.9 31.8 23.2 16.5 -25.2 91
612351 5246 2016/08/18 0.7 39.3 0.188 5.4 6.99 32.4 31.9 22.6 18.4 -25.0 116
2003QT90 4823 2016/11/05 1.7 44.1 0.060 2.4 6.34 45.2 44.4 23.3 0.8 2.9 147
612213 5814 2017/02/23 0.4 43.1 0.036 1.2 7.30 41.5 41.8 24.1 15.3 -18.1 73
2000CS105 6227 2017/02/23 0.2 39.1 0.016 5.3 7.34 38.5 39.3 23.8 13.1 -7.2 39
444018 4729 2017/02/24 0.4 44.0 0.043 2.8 6.60 42.7 43.0 23.5 15.2 -17.1 71
88267 5818 2017/04/26 0.4 42.8 0.027 0.5 6.28 43.5 43.2 23.2 17.8 -23.2 109
2002GR32 5504 2017/05/02 1.9 39.5 0.276 3.3 8.26 33.7 33.5 24.1 17.3 -20.3 101
612352 5956 2017/07/15 0.4 39.3 0.087 1.8 7.01 37.1 37.0 23.3 16.7 -21.4 93
469362 5922 2017/08/09 0.3 39.4 0.279 17.5 7.31 28.4 27.9 22.4 18.4 -8.7 116
612241 6204 2017/08/22 0.7 39.6 0.107 6.7 7.68 39.0 38.4 24.1 2.1 5.7 127
503883 6213 2017/08/30 0.3 42.6 0.258 2.7 7.47 31.7 31.2 23.0 2.5 12.5 119
2001RY143 5831 2017/08/30 0.2 42.3 0.149 6.9 6.53 48.0 47.5 23.9 2.5 19.6 117
612577 5140 2017/09/18 0.8 39.0 0.075 5.4 7.38 37.8 37.2 23.7 2.1 10.3 126
184212 6236 2017/09/23 0.3 109.3 0.676 15.4 7.03 37.3 36.7 23.3 1.7 19.7 128
508823 5855 2017/09/23 0.4 39.5 0.292 19.2 6.21 46.4 45.9 23.4 2.4 21.2 118
2002PP149 6263 2017/09/23 1.6 41.0 0.088 34.7 6.55 40.4 39.6 23.1 1.0 -13.5 146
2002PQ152 5883 2017/10/28 1.3 25.9 0.187 9.3 8.74 25.4 25.3 23.4 3.7 29.2 99
612240 6024 2017/11/19 0.3 44.0 0.160 3.7 7.25 37.0 36.3 23.4 1.8 12.3 130
2003UK293 5168 2017/12/16 0.3 42.7 0.080 3.0 6.90 40.1 40.0 23.5 4.3 18.5 93
1998UR43 7002 2017/12/23 1.6 39.8 0.227 8.8 7.88 31.3 31.8 23.5 6.7 29.1 60
69990 6978 2017/12/26 0.6 39.5 0.189 6.6 7.78 36.8 37.3 24.0 6.8 18.6 58
524216 5989 2018/02/04 0.2 39.6 0.144 6.5 5.89 45.2 44.7 23.0 2.5 13.7 119
612951 5201 2018/03/18 0.1 51.9 0.511 0.7 8.02 28.7 29.2 23.2 14.2 -13.7 56
