RECON: TNO occultation with 02XV93

Event between 02XV93 and star GA1260:02936861 with event index number of 1989788

Geocentric closest approach at 2021/12/09 07:01:08 UTC

J2000 position of star is 06:45:23.8 +36:27:21
Equinox of date position of star is 06:46:52.2 +36:25:53
Stellar brightness G=14.7, use SENSEUP=128 with the MallinCam and and exposure time of 2 seconds with the QHY174 camera.
Star is 134 degrees from the moon. Moon is 32% illuminated.
TNO apparent brightness V=20.7

[RECON map]
TNO is 38.2 AU from the Sun and 37.4 AU from the Earth.
The TNO is moving 23.4 km/sec on the sky relative to the star, or, 3.1 arcsec/hr.
The 1-sigma error in the time of the event is 186 seconds.
The 1-sigma cross-track error in the shadow position is 1364 km.
The sky-plane scale is 27093.1 km/arcsec.

The TNO has an absolute magnitude Hv=4.9
Diameter=608.2 km assuming a 5% albedo -- 26.3 sec chord
Diameter=248.3 km assuming a 30% albedo -- 10.8 sec chord
Dynamical classification is 3:2E
 
 
 
 
 
 

Star training set for 02XV93, (2021/12/09 07:01UT)
Object            RA         Dec     mag  sep  mel
Pollux         07:46:39.3 +27:58:17  1.1 15.19 148
34Bet Aur      06:01:08.3 +44:56:50  1.9 12.13 124
61Psi8Aur      06:55:27.2 +38:28:33  6.2  2.66 135
PPM 071992     06:44:47.2 +36:17:58  8.4  0.44 133
PPM 072069     06:48:22.8 +36:20:39  9.7  0.32 134
02XV93         06:46:52.4 +36:25:53 14.7       134
Positions are for equinox of date

This table contains the target star visibility for the RECON network. The observing range has been set to a maximum of 4.9 sigma about the mid-time.
The median site spacing is 26.1 km RECON observability=1.0 and success probability=0.0%
Site Site mid-time
(UT)
Sun alt
(deg)
Sky Moon Star alt
(deg)
Star az
(deg)
Target Observing Time
(UT)
X-track
(km)
Sleaford 07:02:30 -60.7 Dark Down 67.3 124.2 Up 06:47:30 - 07:17:30 9283
Kamloops 07:03:10 -60.5 Dark Down 59.7 103.3 Up 06:48:10 - 07:18:10 9258
Kelowna 07:03:09 -61.5 Dark Down 60.4 102.8 Up 06:48:09 - 07:18:09 9159
Peachland 07:03:09 -61.5 Dark Down 60.2 102.3 Up 06:48:09 - 07:18:09 9151
Summerland 07:03:10 -61.6 Dark Down 60.3 102.2 Up 06:48:10 - 07:18:10 9134
Penticton 07:03:10 -61.7 Dark Down 60.4 102.2 Up 06:48:10 - 07:18:10 9126
Oliver 07:03:11 -62.1 Dark Down 60.5 101.5 Up 06:48:11 - 07:18:11 9088
Victoria 07:03:21 -61.5 Dark Down 58.1 96.9 Up 06:48:21 - 07:18:21 9077
Anarchist Mountain Observatory 07:03:10 -62.3 Dark Down 60.7 101.4 Up 06:48:10 - 07:18:10 9067
Tonasket 07:03:10 -62.5 Dark Down 60.7 100.8 Up 06:48:10 - 07:18:10 9035
Okanogan 07:03:11 -62.8 Dark Down 60.6 100.1 Up 06:48:11 - 07:18:11 9001
Brewster 07:03:13 -63.0 Dark Down 60.6 99.4 Up 06:48:13 - 07:18:13 8975
Manson/Chelan 07:03:13 -63.1 Dark Down 60.3 98.7 Up 06:48:13 - 07:18:13 8958
Wenatchee 07:03:14 -63.4 Dark Down 60.3 97.8 Up 06:48:14 - 07:18:14 8910
Ellensburg 07:03:16 -63.7 Dark Down 60.2 96.9 Up 06:48:16 - 07:18:16 8869
Yakima 07:03:16 -64.1 Dark Down 60.2 96.1 Up 06:48:16 - 07:18:16 8826
Toppenish/White Swan 07:03:16 -64.3 Dark Down 60.4 95.9 Up 06:48:16 - 07:18:16 8800
Pasco 07:03:12 -64.8 Dark Down 61.3 96.8 Up 06:48:12 - 07:18:12 8768
Goldendale 07:03:18 -64.7 Dark Down 60.1 94.6 Up 06:48:18 - 07:18:18 8747
PNWRO 07:03:13 -65.1 Dark Down 61.4 96.5 Up 06:48:13 - 07:18:13 8738
The Dalles 07:03:18 -64.8 Dark Down 59.9 93.9 Up 06:48:18 - 07:18:18 8729
Maupin 07:03:20 -65.2 Dark Down 60.0 93.3 Up 06:48:20 - 07:18:20 8682
Sisters 07:03:22 -65.7 Dark Down 59.7 91.4 Up 06:48:22 - 07:18:22 8595
Redmond 07:03:20 -65.9 Dark Down 60.0 91.6 Up 06:48:20 - 07:18:20 8586
Bend 07:03:21 -66.0 Dark Down 59.9 91.2 Up 06:48:21 - 07:18:21 8565
Oregon Observatory 07:03:22 -66.1 Dark Down 59.8 90.8 Up 06:48:22 - 07:18:22 8549
La Pine/Gilchrist 07:03:22 -66.3 Dark Down 59.8 90.4 Up 06:48:22 - 07:18:22 8528
North Lake 07:03:21 -66.9 Dark Down 60.2 90.0 Up 06:48:21 - 07:18:21 8471
Chiloquin 07:03:24 -67.1 Dark Down 59.5 88.3 Up 06:48:24 - 07:18:24 8414
Paisley 07:03:20 -67.5 Dark Down 60.5 89.3 Up 06:48:20 - 07:18:20 8405
Klamath Falls 07:03:25 -67.4 Dark Down 59.5 87.7 Up 06:48:25 - 07:18:25 8376
Lakeview 07:03:20 -68.0 Dark Down 60.6 88.5 Up 06:48:20 - 07:18:20 8347
Cedarville 07:03:20 -68.6 Dark Down 60.7 87.5 Up 06:48:20 - 07:18:20 8273
Fall River/Burney 07:03:24 -68.5 Dark Down 59.8 85.9 Up 06:48:24 - 07:18:24 8241
Susanville 07:03:23 -69.3 Dark Down 60.3 85.3 Up 06:48:23 - 07:18:23 8160
Greenville 07:03:24 -69.4 Dark Down 60.0 84.6 Up 06:48:24 - 07:18:24 8135
Gimple 07:03:23 -69.5 Dark Down 60.1 84.7 Up 06:48:23 - 07:18:23 8134
Quincy 07:03:25 -69.6 Dark Down 60.0 84.3 Up 06:48:25 - 07:18:25 8113
Portola 07:03:23 -69.9 Dark Down 60.4 84.3 Up 06:48:23 - 07:18:23 8091
Reno 07:03:21 -70.4 Dark Down 60.8 84.2 Up 06:48:21 - 07:18:21 8052
Carson City 07:03:22 -70.7 Dark Down 60.8 83.5 Up 06:48:22 - 07:18:22 8012
Gardnerville 07:03:22 -70.9 Dark Down 60.8 83.1 Up 06:48:22 - 07:18:22 7985
Dunrhomin 07:02:32 -72.5 Dark Down 71.9 94.8 Up 06:47:32 - 07:17:32 7983
Yerington 07:03:20 -71.2 Dark Down 61.3 83.5 Up 06:48:20 - 07:18:20 7981
Hawthorne 07:03:19 -71.8 Dark Down 61.6 82.9 Up 06:48:19 - 07:18:19 7921
Lee Vining 07:03:21 -72.0 Dark Down 61.2 81.6 Up 06:48:21 - 07:18:21 7868
Tonopah 07:03:14 -72.8 Dark Down 62.6 82.6 Up 06:48:14 - 07:18:14 7849
Bishop 07:03:18 -72.8 Dark Down 61.6 80.8 Up 06:48:18 - 07:18:18 7791
Beatty 07:03:13 -73.9 Dark Down 62.8 80.5 Up 06:48:13 - 07:18:13 7716
Indian Springs 07:03:09 -74.6 Dark Down 63.6 80.3 Up 06:48:09 - 07:18:09 7665
CPSLO 07:03:28 -73.2 Dark Down 59.5 76.6 Up 06:48:28 - 07:18:28 7605
Henderson 07:03:08 -75.4 Dark Down 64.1 79.4 Up 06:48:08 - 07:18:08 7597
Patrick 07:03:05 -76.3 Dark Down 64.8 78.4 Up 06:48:05 - 07:18:05 7514
Laughlin/Bullhead City 07:03:07 -76.3 Dark Down 64.2 77.7 Up 06:48:07 - 07:18:07 7496
Kingman/Dolan Springs 07:03:05 -76.5 Dark Down 64.6 77.9 Up 06:48:05 - 07:18:05 7492
Mohave Valley 07:03:07 -76.5 Dark Down 64.2 77.2 Up 06:48:07 - 07:18:07 7466
Wildwood 07:03:21 -75.3 Dark Down 60.8 75.0 Up 06:48:21 - 07:18:21 7437
Lake Havasu City 07:03:06 -77.0 Dark Down 64.3 76.4 Up 06:48:06 - 07:18:06 7419
Parker 07:03:06 -77.3 Dark Down 64.2 75.7 Up 06:48:06 - 07:18:06 7380
Idyllwild 07:03:15 -76.6 Dark Down 62.2 74.6 Up 06:48:15 - 07:18:15 7368
Blythe 07:03:07 -77.6 Dark Down 63.8 74.6 Up 06:48:07 - 07:18:07 7326
George/Scottsdale 07:02:58 -78.5 Dark Down 66.0 75.1 Up 06:47:58 - 07:17:58 7305
Calipatria 07:03:11 -77.6 Dark Down 63.0 73.6 Up 06:48:11 - 07:18:11 7285
Yuma 07:03:09 -78.4 Dark Down 63.6 72.8 Up 06:48:09 - 07:18:09 7225

Azimuth is measured in degrees eastward from north. North is at an azimuth of 0, due East is at an azimuth of 90 degrees, due South is 180, and due West is 270.

Do not use the listing below for the RECON CPC 1100 telescopes. This is provided for other non-team facilities.

Star training set for 02XV93, (2021/12/09 07:01UT)
Object            RA         Dec     mag  sep  mel
Pollux         07:45:17.9 +28:01:33  1.1 15.19 148
34Bet Aur      05:59:31.6 +44:56:51  1.9 12.13 124
61Psi8Aur      06:53:57.1 +38:30:17  6.2  2.66 135
PPM 071992     06:43:18.6 +36:19:22  8.4  0.44 133
PPM 072069     06:46:54.2 +36:22:09  9.7  0.32 134
02XV93         06:45:23.8 +36:27:21 14.7       134
Positions are for J2000

Event circumstances last updated at 2021/11/16 00:35:14 UT

Marc W. Buie, Southwest Research Institute

RECON