Japan observing schedule

Back to main page>

Index# GeoTime Object Gstar Gobj Exptime Nsta RECON Stations P1 P2+ snr Orbit etrack Regions
3440 2026-03-15 18:05:27 21595_98WJ5 14.88 16.12 0.450 0 Japan:(Tokyo)     6.9 20021595_20260313023133.bsp 20.3 Japan
3506 2026-03-26 12:08:13 3596_Meriones 16.66 14.25 1.900 1 Japan:(Akita, Niigata)     3.0 20003596_20260312143106.bsp 21.8 US,Japan
3507 2026-03-26 17:23:51 3564_Talthybius 16.68 14.44 1.850 1 Japan:(Sapporo)     3.0 20003564_20260312143104.bsp 19.5 Japan
3508 2026-03-26 17:49:37 4946_Askalaphus 13.59 15.50 0.190 2 Japan:(Fukuoka, Kumamoto, Kagoshima)     9.9 20004946_20260312143158.bsp 17.5 Japan
3528 2026-03-28 17:28:16 2759_Idomeneus 15.57 14.43 0.750 0 Japan:(Fukuoka, Kumamoto)     4.7 20002759_20260312143047.bsp 20.2 Japan
3552 2026-03-31 14:24:15 4501_Eurypylos 9.49 15.39 0.120 2 Japan:(Fukuoka, Kumamoto, Kagoshima)     68.0 20004501_20260312143127.bsp 5.6 Japan
3564 2026-04-01 13:54:52 4946_Askalaphus 16.60 15.55 1.200 0 Japan:(Kagoshima)     3.0 20004946_20260312143158.bsp 21.9 Japan
3576 2026-04-04 12:03:35 7119_Hiera 13.98 15.01 0.300 0 Japan:(Fukuoka, Kumamoto)     10.0 20007119_20260312143301.bsp 1.5 Japan
3620 2026-04-12 18:29:59 4086_Podalirius 15.96 14.60 1.100 0 Japan:(Tokyo)     4.4 20004086_20260312143120.bsp 16.5 Europe,Japan
3721 2026-05-06 11:51:12 12238_Actor 16.34 16.48 0.800 3 Japan:(Fukuoka, Kumamoto, Kagoshima)     3.1 20012238_20260312183103.bsp 32.0 Japan
3726 2026-05-07 11:37:34 21595_98WJ5 16.89 16.49 1.600 0 Japan     3.0 20021595_20260313023133.bsp 1.3 Japan
3747 2026-05-15 13:45:55 30102_00FC1 11.82 16.50 0.120 1 Japan:(Sapporo)     23.9 20030102_20251128033118.bsp 31.3 Japan
3756 2026-05-21 12:38:26 4836_Medon 15.76 14.70 1.350 0 Japan     6.0 20004836_20260312143153.bsp 29.2 Japan
3786 2026-06-11 12:06:34 20729_99XS143 16.40 16.31 1.000 2 Japan:(Fukuoka, Kumamoto)     3.4 20020729_20260313023132.bsp 26.0 Japan
3789 2026-06-12 11:24:06 15539_00CN3 12.05 16.23 0.120 0 Japan     20.8 20015539_20260313023105.bsp 17.3 Japan
3796 2026-06-15 12:04:47 4834_Thoas 15.80 14.93 0.900 0 Japan:(Niigata)     4.7 20004834_20260312143150.bsp 25.8 Japan
3800 2026-06-18 11:42:25 6545_Leitus 15.81 15.80 1.800 3 Japan:(Kumamoto, Akita, Kagoshima)     7.8 20006545_20260312143258.bsp 33.4 Japan
3802 2026-06-22 12:51:16 9431_Pytho 16.23 16.54 0.700 0 Japan:(Kagoshima)     3.1 20009431_20260312183040.bsp 37.3 Japan
3821 2026-07-01 11:09:41 21601_98XO89 16.47 15.55 1.300 0     3.6 20021601_20260313023135.bsp 29.6 Japan
3843 2026-07-13 16:35:50 51365_00TA42 10.34 16.68 0.120 0 Japan:(Tokyo)     49.9 20051365_20251128033137.bsp 1.3 Japan
3871 2026-07-20 18:03:21 7352_Hypsenor 15.67 15.85 0.400 0 Japan:(Niigata)     3.2 20007352_20260312143304.bsp 3.1 Japan
3951 2026-08-06 19:25:46 1208_Troilus 13.93 14.86 0.250 0 Japan:(Tokyo)     9.1 20001208_20260312143013.bsp 3.7 Japan
3970 2026-08-09 15:50:18 4805_Asteropaios 15.21 15.60 0.600 0 Japan:(Tokyo)     6.3 20004805_20260312143142.bsp 7.0 Japan
3988 2026-08-11 15:35:24 2241_Alcathous 15.75 14.42 1.650 0 Japan:(Sapporo)     6.5 20002241_20260312143038.bsp 13.3 Japan
4042 2026-08-18 16:31:29 4722_Agelaos 16.42 15.52 0.950 1 Japan:(Akita)     3.0 20004722_20260312143136.bsp 2.2 Japan
4069 2026-08-21 18:35:00 24451_00QS104 16.35 15.95 0.850 0 Japan:(Niigata, Tokyo)     3.1 20024451_20260313023145.bsp 5.2 Japan
4131 2026-08-30 17:32:46 5120_Bitias 15.15 16.14 0.700 0 Japan:(Tokyo)     7.5 20005120_20260312143225.bsp 22.0 Japan
4168 2026-09-03 19:42:47 17365_Thymbraeus 15.37 16.07 0.650 0 Japan:(Kagoshima)     6.0 20017365_20260313023120.bsp 2.6 Japan
4187 2026-09-05 19:58:06 4791_Iphidamas 15.89 15.43 1.050 0     5.1 20004791_20260312143140.bsp 10.6 Japan
4198 2026-09-07 15:59:59 4715_Medesicaste 12.94 15.45 0.120 0 Japan:(Fukuoka)     11.4 20004715_20260312143135.bsp 10.6 Japan
4208 2026-09-09 18:52:50 11887_Echemmon 15.89 16.42 0.500 0 Japan:(Niigata)     3.2 20011887_20260312183059.bsp 1.9 Japan
4218 2026-09-10 19:04:53 5120_Bitias 16.18 16.08 0.950 0 Japan:(Tokyo)     3.9 20005120_20260312143225.bsp 26.5 Japan
4234 2026-09-13 17:21:03 34642_00WN2 14.89 16.56 0.650 1 Japan:(Fukuoka, Kumamoto, Kagoshima)     9.0 20034642_20251128033128.bsp 11.6 Japan
4257 2026-09-17 17:46:34 19020_00SC6 15.60 16.31 0.950 0 Japan:(Akita)     6.5 20019020_20260313023127.bsp 9.5 Japan
4282 2026-09-21 18:56:11 6002_Eetion 13.55 16.06 0.180 1 Japan:(Niigata)     9.9 20006002_20260312143255.bsp 12.8 Japan
4290 2026-09-22 18:44:29 11552_Boucolion 14.57 16.16 0.500 1 Japan:(Sapporo)     9.5 20011552_20260312183056.bsp 11.3 Japan
4308 2026-09-25 17:16:15 22180_00YZ 13.83 15.43 0.200 1 Japan:(Niigata, Tokyo)     8.5 20022180_20260313023139.bsp 16.6 Japan
4309 2026-09-25 19:44:09 6002_Eetion 14.96 16.04 0.700 1 Japan:(Kumamoto, Kagoshima)     8.8 20006002_20260312143255.bsp 15.6 Japan
4310 2026-09-25 20:20:23 32475_00SD234 15.40 16.49 0.600 0     5.6 20032475_20251128033123.bsp 34.7 Japan,Australia
4317 2026-09-27 18:35:04 3451_Mentor 12.41 14.36 0.120 0 Japan:(Sapporo, Akita)     16.0 20003451_20260312143101.bsp 21.9 Japan
4332 2026-09-30 18:18:55 4832_Palinurus 15.62 15.62 1.200 2 Japan:(Fukuoka, Kumamoto, Kagoshima)     7.1 20004832_20260312143146.bsp 22.0 Japan
4338 2026-10-01 15:45:59 11509_Thersilochos 16.22 15.77 0.900 0 Japan:(Kagoshima)     3.6 20011509_20260312183054.bsp 15.7 Japan
4342 2026-10-03 15:31:00 11887_Echemmon 15.35 16.26 0.800 1 Japan:(Sapporo)     7.1 20011887_20260312183059.bsp 21.1 Japan
4350 2026-10-05 18:26:40 6002_Eetion 14.67 15.96 0.600 1 Japan:(Sapporo)     9.9 20006002_20260312143255.bsp 22.4 Japan
4356 2026-10-06 20:07:40 1208_Troilus 16.12 14.59 1.700 0 Japan:(Tokyo)     4.9 20001208_20260312143013.bsp 26.0 Japan,Australia
4361 2026-10-07 17:22:08 16956_98MQ11 13.62 15.99 0.190 3 Japan:(Kagoshima, Fukuoka, Kumamoto)     9.8 20016956_20260313023115.bsp 30.4 Japan,Australia
4363 2026-10-08 16:54:16 5120_Bitias 16.10 15.89 2.000 1 Japan:(Tokyo)     6.6 20005120_20260312143225.bsp 25.0 Japan
4369 2026-10-09 16:23:17 3451_Mentor 16.09 14.31 1.900 0     5.1 20003451_20260312143101.bsp 27.0 Japan
4390 2026-10-13 19:39:28 15502_99NV27 13.39 15.28 0.150 0 Japan:(Kagoshima)     9.6 20015502_20260313023100.bsp 13.1 Europe,Japan
4391 2026-10-13 20:17:04 30705_Idaios 16.76 15.42 1.550 0     3.0 20030705_20251128033120.bsp 22.8 Europe,Japan
4398 2026-10-14 16:31:46 5120_Bitias 15.36 15.83 1.450 0 Japan:(Niigata, Tokyo)     9.9 20005120_20260312143225.bsp 13.5 Japan
4399 2026-10-14 19:11:49 4708_Polydoros 16.56 14.90 1.300 1 Japan:(Akita)     3.0 20004708_20260312143132.bsp 1.1 Japan
4400 2026-10-14 19:21:16 4867_Polites 14.52 15.43 0.500 3 Japan:(Niigata, Tokyo, Akita, Sapporo)     9.6 20004867_20260312143155.bsp 29.3 Japan,Australia
4408 2026-10-15 18:39:43 4867_Polites 15.56 15.42 1.300 3 Japan:(Kumamoto, Fukuoka, Kagoshima)     7.6 20004867_20260312143155.bsp 29.7 Japan,Australia
4425 2026-10-17 16:12:07 5648_Axius 15.87 15.20 2.000 1 Japan:(Sapporo)     7.4 20005648_20260312143251.bsp 30.3 Japan
4435 2026-10-18 18:42:29 30705_Idaios 16.15 15.36 0.800 0 Japan:(Akita)     3.4 20030705_20251128033120.bsp 21.9 Europe,Japan
4442 2026-10-20 16:02:51 3451_Mentor 15.17 14.24 1.550 1 Japan:(Akita, Niigata, Tokyo)     9.9 20003451_20260312143101.bsp 32.5 Japan
4443 2026-10-20 18:55:57 12444_Prothoon 16.73 15.33 1.500 2 Japan:(Fukuoka, Akita, Kumamoto, Kagoshima, Niigata, Tokyo)     3.0 20012444_20260312183106.bsp 27.7 Japan
4450 2026-10-21 18:12:38 1208_Troilus 14.50 14.47 0.550 1 Japan:(Niigata, Tokyo)     9.5 20001208_20260312143013.bsp 31.5 Europe,Japan
4451 2026-10-21 18:27:31 7815_Dolon 13.77 15.30 0.200 2 Japan:(Akita, Kumamoto, Niigata, Kagoshima)     8.9 20007815_20260312143309.bsp 13.7 Japan
4456 2026-10-22 15:13:28 5120_Bitias 16.51 15.76 1.250 0 Japan:(Akita)     3.4 20005120_20260312143225.bsp 2.8 Japan
4475 2026-10-24 14:10:55 12126_99RM11 15.24 15.91 1.200 0 Japan:(Kagoshima)     9.8 20012126_20260312183102.bsp 2.8 Japan
4499 2026-10-27 12:08:04 4715_Medesicaste 16.11 15.10 1.600 0 Japan:(Kagoshima)     5.2 20004715_20260312143135.bsp 24.2 Japan
4515 2026-10-29 12:03:17 4792_Lykaon 13.69 15.26 0.200 4 US:(NAU-ARO) Japan:(Sapporo) RECON:(Kelowna, Peachland, Summerland, Penticton, Oliver, Anarchist Mountain Observatory, Okanogan, Brewster, Manson/Chelan, Victoria, Wenatchee) 0.437 0.041 9.4 20004792_20250624.bsp 13.4 US,Japan,RECON
4531 2026-10-31 10:37:46 4828_Misenus 14.77 15.37 0.700 0 US:(NAU-ARO) Japan:(Sapporo)     9.8 20004828_20260312143145.bsp 9.9 US,Japan,UVa
4533 2026-10-31 16:07:31 24451_00QS104 14.47 15.44 0.500 1 Japan:(Akita, Niigata)     10.0 20024451_20260313023145.bsp 27.4 Japan
4534 2026-10-31 16:53:42 5648_Axius 15.99 15.07 1.500 1 Japan:(Akita, Niigata)     5.5 20005648_20260312143251.bsp 29.0 Japan
4536 2026-10-31 19:51:02 15502_99NV27 16.54 15.09 1.200 0 Japan:(Kagoshima)     3.0 20015502_20260313023100.bsp 1.9 Japan
4559 2026-11-03 16:53:04 17365_Thymbraeus 14.33 15.53 0.400 0 Japan:(Sapporo)     9.6 20017365_20260313023120.bsp 16.5 Japan
4570 2026-11-05 12:10:03 1208_Troilus 16.43 14.33 1.450 0 Japan:(Kagoshima)     3.3 20001208_20260312143013.bsp 30.7 Japan
4571 2026-11-05 15:57:30 4791_Iphidamas 12.42 14.80 0.120 0 Japan:(Tokyo, Kagoshima)     16.1 20004791_20260312143140.bsp 18.9 Japan
4597 2026-11-07 16:55:03 16667_93XM1 14.88 16.06 0.750 0 Japan:(Fukuoka, Kumamoto)     9.8 20016667_20260313023113.bsp 17.1 Japan
4599 2026-11-07 19:51:28 2207_Antenor 15.14 14.05 1.600 0 Japan:(Sapporo)     9.9 20002207_20260312143035.bsp 8.5 Japan,UAE
4608 2026-11-08 15:52:17 4715_Medesicaste 16.87 14.99 2.000 0 Japan:(Kagoshima)     3.0 20004715_20260312143135.bsp 17.5 Japan
4610 2026-11-08 16:30:05 24451_00QS104 15.65 15.36 0.650 2 Japan:(Fukuoka, Kumamoto, Kagoshima)     4.5 20024451_20260313023145.bsp 24.0 Japan
4612 2026-11-08 20:13:53 19020_00SC6 15.71 15.85 0.850 0 Japan:(Kagoshima)     5.3 20019020_20260313023127.bsp 17.5 Europe,Japan
4637 2026-11-10 17:42:48 4715_Medesicaste 13.72 14.97 0.200 1 Japan:(Akita)     9.1 20004715_20260312143135.bsp 16.3 Japan
4644 2026-11-11 16:17:41 5119_Imbrius 16.78 15.63 1.550 1 Japan:(Fukuoka, Kumamoto)     3.0 20005119_20260312143224.bsp 1.8 Japan
4671 2026-11-13 17:01:47 11552_Boucolion 14.06 15.80 0.300 0 Japan:(Fukuoka, Kumamoto, Kagoshima)     9.7 20011552_20260312183056.bsp 1.8 Japan
4687 2026-11-14 10:19:13 24451_00QS104 15.87 15.30 0.600 9 US:(Hodapp, Cobble) Japan:(Akita, Niigata) RECON:(Victoria, Wenatchee, Royal City, PNWRO, Yakima, Toppenish/White Swan, The Dalles, Maupin, Madras, Sisters) SwRI-CO:(Berthoud, LOHQ, Dunrhomin, Strasburg, TinkerMill, Limon, Nikitin, CU-SBO, Nederland) 0.201 0.001 3.5 20024451_20260313023145.bsp 21.8 US,Japan,RECON,SwRI-CO
4693 2026-11-14 17:08:07 32499_00YS11 16.04 15.81 0.600 0 Japan:(Akita)     3.1 20032499_20251128033127.bsp 15.8 Japan
4701 2026-11-15 12:29:49 4792_Lykaon 13.96 15.03 0.250 1 US:(NAU-ARO) Japan:(Tokyo, Kumamoto, Kagoshima)     8.9 20004792_20250624.bsp 10.8 US,Japan,NMexico
4706 2026-11-15 19:02:38 32475_00SD234 16.47 16.11 0.950 0 Japan:(Fukuoka, Kumamoto)     3.0 20032475_20251128033123.bsp 27.4 Europe,Japan
4707 2026-11-15 19:55:25 48438_89WJ2 16.69 16.02 1.300 0 Japan:(Kagoshima)     3.1 20048438_20251128033135.bsp 29.9 Japan
4722 2026-11-16 16:52:01 12242_Koon 16.04 16.21 0.550 2 Japan:(Kumamoto, Sapporo, Kagoshima, Akita, Niigata, Tokyo)     3.0 20012242_20260312183105.bsp 27.6 Japan
4723 2026-11-16 16:58:58 5119_Imbrius 13.90 15.58 0.250 0 Japan:(Kagoshima)     9.6 20005119_20260312143224.bsp 1.1 Japan
4724 2026-11-16 19:47:06 4832_Palinurus 15.26 15.23 1.100 0 Japan:(Sapporo)     8.7 20004832_20260312143146.bsp 2.2 Japan
4732 2026-11-17 18:27:47 4828_Misenus 16.61 15.20 1.300 1 Japan:(Sapporo)     3.0 20004828_20260312143145.bsp 5.7 Japan
4734 2026-11-17 18:56:26 4805_Asteropaios 16.28 14.67 0.950 0 Japan:(Kagoshima)     3.1 20004805_20260312143142.bsp 8.5 Japan
4757 2026-11-18 16:16:09 32496_00WX182 15.47 15.47 0.700 1 Japan:(Kagoshima)     5.5 20032496_20251128033125.bsp 31.8 Japan
4773 2026-11-19 14:24:21 5144_Achates 15.14 14.87 1.150 0 Japan:(Kagoshima)     9.4 20005144_20260312143231.bsp 1.1 Japan
4802 2026-11-21 16:38:07 4827_Dares 14.92 15.35 0.800 0 Japan:(Akita, Niigata)     9.4 20004827_20260312143143.bsp 8.9 Japan
4838 2026-11-23 18:30:03 11429_Demodokus 15.08 16.21 0.300 0 Japan:(Kagoshima)     4.3 20011429_20260312183053.bsp 7.3 Japan
4856 2026-11-24 14:28:10 5648_Axius 16.65 14.80 1.550 1 Japan:(Niigata, Tokyo)     3.1 20005648_20260312143251.bsp 22.3 Japan
4880 2026-11-25 14:51:53 5119_Imbrius 13.35 15.48 0.150 0 Japan:(Niigata)     9.9 20005119_20260312143224.bsp 3.9 Japan
4881 2026-11-25 15:41:52 4828_Misenus 16.62 15.20 1.350 1 Japan:(Akita)     3.1 20004828_20260312143145.bsp 3.9 Japan
4891 2026-11-26 13:27:55 19020_00SC6 14.98 15.62 0.600 0 Japan:(Kagoshima)     7.6 20019020_20260313023127.bsp 17.3 Japan
4922 2026-11-28 14:11:24 4827_Dares 13.05 15.25 0.120 0 Japan:(Kagoshima)     10.5 20004827_20260312143143.bsp 8.0 US,Japan
4948 2026-11-29 20:49:52 6090_Aulis 16.18 15.50 0.700 0 Japan:(Kagoshima)     3.0 20006090_20260312143256.bsp 0.9 Japan
4961 2026-11-30 09:09:56 24451_00QS104 16.32 15.17 0.900 1 US:(NAU-ARO) Japan:(Sapporo)     3.1 20024451_20260313023145.bsp 16.5 US,Japan
5008 2026-12-03 16:28:19 1172_Aneas 15.77 13.45 1.600 1 Japan:(Sapporo)     4.9 20001172_20260312143010.bsp 15.4 Japan
5009 2026-12-03 17:40:59 18054_99SW7 11.49 15.77 0.120 1 Japan:(Sapporo)     28.7 20018054_20260313023124.bsp 11.6 Japan
5028 2026-12-04 13:16:40 2674_Pandarus 13.31 13.95 0.160 1 Japan:(Fukuoka, Tokyo, Kumamoto)     10.0 20002674_20260312143045.bsp 0.8 US,Japan
5029 2026-12-04 13:29:16 11552_Boucolion 16.48 15.59 1.050 1 Japan:(Tokyo)     3.1 20011552_20260312183056.bsp 5.3 US,Japan,NMexico
5032 2026-12-04 18:11:24 32496_00WX182 15.89 15.28 0.600 1 Japan:(Sapporo)     3.5 20032496_20251128033125.bsp 27.5 Europe,Japan
5056 2026-12-05 19:59:59 2357_Phereclos 12.91 13.85 0.120 1 Japan:(Akita)     10.9 20002357_20260312143040.bsp 1.2 Europe,Japan
5075 2026-12-06 19:33:25 16667_93XM1 16.30 15.70 0.800 2 Japan:(Fukuoka, Kumamoto, Kagoshima)     3.0 20016667_20260313023113.bsp 15.4 Europe,Japan
5143 2026-12-09 19:33:25 15440_Eioneus 16.23 15.45 0.750 0 Japan:(Kagoshima)     3.0 20015440_20260313023059.bsp 15.0 Japan
5174 2026-12-11 12:32:40 22180_00YZ 16.08 14.70 0.700 4 Japan:(Fukuoka, Akita, Kumamoto, Niigata, Kagoshima)     3.0 20022180_20260313023139.bsp 21.9 Japan
5206 2026-12-13 09:42:10 24451_00QS104 14.87 15.18 0.550 6 US:(NAU-ARO) Japan:(Tokyo) RECON:(Manson/Chelan, Victoria, Wenatchee, Royal City, Yakima, PNWRO, Toppenish/White Swan, The Dalles) SwRI-CO:(Salina, Wichita, Brush, Berthoud, LOHQ, Dunrhomin, TinkerMill, Strasburg, Nikitin, CU-SBO, Limon, Nederland) 0.831 0.527 7.6 20024451_20260313023145.bsp 12.5 US,Japan,RECON,SwRI-CO
5208 2026-12-13 11:08:08 5119_Imbrius 16.24 15.30 0.800 1 US:(NSmith) Japan:(Tokyo) UVa:(Lynchburg)     3.1 20005119_20260312143224.bsp 8.0 US,Japan,UVa

Created by reconplan.pro, 2026/03/12 23:30:34 MT