Targeted occultation observing schedule for the RECON project

Japan RECON SAmericaS SwRI-CO US UVa

Index# GeoTime Object Gstar Gobj Exptime Nsta RECON Stations P1 P2+ snr Orbit etrack Regions
3159 2026-01-19 18:21:42 9799_Thronium 16.79 15.17 1.700 0     3.0 20009799_20251127153250.bsp 32.0 Australia
3160 2026-01-20 03:03:58 2893_Peiroos 13.15 14.68 0.120 5 US:(NAU-ARO) RECON:(Laughlin/Bullhead City, Kingman/Dolan Springs, Calipatria, Lake Havasu City, Yuma) 0.804 0.035 9.6 20002893_20251127153043.bsp 17.3 US,RECON,NMexico
3161 2026-01-21 03:43:15 15440_Eioneus 15.01 14.86 0.950 0 US:(Hodapp)     9.3 20015440_20251127153322.bsp 36.9 US,SAmericaN
3162 2026-01-21 05:54:00 2797_Teucer 12.93 14.09 0.120 0     10.9 20002797_20251127153041.bsp 30.7 Europe
3163 2026-01-21 16:21:48 17492_Hippasos 8.42 15.47 0.120 0     89.0 20017492_20251127153344.bsp 30.2 Europe,Australia,UAE
3164 2026-01-21 21:09:04 16956_98MQ11 16.29 16.14 0.750 0     3.0 20016956_20251127153337.bsp 25.1 Europe
3165 2026-01-22 22:18:43 17171_99NB38 13.75 16.08 0.200 0     9.3 20017171_20251127153339.bsp 25.7 Europe
3166 2026-01-23 05:44:01 5023_Agapenor 15.51 15.73 0.700 0     5.5 20005023_20251127153142.bsp 22.0 SAmericaN
3167 2026-01-24 05:21:05 4835_Asaeus 13.90 15.82 0.250 0     9.6 20004835_20250917.bsp 36.4 SAmericaN
3168 2026-01-24 05:59:39 11552_Boucolion 15.04 15.68 0.950 7 US:(NAU-ARO) RECON:(Kingman/Dolan Springs, Lake Havasu City, Laughlin/Bullhead City, North Las Vegas, Yuma, Calipatria, Idyllwild, PNWRO, Anarchist Mountain Observatory, Kelowna, Penticton, Oliver, Okanogan, Summerland, Royal City, Peachland, Hawthorne, Brewster, Bishop, Manson/Chelan, Yerington, Kamloops, Wenatchee) 0.859 0.478 9.9 20011552_20251127153300.bsp 28.8 US,RECON,NMexico
3169 2026-01-24 12:41:21 5119_Imbrius 16.46 15.74 1.200 0     3.5 20005119_20251127153149.bsp 25.0 Australia
3170 2026-01-24 17:49:04 7119_Hiera 14.23 15.16 0.350 0     9.2 20007119_20251127153234.bsp 31.4 Australia
3171 2026-01-26 01:16:30 5130_Ilioneus 13.82 15.51 0.200 0     8.6 20005130_20251127153154.bsp 2.1 SAmericaN
3172 2026-01-26 11:34:06 4867_Polites 15.57 15.54 0.950 1 Japan:(Fukuoka, Kumamoto)     6.3 20004867_20251127153138.bsp 23.6 Japan
3173 2026-01-26 16:19:26 36267_99XB211 16.40 16.26 0.850 0     3.0 20036267_20251128033132.bsp 21.3 Australia,NZ
3174 2026-01-26 18:19:01 3564_Talthybius 15.36 14.48 1.500 0 Japan:(Kagoshima)     8.6 20003564_20251127153054.bsp 2.2 Japan
3175 2026-01-27 17:16:37 12444_Prothoon 16.28 15.75 1.050 0     3.7 20012444_20251127153313.bsp 7.8 UAE
3177 2026-01-27 18:10:33 15440_Eioneus 15.17 14.79 0.900 0     7.9 20015440_20251127153322.bsp 35.2 UAE
3178 2026-01-28 09:11:18 3794_Sthenelos 14.83 16.39 0.700 0     9.8 20003794_20250802.bsp 31.5 SAmericaN
3180 2026-01-28 12:27:15 17171_99NB38 14.72 16.12 0.600 0     9.6 20017171_20251127153339.bsp 24.4 Australia
3182 2026-01-28 20:24:15 6002_Eetion 16.96 15.89 1.900 0     3.0 20006002_20251127153228.bsp 9.1 Europe
3183 2026-01-28 21:18:38 4833_Meges 15.34 14.54 1.050 0     7.2 20004833_20251127153133.bsp 30.2 Europe
3184 2026-01-29 05:37:33 38050_Bias 15.78 15.20 1.400 0     6.5 20038050_20251128033133.bsp 18.9 SAmericaN
3185 2026-01-29 06:47:31 4501_Eurypylos 16.20 16.11 2.000 0 US:(NAU-ARO) UVa:(Lynchburg)     6.1 20004501_20251127153111.bsp 31.6 US,SAmericaN,SAmericaS,UVa
3186 2026-01-29 16:39:34 2146_Stentor 15.07 15.49 0.650 0     7.4 20002146_20251127153026.bsp 32.1 Australia
3187 2026-01-30 14:07:32 3709_Polypoites 15.89 14.30 1.400 1 Japan:(Akita, Niigata)     5.1 20003709_20251127153057.bsp 16.7 Japan
3188 2026-01-30 22:43:00 4791_Iphidamas 14.51 15.52 0.500 0     9.7 20004791_20251127153124.bsp 8.0 US
3189 2026-01-31 01:01:47 6997_Laomedon 14.28 16.57 0.350 0     9.3 20006997_20251127153232.bsp 14.6 SAmericaN
3190 2026-01-31 03:43:54 13182_96SO8 14.81 16.34 0.600 0     9.0 20013182_20251108193125.bsp 31.7 SMexico
3191 2026-01-31 11:23:29 2148_Epeios 14.46 16.24 0.450 0 US:(NAU-ARO)     9.7 20002148_20250802.bsp 17.8 US
3192 2026-02-01 00:46:20 5638_Deikoon 16.12 16.62 0.600 0     3.0 20005638_20251127153224.bsp 7.3 SAmericaN,SAmericaS
3193 2026-02-01 05:40:26 24451_00QS104 15.42 15.72 0.600 0     5.3 20024451_20251128033116.bsp 10.0 NMexico
3194 2026-02-01 10:39:59 2223_Sarpedon 15.24 14.81 1.450 0 Japan:(Sapporo)     9.9 20002223_20251127153030.bsp 6.7 Japan
3195 2026-02-01 12:30:38 11554_Asios 14.77 16.39 0.650 0 Japan:(Kagoshima, Tokyo)     9.8 20011554_20251127153302.bsp 17.0 Japan
3196 2026-02-01 17:05:56 11397_98XX93 15.56 16.00 1.200 0     7.6 20011397_20250916.bsp 31.8 Australia
3197 2026-02-01 18:54:43 4543_Phoinix 12.40 15.55 0.120 0 Japan:(Kagoshima)     16.6 20004543_20251107.bsp 25.4 Japan,Australia
3198 2026-02-01 23:34:59 6090_Aulis 14.43 14.69 0.500 0     9.7 20006090_20251127153230.bsp 25.5 Europe
3199 2026-02-02 02:14:57 2456_Palamedes 12.45 14.62 0.120 0     15.7 20002456_20250801.bsp 37.4 SAfrica
3200 2026-02-02 18:58:38 17171_99NB38 14.96 16.16 0.600 0     8.0 20017171_20251127153339.bsp 22.5 SAfrica
3201 2026-02-02 21:21:36 4805_Asteropaios 16.39 15.51 0.950 0     3.1 20004805_20251127153126.bsp 5.2 Europe
3202 2026-02-03 00:03:18 7815_Dolon 15.67 15.87 0.400 2 US:(Getrost, RIT)     3.2 20007815_20251127153242.bsp 11.5 US
3203 2026-02-03 04:06:18 1173_Anchises 13.98 14.48 0.300 1 US:(NAU-ARO) RECON:(Wildwood, Idyllwild, Calipatria, Yuma) 0.982 0.000 9.6 20001173_20251127153010.bsp 4.1 US,RECON
3204 2026-02-03 05:23:14 5023_Agapenor 14.85 15.61 0.500 1 US:(NSmith, Patrick) SwRI-CO:(Wichita) UVa:(Lynchburg)     7.4 20005023_20251127153142.bsp 16.8 US,SwRI-CO,UVa
3206 2026-02-04 00:04:45 2363_Cebriones 16.06 14.78 2.000 0     5.9 20002363_20251127153037.bsp 24.2 SAmericaN,SAmericaS
3207 2026-02-04 01:22:25 17172_99NZ41 14.63 16.33 0.450 0     8.5 20017172_20251127153341.bsp 32.3 SAmericaN
3208 2026-02-04 05:15:43 13060_91EJ 16.61 16.34 1.100 0 US:(NAU-ARO)     3.0 20013060_20251108193123.bsp 25.9 US,NMexico
3209 2026-02-04 06:19:20 7543_Prylis 15.79 16.24 2.000 0     8.7 20007543_20251127153238.bsp 29.7 SAmericaN,SAmericaS,NMexico,SMexico
3210 2026-02-04 11:18:08 17492_Hippasos 16.83 15.62 1.650 0     3.0 20017492_20251127153344.bsp 29.6 Australia
3211 2026-02-05 00:01:51 17171_99NB38 15.58 16.18 0.600 0     4.7 20017171_20251127153339.bsp 21.8 Europe
3212 2026-02-05 07:50:17 22014_99XQ96 15.81 15.35 0.800 0     4.5 20022014_20251128033108.bsp 32.8 SAmericaN,SAmericaS
3213 2026-02-05 13:20:41 4707_Khryses 15.86 15.87 0.750 0     4.3 20004707_20251127153114.bsp 9.4 Australia
3214 2026-02-06 01:45:29 9431_Pytho 15.12 16.07 1.000 0     9.8 20009431_20251106.bsp 32.6 Europe
3215 2026-02-06 04:24:20 5511_Cloanthus 14.12 16.25 0.300 3 US:(Patrick) RECON:(Calipatria, Yuma) SwRI-CO:(Salina, Wichita) 0.001 0.000 9.4 20005511_20251127153222.bsp 14.0 US,RECON,SwRI-CO
3216 2026-02-06 05:31:11 9694_Lycomedes 16.10 15.74 0.650 0 SAmericaS:(Mamalluca)     3.1 20009694_20251127153248.bsp 6.1 SAmericaS
3217 2026-02-06 12:38:52 34642_00WN2 15.36 16.52 0.450 0 Japan:(Kagoshima)     4.7 20034642_20251128033128.bsp 4.3 Japan
3218 2026-02-07 01:25:42 17171_99NB38 14.03 16.19 0.250 2 US:(NAU-ARO) SwRI-CO:(Salina, Wichita)     8.8 20017171_20251127153339.bsp 20.0 US,SAmericaN,SwRI-CO
3219 2026-02-07 02:38:53 1868_Thersites 16.69 15.03 1.550 0     3.0 20001868_20251127153019.bsp 10.0 SAmericaN,SAfrica
3220 2026-02-07 03:41:34 34746_Thoon 16.13 15.59 0.650 0     3.0 20034746_20251128033130.bsp 7.1 NMexico,SMexico
3221 2026-02-07 09:52:09 4836_Medon 16.61 14.83 2.000 0     3.7 20004836_20251127153136.bsp 33.6 SAmericaN
3222 2026-02-07 12:55:29 17172_99NZ41 12.54 16.36 0.120 1 Japan:(Tokyo)     15.2 20017172_20251127153341.bsp 31.0 Japan
3223 2026-02-07 13:09:37 624_Hektor 15.68 12.53 2.000 0     4.4 20000624_20251107.bsp 31.8 Australia
3224 2026-02-07 13:34:02 4902_Thessandrus 14.11 14.93 0.300 0     9.0 20004902_20251107.bsp 12.1 Australia,NZ
3225 2026-02-08 01:01:00 3240_Laocoon 14.82 15.98 0.650 0     9.3 20003240_20251127153048.bsp 1.8 SAmericaN
3226 2026-02-08 18:14:54 6002_Eetion 13.85 15.97 0.200 0     8.5 20006002_20251127153228.bsp 9.0 Europe
3228 2026-02-09 17:44:39 14690_00AR25 14.99 15.91 0.850 0     9.7 20014690_20250802.bsp 6.2 Australia
3229 2026-02-10 00:11:56 4827_Dares 16.63 15.99 1.200 0     3.1 20004827_20251127153127.bsp 0.6 SAmericaN
3230 2026-02-10 01:16:11 20729_99XS143 15.07 15.85 0.850 0 SAmericaS:(Mamalluca)     9.0 20020729_20251031.bsp 35.1 SAmericaN,SAmericaS,SAfrica
3232 2026-02-10 07:01:14 12242_Koon 15.92 16.50 0.950 0     5.0 20012242_20251127153311.bsp 15.2 US
3233 2026-02-10 09:26:13 15436_Dexius 12.61 14.31 0.120 0     13.9 20015436_20251127153321.bsp 14.7 SAmericaN
3234 2026-02-10 11:19:09 3063_Makhaon 15.78 13.68 2.000 13 US:(NAU-ARO, Patrick) RECON:(Idyllwild, Laughlin/Bullhead City, Kingman/Dolan Springs, Lake Havasu City, Calipatria, Yuma) SwRI-CO:(Dunrhomin, Berthoud, Nederland, TinkerMill, Nikitin, LOHQ, CU-SBO, Brush, Strasburg, Limon, Salina) 0.073 0.000 5.9 20003063_20251107.bsp 36.4 US,RECON,SwRI-CO,NMexico
3235 2026-02-10 19:43:10 4867_Polites 12.02 15.63 0.120 0     21.1 20004867_20251127153138.bsp 18.6 Senegal
3236 2026-02-11 04:47:12 1437_Diomedes 16.46 13.74 2.000 0     3.2 20001437_20251031.bsp 18.7 SAmericaN,SAmericaS
3237 2026-02-11 22:37:32 5025_Mecisteus 13.07 15.54 0.120 0     10.4 20005025_20250802.bsp 25.5 Europe
3238 2026-02-12 00:03:57 7641_Cteatus 15.86 14.59 1.250 0     5.2 20007641_20251127153240.bsp 14.3 SAmericaN,SAfrica
3240 2026-02-13 03:34:42 4035_Thestor 16.27 14.62 1.200 0 SAmericaS:(Mamalluca)     3.5 20004035_20251127153101.bsp 1.8 SAmericaS
3241 2026-02-13 03:43:55 15398_97UZ23 16.02 15.89 0.750 0     3.8 20015398_20250802.bsp 27.2 SAmericaN
3242 2026-02-13 04:43:06 2893_Peiroos 12.60 14.82 0.120 0     14.2 20002893_20251127153043.bsp 7.6 NMexico
3243 2026-02-13 10:58:05 4902_Thessandrus 16.39 14.85 1.050 0     3.0 20004902_20251107.bsp 25.8 NZ
3244 2026-02-14 02:26:11 21595_98WJ5 14.52 16.38 0.500 0     9.9 20021595_20250802.bsp 11.5 SAfrica
3245 2026-02-14 11:23:14 18046_99RN116 16.16 16.21 0.650 1 Japan:(Fukuoka, Kumamoto, Kagoshima)     3.1 20018046_20251127153346.bsp 14.2 Japan
3246 2026-02-14 17:45:13 6545_Leitus 14.83 15.65 0.750 0     10.0 20006545_20250917.bsp 29.9 Australia
3247 2026-02-14 17:49:16 624_Hektor 13.41 12.44 0.250 0     9.7 20000624_20251107.bsp 28.5 Australia
3248 2026-02-15 02:55:28 15436_Dexius 16.24 14.26 1.650 0     4.1 20015436_20251127153321.bsp 11.1 SAmericaN
3249 2026-02-15 03:11:56 7641_Cteatus 15.63 14.57 1.200 0     6.1 20007641_20251127153240.bsp 10.5 SAmericaS
3250 2026-02-15 10:46:04 5254_Ulysses 16.75 14.51 1.950 2 US:(NAU-ARO) RECON:(Yuma, Calipatria, Idyllwild, Swift, Wildwood) 0.751 0.000 3.0 20005254_20251127153200.bsp 13.8 US,RECON,NMexico,SMexico
3251 2026-02-15 23:11:39 4834_Thoas 13.12 14.42 0.120 0     9.7 20004834_20251127153134.bsp 15.0 Senegal
3252 2026-02-16 04:39:27 2148_Epeios 16.71 16.06 1.350 0     3.1 20002148_20250802.bsp 28.0 SAmericaS
3253 2026-02-16 09:49:16 23135_Pheidas 16.71 15.15 2.000 4 US:(NAU-ARO, Patrick) SwRI-CO:(Berthoud, Dunrhomin, Nederland, TinkerMill, LOHQ, Nikitin, CU-SBO, Brush, Strasburg, Limon, Salina, Wichita)     3.5 20023135_20251106.bsp 22.6 US,SwRI-CO,NMexico
3254 2026-02-16 21:28:49 16974_Iphthime 14.92 15.13 0.850 0     9.6 20016974_20250624.bsp 50.5 SAfrica
3257 2026-02-17 05:42:54 24313_99YR27 15.91 16.08 0.550 0     3.4 20024313_20251128033114.bsp 7.7 SAmericaN
3258 2026-02-17 12:59:20 13182_96SO8 13.07 16.11 0.120 0     10.4 20013182_20251108193125.bsp 6.0 Australia
3259 2026-02-17 16:59:06 30102_00FC1 16.46 16.16 0.950 0     3.1 20030102_20251128033118.bsp 5.0 NZ
3261 2026-02-18 01:27:44 5027_Androgeos 13.34 15.02 0.150 0     9.9 20005027_20251127153144.bsp 12.2 Europe
3263 2026-02-18 05:30:15 14268_00AK156 14.53 15.50 0.500 9 US:(Naylor Obs, Getrost, Ryan Obs) RECON:(Kamloops, Kelowna, Peachland, Summerland, Penticton, Oliver, Anarchist Mountain Observatory, Okanogan, Brewster, Manson/Chelan, Victoria) UVa:(Culpeper) 1.000 0.999 9.6 20014268_20251127153318.bsp 13.2 US,RECON,UVa
3264 2026-02-18 10:55:26 23958_98VD30 16.49 15.20 1.100 0     3.0 20023958_20251128033113.bsp 5.7 SMexico
3265 2026-02-18 18:00:00 11887_Echemmon 12.06 16.33 0.120 0     20.7 20011887_20251127153305.bsp 3.2 UAE
3266 2026-02-18 20:09:46 4805_Asteropaios 16.12 15.57 0.650 0     3.0 20004805_20251127153126.bsp 3.0 Europe
3267 2026-02-19 03:58:03 11395_Iphinous 16.57 15.25 1.250 0     3.1 20011395_20251121153102.bsp 9.1 SAmericaN,SAfrica
3268 2026-02-19 04:35:23 7119_Hiera 13.29 14.92 0.140 0     9.7 20007119_20251127153234.bsp 17.2 SAmericaN
3269 2026-02-19 06:31:09 5264_Telephus 12.72 14.33 0.120 0     12.9 20005264_20251127153215.bsp 34.9 SAmericaN
3270 2026-02-19 19:05:44 22014_99XQ96 14.41 15.24 0.450 0     9.6 20022014_20251128033108.bsp 18.4 SAfrica,Australia
3271 2026-02-19 20:18:33 5264_Telephus 13.97 14.33 0.300 0     9.5 20005264_20251127153215.bsp 34.2 Australia
3272 2026-02-19 22:50:56 22149_00WD49 16.24 15.29 0.900 0     3.3 20022149_20251128033109.bsp 25.3 SAfrica
3273 2026-02-19 23:38:52 54656_00SX362 14.96 16.50 0.400 0     6.0 20054656_20251128033139.bsp 19.0 US
3274 2026-02-20 02:02:17 2260_Neoptolemus 15.83 14.57 1.300 0     5.4 20002260_20251127153034.bsp 12.5 SAmericaN
3275 2026-02-20 10:55:18 5126_Achaemenides 16.19 15.63 0.700 0 US:(Patrick) SwRI-CO:(Strasburg, LOHQ, Berthoud, Dunrhomin, TinkerMill, Nikitin, CU-SBO, Nederland)     3.0 20005126_20251127153153.bsp 24.0 US,SAmericaN,SwRI-CO,NMexico,SMexico
3276 2026-02-20 13:00:36 4867_Polites 15.22 15.68 0.600 0 Japan:(Sapporo, Akita)     6.3 20004867_20251127153138.bsp 16.4 Japan
3277 2026-02-20 16:23:38 1583_Antilochus 15.97 14.01 2.000 0     5.4 20001583_20251106.bsp 14.7 Australia
3279 2026-02-21 02:18:45 13060_91EJ 16.25 16.21 0.750 0     3.1 20013060_20251108193123.bsp 29.7 SAmericaN
3280 2026-02-21 06:10:28 9799_Thronium 16.58 14.95 1.350 0     3.1 20009799_20251127153250.bsp 11.6 SAmericaS
3281 2026-02-21 07:31:03 13060_91EJ 15.08 16.20 0.500 0     6.4 20013060_20251108193123.bsp 30.1 SAmericaN
3282 2026-02-21 08:41:33 19725_99WT4 16.07 15.55 0.650 0 US:(NAU-ARO)     3.2 20019725_20251128033104.bsp 3.6 US,SAmericaN,NMexico,SMexico
3284 2026-02-21 20:27:13 7543_Prylis 12.33 16.06 0.120 0 Japan:(Kagoshima)     17.4 20007543_20251127153238.bsp 16.9 Japan
3285 2026-02-21 22:33:44 5258_Rhoeo 14.51 14.83 0.550 0     9.8 20005258_20250624.bsp 29.2 Europe
3286 2026-02-21 23:05:55 11395_Iphinous 15.45 15.23 1.000 0     7.0 20011395_20251121153102.bsp 10.0 SAfrica
3287 2026-02-22 09:41:08 4792_Lykaon 16.26 15.78 0.750 0     3.0 20004792_20250624.bsp 20.1 Japan
3288 2026-02-22 10:10:47 17171_99NB38 15.15 16.28 0.450 1 Japan:(Sapporo)     5.6 20017171_20251127153339.bsp 14.9 Japan
3289 2026-02-22 14:53:58 7119_Hiera 11.71 14.89 0.120 1 Japan:(Sapporo, Akita)     25.1 20007119_20251127153234.bsp 15.7 Japan
3290 2026-02-22 18:12:00 11554_Asios 16.00 16.50 0.550 0     3.2 20011554_20251127153302.bsp 8.4 SAfrica
3293 2026-02-23 03:45:51 14268_00AK156 13.96 15.46 0.250 0     9.1 20014268_20251127153318.bsp 11.4 SAmericaN,SAfrica
3294 2026-02-23 07:18:59 13060_91EJ 15.70 16.19 0.500 0     3.8 20013060_20251108193123.bsp 28.9 SAmericaN
3295 2026-02-23 08:28:04 4035_Thestor 16.54 14.50 1.450 0 US:(NAU-ARO)     3.1 20004035_20251127153101.bsp 2.1 US,NMexico,SMexico
3296 2026-02-23 10:16:24 22149_00WD49 13.58 15.25 0.190 0     9.9 20022149_20251128033109.bsp 23.0 Australia,NZ
3298 2026-02-23 18:41:41 12444_Prothoon 12.84 15.86 0.120 0     12.4 20012444_20251127153313.bsp 10.9 Europe
3299 2026-02-23 20:20:59 5244_Amphilochos 16.11 15.68 0.650 0     3.1 20005244_20250802.bsp 27.3 SAfrica
3301 2026-02-23 21:49:36 23135_Pheidas 16.73 15.07 1.600 0     3.0 20023135_20251106.bsp 41.1 SAfrica
3302 2026-02-24 03:00:54 38050_Bias 15.25 15.01 0.950 0     7.8 20038050_20251128033133.bsp 5.0 SAmericaN,SAmericaS
3303 2026-02-24 03:10:55 12444_Prothoon 15.77 15.86 0.550 0     3.8 20012444_20251127153313.bsp 10.9 SMexico
3304 2026-02-25 01:16:05 2893_Peiroos 15.41 14.87 0.800 0 US:(NSmith)     6.0 20002893_20251127153043.bsp 5.0 US
3305 2026-02-25 01:20:19 22014_99XQ96 13.53 15.21 0.180 0     9.9 20022014_20251128033108.bsp 13.8 SAmericaN,SAfrica
3306 2026-02-25 04:17:08 4827_Dares 12.94 16.07 0.120 0     11.5 20004827_20251127153127.bsp 1.3 SMexico
3307 2026-02-25 05:47:58 4902_Thessandrus 13.36 14.68 0.150 0     9.6 20004902_20251107.bsp 26.6 SAmericaN
3308 2026-02-25 10:47:58 5652_Amphimachus 16.73 15.46 1.500 0     3.1 20005652_20250802.bsp 24.7 SAmericaN
3309 2026-02-25 12:16:09 5244_Amphilochos 11.82 15.66 0.120 0     23.8 20005244_20250802.bsp 3.8 Australia,NZ
3310 2026-02-25 21:11:49 4792_Lykaon 11.88 15.79 0.120 0     23.0 20004792_20250624.bsp 20.3 Europe
3312 2026-02-26 00:02:41 9799_Thronium 13.69 14.94 0.200 0 SAmericaS:(Mamalluca)     9.3 20009799_20251127153250.bsp 8.6 SAmericaS
3313 2026-02-26 00:26:03 16070_Charops 16.50 15.71 1.050 0 US:(NAU-ARO)     3.1 20016070_20251127153332.bsp 9.1 US
3314 2026-02-26 03:34:15 5254_Ulysses 11.60 14.44 0.120 0     26.5 20005254_20251127153200.bsp 6.2 Europe
3315 2026-02-26 06:23:41 9799_Thronium 13.61 14.93 0.200 1 US:(Hodapp, Cobble, Patrick, NAU-ARO)     9.9 20009799_20251127153250.bsp 8.5 US
3316 2026-02-26 07:07:44 12238_Actor 8.47 16.38 0.120 0     88.0 20012238_20251106.bsp 36.9 SAmericaN
3317 2026-02-26 13:15:03 5041_Theotes 11.79 15.93 0.120 0     24.3 20005041_20251127153147.bsp 11.0 Australia
3318 2026-02-26 20:12:08 7641_Cteatus 16.42 14.52 1.200 0     3.0 20007641_20251127153240.bsp 2.1 SAfrica,Australia
3319 2026-02-26 23:15:50 11252_Laertes 16.12 15.54 0.650 0     3.1 20011252_20251106.bsp 24.1 SAfrica
3320 2026-02-27 00:45:44 4709_Ennomos 14.29 14.36 0.450 0     9.8 20004709_20251127153117.bsp 2.7 SAmericaN
3321 2026-02-27 09:56:16 5023_Agapenor 12.85 15.28 0.120 0     12.2 20005023_20251127153142.bsp 10.8 NMexico,SMexico
3323 2026-02-27 11:51:32 24313_99YR27 12.62 15.98 0.120 0     14.4 20024313_20251128033114.bsp 10.6 SMexico
3324 2026-02-27 21:41:13 3708_Socus 15.95 14.75 0.800 0     3.7 20003708_20251127153056.bsp 5.5 Europe
3325 2026-02-28 03:02:55 3317_Paris 16.19 14.45 1.200 3 US:(NAU-ARO) RECON:(Calipatria, Yuma) SwRI-CO:(Berthoud, Dunrhomin, Nederland, TinkerMill, LOHQ, Nikitin, CU-SBO, Brush, Strasburg, Limon) 0.007 0.000 3.7 20003317_20251127153049.bsp 16.4 US,RECON,SwRI-CO,NMexico
3326 2026-02-28 09:44:53 11397_98XX93 16.28 15.79 1.300 0     4.3 20011397_20250916.bsp 35.6 SAmericaS,NZ
3327 2026-02-28 12:32:20 5027_Androgeos 14.95 15.00 0.850 0 Japan:(Sapporo)     9.3 20005027_20251127153144.bsp 5.9 Japan
3328 2026-03-01 12:34:21 1868_Thersites 16.37 14.76 1.050 1 Japan:(Akita)     3.1 20001868_20251127153019.bsp 14.0 Japan
3329 2026-03-02 00:32:44 4489_Dracius 16.28 13.84 1.250 0     3.0 20004489_20251127153109.bsp 6.5 Europe
3331 2026-03-02 09:10:35 13060_91EJ 14.92 16.16 0.450 0     6.7 20013060_20251108193123.bsp 26.2 NZ
3332 2026-03-02 09:32:20 3063_Makhaon 11.24 13.46 0.120 0 US:(Hodapp)     31.6 20003063_20251107.bsp 16.1 US,NMexico
3333 2026-03-02 20:06:47 21595_98WJ5 12.32 16.22 0.120 0     17.6 20021595_20250802.bsp 24.5 Australia
3335 2026-03-02 22:51:16 4792_Lykaon 13.58 15.80 0.180 0     9.6 20004792_20250624.bsp 21.0 SAmericaN
3336 2026-03-03 08:14:43 9857_Hecamede 14.12 15.42 0.300 0     9.2 20009857_20251127153251.bsp 15.2 SAmericaN,SAmericaS
3337 2026-03-03 10:14:57 9799_Thronium 16.15 14.92 0.950 0     3.6 20009799_20251127153250.bsp 5.4 Australia,NZ
3338 2026-03-03 10:29:39 20729_99XS143 16.63 15.65 1.250 0     3.0 20020729_20251031.bsp 28.1 SAmericaN
3339 2026-03-03 10:55:25 12714_Alkimos 16.54 15.25 1.200 0     3.1 20012714_20250802.bsp 31.1 SAmericaN
3340 2026-03-03 13:40:27 9431_Pytho 16.19 15.77 0.700 0     3.1 20009431_20251106.bsp 17.0 Australia
3341 2026-03-03 17:52:14 1404_Ajax 15.14 14.31 1.100 0     8.4 20001404_20251127153013.bsp 17.1 Australia
3342 2026-03-03 22:50:40 16070_Charops 16.47 15.75 1.000 0     3.1 20016070_20251127153332.bsp 6.9 SAmericaN
3343 2026-03-03 23:25:47 5119_Imbrius 15.40 16.00 0.500 0     4.8 20005119_20251127153149.bsp 8.4 SAmericaN
3345 2026-03-04 00:24:36 31342_98MU31 16.06 16.35 0.600 0     3.2 20031342_20251128033121.bsp 5.7 SAmericaN
3346 2026-03-04 00:49:44 1749_Telamon 15.01 14.26 1.100 0     9.3 20001749_20250803.bsp 24.2 SAmericaN
3347 2026-03-04 09:27:07 5041_Theotes 16.04 15.86 0.950 0     4.3 20005041_20251127153147.bsp 10.8 SAmericaN
3348 2026-03-05 00:29:31 7641_Cteatus 14.71 14.50 0.750 0     9.8 20007641_20251127153240.bsp 7.7 SAmericaS
3349 2026-03-05 00:41:27 6545_Leitus 15.33 15.47 1.150 0     8.6 20006545_20250917.bsp 32.9 SAmericaN,SAfrica
3351 2026-03-05 05:37:47 13182_96SO8 13.26 15.87 0.130 0 US:(Naylor Obs, Ryan Obs, Getrost)     9.7 20013182_20251108193125.bsp 4.6 US
3352 2026-03-05 07:37:43 6090_Aulis 16.09 14.39 0.800 0     3.1 20006090_20251127153230.bsp 21.5 SAmericaN,SAmericaS
3353 2026-03-05 08:08:21 659_Nestor 16.14 13.72 1.500 5 US:(NAU-ARO) UVa:(Culpeper, Lake_Anna, Charlottesville, Crozet, Richmond, Green_Bank, Lynchburg)     3.7 20000659_20251127153004.bsp 4.2 US,UVa
3354 2026-03-05 09:51:22 5027_Androgeos 16.41 15.00 1.050 2 US:(Getrost) UVa:(Culpeper, Richmond, Lake_Anna, Charlottesville, Crozet, Green_Bank, Lynchburg)     3.1 20005027_20251127153144.bsp 2.9 US,UVa
3355 2026-03-05 15:42:56 1143_Odysseus 12.56 12.92 0.120 0     12.9 20001143_20251107.bsp 2.3 Australia
3356 2026-03-05 16:40:01 2920_Automedon 15.82 13.82 1.450 0     4.9 20002920_20251127153046.bsp 9.3 Australia,NZ
3357 2026-03-05 20:54:12 4086_Podalirius 15.24 14.85 1.450 0     9.9 20004086_20251107.bsp 12.9 Europe
3358 2026-03-05 23:56:40 2895_Memnon 15.74 15.66 0.400 0     3.0 20002895_20251127153044.bsp 9.8 SAmericaN,SAmericaS
3359 2026-03-06 00:31:18 17365_Thymbraeus 13.77 16.11 0.200 0     9.1 20017365_20251127153342.bsp 1.8 SAmericaN
3360 2026-03-06 01:45:08 24506_01BS15 14.95 15.36 0.550 0 SAmericaS:(Mamalluca)     7.2 20024506_20251108193211.bsp 28.6 SAmericaN,SAmericaS
3361 2026-03-06 09:25:40 1404_Ajax 13.46 14.30 0.180 0     9.9 20001404_20251127153013.bsp 17.0 NZ
3362 2026-03-06 10:46:56 1749_Telamon 15.59 14.22 1.050 0     5.5 20001749_20250803.bsp 24.5 SMexico
3363 2026-03-06 17:22:50 3794_Sthenelos 16.22 15.96 0.700 0     3.0 20003794_20250802.bsp 6.8 Australia
3364 2026-03-06 18:29:21 4035_Thestor 15.25 14.40 1.000 0     7.3 20004035_20251127153101.bsp 5.3 Australia
