FILE   = Pluto 2/95
VERSN  = 3.700
RA     = 241.3333333
DEC    = -6.9000000
TCAT   = 2451545.0000000
TOBS   = 2451545.0000000
LMAG   = 99.0000000
DIST   =  138.36
ANGLE  =  297.19
ROLL   =    0.00
ORIENT =  297.19
UNIT = 0
NUMON = 0
PLROLL =  0.0000000
PLXOFF = 1920000.0000000
PLYOFF = 1920000.0000000
PLMAGX =  8.00
PLHSCR = 2235000
PLVSCR = 1920000
PLSIZE = 64
CMPASX = 1026000
CMPASY = 1446000
WNDTOP =     38
WNDLFT =      0
WNDBOT =    400
WNDRGT =    628
FORMAT = 702
NUMSTARS = 453
NUMCOL = 4
COLNAM00 = GSCid
COLTYP00 = 1
COLFMT00 = %11.5f
COLNAM01 = PosErr
COLTYP01 = 1
COLFMT01 = %5.2f
COLNAM02 = MagErr
COLTYP02 = 1
COLFMT02 = %5.2f
COLNAM03 = Class
COLTYP03 = 1
COLFMT03 = %.0f
              0	 16	05	28.613	-07	19	31.332	  14.960	044C	 1	 5044.00001	 0.40	 0.40	0	
              1	 16	07	22.426	-07	23	16.764	  14.700	044C	 1	 5044.00003	 0.40	 0.40	0	
              2	 16	02	56.990	-07	19	54.912	  15.540	044C	 1	 5044.00009	 0.40	 0.40	0	
              3	 16	04	28.205	-07	26	11.832	  15.440	03UU	 1	 5044.00011	 0.30	 0.40	0	
              4	 16	04	40.999	-07	22	15.060	  14.780	03UU	 1	 5044.00013	 0.30	 0.40	0	
              5	 16	06	44.333	-07	24	17.748	  14.170	044C	 1	 5044.00015	 0.40	 0.40	0	
              6	 16	07	06.178	-07	16	49.800	  15.300	03UU	 1	 5044.00019	 0.30	 0.40	0	
              7	 16	03	43.898	-07	15	58.320	  13.450	044C	 1	 5044.00021	 0.40	 0.40	0	
              8	 16	05	56.758	-07	20	12.480	  15.040	044C	 1	 5044.00023	 0.40	 0.40	0	
              9	 16	07	11.467	-07	15	06.228	  14.370	03UU	 1	 5044.00027	 0.30	 0.40	0	
             10	 16	05	52.166	-06	36	50.472	  15.530	03UU	 1	 5044.00028	 0.30	 0.37	0	
             11	 16	04	41.306	-07	25	45.156	  15.050	03UU	 1	 5044.00031	 0.30	 0.40	0	
             12	 16	04	25.524	-07	25	38.172	  13.220	03UU	 1	 5044.00033	 0.30	 0.40	0	
             13	 16	06	59.726	-07	28	23.880	  11.880	044C	 1	 5044.00035	 1.20	 0.40	0	
             14	 16	06	32.357	-07	22	09.480	  15.240	03UU	 1	 5044.00039	 0.30	 0.40	0	
             15	 16	06	52.123	-07	22	49.908	  14.590	044C	 1	 5044.00045	 0.40	 0.40	0	
             16	 16	05	34.152	-06	21	34.524	  15.110	03UU	 1	 5044.00046	 0.30	 0.34	0	
             17	 16	03	27.007	-06	24	39.204	  14.720	03UU	 1	 5044.00050	 0.30	 0.32	0	
             18	 16	06	12.024	-07	29	50.388	  15.400	03UU	 1	 5044.00051	 0.30	 0.40	0	
             19	 16	07	23.659	-07	24	02.448	  13.310	03UU	 1	 5044.00057	 0.30	 0.40	0	
             20	 16	04	03.682	-07	19	32.772	  14.120	03UU	 1	 5044.00063	 0.30	 0.40	3	
             21	 16	04	17.455	-07	20	30.516	  15.170	03UU	 1	 5044.00065	 0.30	 0.40	0	
             22	 16	06	20.030	-07	18	50.148	  14.480	03UU	 1	 5044.00067	 0.30	 0.40	0	
             23	 16	07	15.334	-06	34	18.048	  15.290	03UU	 1	 5044.00068	 0.30	 0.39	0	
             24	 16	05	46.654	-07	21	41.004	  12.620	044C	 1	 5044.00071	 0.40	 0.40	0	
             25	 16	04	12.204	-07	21	15.516	  11.950	03UU	 1	 5044.00073	 0.40	 0.40	0	
             26	 16	07	23.338	-07	24	55.332	  11.430	03UU	 1	 5044.00075	 0.40	 0.40	3	
             27	 16	03	20.364	-07	23	12.588	  14.140	044C	 1	 5044.00081	 0.40	 0.40	0	
             28	 16	05	11.609	-07	29	07.800	  15.280	03UU	 1	 5044.00083	 0.30	 0.40	3	
             29	 16	04	41.549	-07	24	00.072	  14.190	03UU	 1	 5044.00085	 0.30	 0.40	0	
             30	 16	06	13.747	-07	16	51.276	  11.660	03UU	 1	 5044.00087	 0.30	 0.40	3	
             31	 16	05	30.943	-07	29	08.196	  15.530	03UU	 1	 5044.00089	 0.30	 0.40	0	
             32	 16	04	10.678	-07	23	12.084	  14.080	044C	 1	 5044.00091	 0.40	 0.40	0	
             33	 16	06	33.768	-07	22	32.376	  13.470	03UU	 1	 5044.00093	 0.30	 0.40	0	
             34	 16	03	10.682	-06	23	10.392	  15.270	03UU	 1	 5044.00098	 0.30	 0.32	0	
             35	 16	04	55.634	-07	15	46.980	  10.740	044C	 1	 5044.00099	 0.50	 0.40	0	
             36	 16	05	57.727	-07	24	50.976	  14.820	044C	 1	 5044.00105	 0.40	 0.40	0	
             37	 16	02	56.566	-07	23	23.064	  15.270	03UU	 1	 5044.00107	 0.30	 0.40	3	
             38	 16	03	19.774	-07	19	18.696	  11.830	03UU	 1	 5044.00111	 0.30	 0.40	0	
             39	 16	07	22.133	-07	17	01.428	  12.850	03UU	 1	 5044.00113	 0.30	 0.40	0	
             40	 16	04	29.695	-07	23	58.992	  12.620	044C	 1	 5044.00115	 0.40	 0.40	0	
             41	 16	06	09.749	-07	25	45.192	  14.620	03UU	 1	 5044.00117	 0.30	 0.40	3	
             42	 16	04	07.277	-07	17	19.104	  11.390	044C	 1	 5044.00119	 0.50	 0.40	0	
             43	 16	03	31.416	-07	16	04.332	  15.210	03UU	 1	 5044.00121	 0.30	 0.40	0	
             44	 16	05	37.730	-07	16	08.004	  14.990	03UU	 1	 5044.00125	 0.40	 0.40	3	
             45	 16	04	55.577	-07	29	32.964	  15.140	03UU	 1	 5044.00133	 0.30	 0.40	0	
             46	 16	03	29.321	-07	17	43.656	  14.730	03UU	 1	 5044.00137	 0.30	 0.40	0	
             47	 16	05	48.480	-07	19	27.876	  12.220	044C	 1	 5044.00139	 0.50	 0.40	0	
             48	 16	05	02.328	-07	24	26.352	  10.870	03UU	 1	 5044.00141	 0.30	 0.40	0	
             49	 16	06	13.334	-07	22	04.008	  13.760	044C	 1	 5044.00145	 0.40	 0.40	0	
             50	 16	07	25.279	-07	28	05.232	  13.830	03UU	 1	 5044.00147	 0.30	 0.40	0	
             51	 16	05	35.942	-07	20	36.024	  14.940	03UU	 1	 5044.00149	 0.30	 0.40	0	
             52	 16	06	48.516	-06	18	38.592	  12.770	03UU	 1	 5044.00154	 0.30	 0.36	0	
             53	 16	05	25.284	-07	24	05.652	  14.120	044C	 1	 5044.00155	 0.40	 0.40	0	
             54	 16	04	37.618	-07	16	52.860	  15.050	044C	 1	 5044.00157	 0.40	 0.40	0	
             55	 16	04	48.192	-06	19	40.332	  15.130	03UU	 1	 5044.00158	 0.30	 0.33	0	
             56	 16	05	47.914	-07	23	23.712	  14.910	03UU	 1	 5044.00159	 0.30	 0.40	0	
             57	 16	07	22.058	-06	23	13.272	  14.920	03UU	 1	 5044.00160	 0.30	 0.37	0	
             58	 16	07	00.334	-07	18	23.256	  15.190	03UU	 1	 5044.00161	 0.30	 0.40	0	
             59	 16	03	08.134	-07	26	03.084	  14.870	044C	 1	 5044.00163	 0.40	 0.40	0	
             60	 16	04	19.246	-07	27	38.016	  14.950	044C	 1	 5044.00165	 0.40	 0.40	0	
             61	 16	07	29.868	-07	28	47.388	  15.290	044C	 1	 5044.00167	 0.40	 0.40	0	
             62	 16	06	24.533	-06	23	31.380	  14.860	03UU	 1	 5044.00168	 0.30	 0.36	0	
             63	 16	07	04.870	-07	27	55.728	  11.600	044C	 1	 5044.00171	 1.20	 0.40	0	
             64	 16	05	03.430	-07	24	53.496	  12.500	044C	 1	 5044.00173	 0.40	 0.40	0	
             65	 16	05	09.324	-07	24	44.748	  15.450	044C	 1	 5044.00175	 0.40	 0.40	3	
             66	 16	03	15.427	-07	27	02.268	  13.010	03UU	 1	 5044.00177	 0.30	 0.40	0	
             67	 16	07	11.150	-07	20	37.248	  15.540	03UU	 1	 5044.00179	 0.30	 0.40	0	
             68	 16	07	07.262	-07	20	08.916	  14.040	03UU	 1	 5044.00181	 0.30	 0.40	0	
             69	 16	07	04.999	-07	15	39.132	  14.870	044C	 1	 5044.00187	 0.40	 0.40	0	
             70	 16	06	47.974	-06	41	58.740	  14.960	03UU	 1	 5044.00188	 0.30	 0.39	0	
             71	 16	06	53.227	-07	18	34.884	  15.270	03UU	 1	 5044.00189	 0.30	 0.40	0	
             72	 16	05	27.310	-07	28	32.700	  14.410	03UU	 1	 5044.00191	 0.30	 0.40	0	
             73	 16	04	44.110	-07	23	45.060	  14.100	044C	 1	 5044.00193	 0.40	 0.40	0	
             74	 16	06	58.562	-06	18	35.532	  14.910	03UU	 1	 5044.00196	 0.30	 0.36	0	
             75	 16	02	57.991	-07	18	10.656	  15.310	044C	 1	 5044.00203	 0.40	 0.40	0	
             76	 16	04	47.124	-07	17	46.212	  14.650	03UU	 1	 5044.00205	 0.30	 0.40	0	
             77	 16	03	29.880	-07	20	56.688	  14.250	03UU	 1	 5044.00207	 0.30	 0.40	0	
             78	 16	03	38.695	-07	24	11.268	  15.250	03UU	 1	 5044.00209	 0.30	 0.40	0	
             79	 16	05	08.004	-07	24	34.092	  14.430	044C	 1	 5044.00211	 0.40	 0.40	0	
             80	 16	03	53.052	-07	26	23.532	  13.260	044C	 1	 5044.00213	 0.40	 0.40	0	
             81	 16	05	57.446	-07	19	37.776	  12.700	03UU	 1	 5044.00215	 0.30	 0.40	0	
             82	 16	05	37.889	-06	22	08.508	  14.520	03UU	 1	 5044.00224	 0.30	 0.34	0	
             83	 16	05	53.861	-07	22	54.048	  14.660	044C	 1	 5044.00225	 0.40	 0.40	3	
             84	 16	05	30.852	-07	21	04.032	  12.790	044C	 1	 5044.00229	 0.40	 0.40	0	
             85	 16	07	13.884	-06	22	38.460	  13.070	03UU	 1	 5044.00232	 0.40	 0.37	3	
             86	 16	06	44.184	-07	28	47.280	  15.260	044C	 1	 5044.00233	 0.40	 0.40	3	
             87	 16	06	22.733	-07	21	42.804	  15.410	044C	 1	 5044.00235	 0.40	 0.40	0	
             88	 16	05	06.571	-07	25	56.388	  14.460	03UU	 1	 5044.00239	 0.30	 0.40	0	
             89	 16	03	11.170	-07	25	55.920	  15.020	03UU	 1	 5044.00241	 0.30	 0.40	0	
             90	 16	04	31.313	-07	16	46.488	  13.790	03UU	 1	 5044.00245	 0.30	 0.40	0	
             91	 16	03	26.568	-07	20	23.388	  14.840	044C	 1	 5044.00247	 0.40	 0.40	0	
             92	 16	04	47.196	-06	25	06.060	  12.460	03UU	 1	 5044.00248	 0.30	 0.34	0	
             93	 16	05	03.041	-07	18	32.940	  15.460	03UU	 1	 5044.00249	 0.30	 0.40	3	
             94	 16	04	09.230	-07	20	43.764	  14.770	044C	 1	 5044.00251	 0.40	 0.40	0	
             95	 16	06	30.934	-06	22	19.920	  15.230	03UU	 1	 5044.00252	 0.30	 0.36	0	
             96	 16	03	02.350	-07	25	50.304	  14.970	03UU	 1	 5044.00253	 0.30	 0.40	0	
             97	 16	05	59.570	-07	21	51.552	  14.350	03UU	 1	 5044.00257	 0.30	 0.40	0	
             98	 16	05	15.710	-07	17	34.260	  15.030	03UU	 1	 5044.00261	 0.30	 0.40	0	
             99	 16	03	24.305	-07	26	47.400	  13.710	044C	 1	 5044.00263	 0.40	 0.40	0	
            100	 16	04	00.396	-07	20	10.212	  13.560	044C	 1	 5044.00265	 0.40	 0.40	0	
            101	 16	06	43.111	-07	23	44.628	  13.730	044C	 1	 5044.00267	 0.40	 0.40	0	
            102	 16	05	15.271	-06	23	32.856	  11.280	03UU	 1	 5044.00268	 0.30	 0.34	0	
            103	 16	04	47.671	-07	27	14.472	  15.540	03UU	 1	 5044.00269	 0.30	 0.40	0	
            104	 16	05	19.111	-06	46	48.504	  13.560	03UU	 1	 5044.00278	 0.30	 0.38	3	
            105	 16	03	03.972	-06	20	52.476	  14.520	03UU	 1	 5044.00282	 0.30	 0.32	0	
            106	 16	05	31.937	-07	28	28.632	  14.770	03UU	 1	 5044.00283	 0.30	 0.40	0	
            107	 16	06	47.359	-07	19	56.100	  14.320	03UU	 1	 5044.00287	 0.30	 0.40	0	
            108	 16	06	11.220	-06	39	27.540	  10.610	03UU	 1	 5044.00288	 0.40	 0.38	0	
            109	 16	05	34.370	-07	17	12.696	  14.450	03UU	 1	 5044.00289	 0.30	 0.40	0	
            110	 16	06	12.571	-07	18	07.704	  14.900	044C	 1	 5044.00295	 0.40	 0.40	3	
            111	 16	05	39.432	-06	34	39.072	  12.610	03UU	 1	 5044.00298	 0.30	 0.36	0	
            112	 16	04	20.150	-07	20	09.600	  14.520	044C	 1	 5044.00299	 0.40	 0.40	0	
            113	 16	04	06.977	-07	29	12.048	  12.670	03UU	 1	 5044.00301	 0.30	 0.40	0	
            114	 16	06	32.995	-07	24	53.316	  12.540	044C	 1	 5044.00303	 0.40	 0.40	0	
            115	 16	06	47.786	-06	33	41.832	  15.400	03UU	 1	 5044.00306	 0.30	 0.38	0	
            116	 16	07	28.730	-07	17	03.012	  14.510	03UU	 1	 5044.00307	 0.30	 0.40	0	
            117	 16	05	19.644	-07	29	39.804	  14.010	044C	 1	 5044.00311	 0.40	 0.40	0	
            118	 16	04	59.402	-07	17	26.268	  13.850	03UU	 1	 5044.00313	 0.30	 0.40	0	
            119	 16	05	07.704	-07	19	02.244	  15.010	044C	 1	 5044.00315	 0.40	 0.40	3	
            120	 16	04	20.959	-07	26	57.660	  14.500	03UU	 1	 5044.00317	 0.30	 0.40	0	
            121	 16	03	36.643	-07	24	48.168	  15.150	03UU	 1	 5044.00319	 0.30	 0.40	0	
            122	 16	03	32.210	-06	24	58.140	  15.510	03UU	 1	 5044.00322	 0.30	 0.33	0	
            123	 16	04	41.458	-07	15	26.316	  15.240	044C	 1	 5044.00323	 0.40	 0.40	0	
            124	 16	07	11.875	-07	26	53.340	  14.800	03UU	 1	 5044.00325	 0.30	 0.40	0	
            125	 16	05	39.780	-07	15	25.740	  15.500	03UU	 1	 5044.00327	 0.30	 0.40	0	
            126	 16	05	30.530	-06	36	17.136	  15.430	03UU	 1	 5044.00332	 0.30	 0.36	3	
            127	 16	05	30.468	-06	29	11.472	  11.130	03UU	 1	 5044.00336	 0.30	 0.35	0	
            128	 16	04	53.568	-06	37	32.808	  13.480	03UU	 1	 5044.00339	 0.30	 0.36	0	
            129	 16	05	38.304	-06	19	53.004	  11.240	03UU	 1	 5044.00340	 0.30	 0.34	0	
            130	 16	06	21.146	-06	37	33.456	  14.030	03UU	 1	 5044.00342	 0.30	 0.38	0	
            131	 16	03	47.856	-06	38	22.560	  11.740	03UU	 1	 5044.00344	 0.30	 0.35	3	
            132	 16	03	38.822	-06	38	19.680	  11.660	03UU	 1	 5044.00348	 0.30	 0.35	0	
            133	 16	07	21.926	-06	32	35.916	  13.860	03UU	 1	 5044.00349	 0.30	 0.38	0	
            134	 16	03	31.850	-06	24	37.116	  13.300	03UU	 1	 5044.00351	 0.30	 0.32	0	
            135	 16	05	25.675	-06	39	52.848	  15.210	03UU	 1	 5044.00352	 0.30	 0.37	0	
            136	 16	03	06.274	-06	29	12.840	  15.320	03UU	 1	 5044.00354	 0.30	 0.33	0	
            137	 16	07	00.094	-06	30	03.384	  12.090	03UU	 1	 5044.00359	 0.30	 0.38	0	
            138	 16	06	58.013	-06	31	12.792	  15.120	03UU	 1	 5044.00360	 0.30	 0.38	0	
            139	 16	05	41.376	-06	44	08.808	  14.440	03UU	 1	 5044.00361	 0.30	 0.38	0	
            140	 16	04	40.260	-06	28	13.584	  12.700	03UU	 1	 5044.00364	 0.30	 0.34	0	
            141	 16	03	45.545	-06	21	11.088	  15.320	03UU	 1	 5044.00366	 0.30	 0.32	0	
            142	 16	06	42.430	-06	18	49.932	  15.520	03UU	 1	 5044.00368	 0.30	 0.35	0	
            143	 16	03	08.210	-06	51	49.392	  15.150	03UU	 1	 5044.00391	 0.30	 0.37	0	
            144	 16	05	49.231	-06	23	39.300	  15.270	03UU	 1	 5044.00393	 0.30	 0.35	0	
            145	 16	03	22.831	-06	35	19.464	  15.030	03UU	 1	 5044.00394	 0.30	 0.34	0	
            146	 16	04	04.104	-06	42	28.656	  14.760	03UU	 1	 5044.00397	 0.30	 0.36	0	
            147	 16	04	19.812	-06	31	36.192	  15.280	03UU	 1	 5044.00400	 0.30	 0.34	3	
            148	 16	03	06.336	-06	43	42.168	  14.280	03UU	 1	 5044.00405	 0.30	 0.36	0	
            149	 16	03	00.437	-06	27	12.168	  10.940	03UU	 1	 5044.00406	 0.30	 0.33	0	
            150	 16	05	37.865	-06	40	54.156	  14.780	03UU	 1	 5044.00409	 0.30	 0.37	0	
            151	 16	03	27.000	-06	50	34.404	  11.890	03UU	 1	 5044.00410	 0.30	 0.37	0	
            152	 16	03	34.363	-06	23	37.176	  14.260	03UU	 1	 5044.00414	 0.30	 0.32	0	
            153	 16	02	58.862	-06	38	39.948	  12.550	03UU	 1	 5044.00415	 1.20	 0.35	0	
            154	 16	04	13.810	-06	23	34.980	  14.610	03UU	 1	 5044.00421	 0.30	 0.33	0	
            155	 16	05	59.316	-06	46	12.252	  13.950	03UU	 1	 5044.00422	 0.30	 0.38	3	
            156	 16	04	49.255	-06	20	54.708	  15.520	03UU	 1	 5044.00423	 0.30	 0.33	0	
            157	 16	03	00.624	-06	46	47.136	  14.510	03UU	 1	 5044.00428	 0.30	 0.37	0	
            158	 16	04	17.119	-06	19	35.580	  15.080	03UU	 1	 5044.00429	 0.30	 0.32	0	
            159	 16	07	28.094	-06	18	47.844	  14.220	03UU	 1	 5044.00430	 0.30	 0.37	0	
            160	 16	05	46.042	-06	46	51.096	  15.150	03UU	 1	 5044.00432	 0.30	 0.38	0	
            161	 16	05	28.872	-06	44	10.356	  12.280	03UU	 1	 5044.00433	 0.30	 0.38	3	
            162	 16	06	13.212	-06	47	08.880	  15.320	03UU	 1	 5044.00437	 0.30	 0.39	0	
            163	 16	06	52.490	-06	37	09.588	  15.120	03UU	 1	 5044.00442	 0.30	 0.38	0	
            164	 16	04	37.234	-06	47	15.396	  14.690	03UU	 1	 5044.00443	 0.30	 0.37	0	
            165	 16	05	27.972	-06	51	40.644	  14.450	03UU	 1	 5044.00445	 0.30	 0.39	0	
            166	 16	04	29.822	-06	34	46.416	  14.340	03UU	 1	 5044.00450	 0.30	 0.35	0	
            167	 16	03	52.870	-06	47	37.788	  14.340	03UU	 1	 5044.00454	 0.30	 0.37	0	
            168	 16	03	11.554	-06	53	55.284	  15.150	03UU	 1	 5044.00456	 0.30	 0.38	0	
            169	 16	02	59.969	-06	34	48.108	  11.350	03UU	 1	 5044.00460	 0.30	 0.34	0	
            170	 16	05	14.748	-06	48	12.132	  12.930	03UU	 1	 5044.00467	 0.30	 0.38	0	
            171	 16	03	21.773	-06	41	07.872	  13.420	03UU	 1	 5044.00468	 0.30	 0.36	0	
            172	 16	05	15.110	-06	43	20.604	  15.030	03UU	 1	 5044.00469	 0.30	 0.37	0	
            173	 16	06	24.461	-06	29	16.080	  13.480	03UU	 1	 5044.00472	 0.30	 0.36	0	
            174	 16	05	49.752	-06	43	25.284	  13.570	03UU	 1	 5044.00473	 0.30	 0.38	0	
            175	 16	06	23.455	-06	52	27.444	  14.740	03UU	 1	 5044.00477	 0.30	 0.40	0	
            176	 16	03	08.762	-06	19	09.084	  13.330	03UU	 1	 5044.00485	 0.30	 0.31	0	
            177	 16	06	44.314	-06	48	47.016	  15.480	03UU	 1	 5044.00486	 0.30	 0.40	0	
            178	 16	04	21.391	-06	49	48.288	  15.440	03UU	 1	 5044.00488	 0.30	 0.38	0	
            179	 16	06	08.726	-06	52	54.768	  15.010	03UU	 1	 5044.00491	 0.30	 0.40	0	
            180	 16	04	29.551	-06	18	55.800	  11.140	03UU	 1	 5044.00492	 0.30	 0.32	0	
            181	 16	03	19.968	-06	32	23.712	  13.950	03UU	 1	 5044.00494	 0.30	 0.34	0	
            182	 16	04	15.862	-06	49	09.948	  14.770	03UU	 1	 5044.00500	 0.30	 0.37	0	
            183	 16	04	33.206	-06	33	33.444	  14.200	03UU	 1	 5044.00501	 0.30	 0.35	0	
            184	 16	05	35.153	-06	53	27.996	  15.080	03UU	 1	 5044.00502	 0.30	 0.39	0	
            185	 16	06	25.728	-06	28	17.688	  14.040	03UU	 1	 5044.00513	 0.30	 0.36	0	
            186	 16	03	00.782	-06	42	09.252	  15.470	03UU	 1	 5044.00514	 0.30	 0.36	0	
            187	 16	03	49.006	-06	18	21.600	  14.120	03UU	 1	 5044.00517	 0.30	 0.31	0	
            188	 16	07	24.662	-06	23	07.728	  15.050	03UU	 1	 5044.00519	 0.30	 0.37	0	
            189	 16	03	20.573	-06	23	05.316	  14.640	03UU	 1	 5044.00520	 0.30	 0.32	0	
            190	 16	03	28.524	-06	37	42.528	  13.570	03UU	 1	 5044.00521	 0.30	 0.35	0	
            191	 16	05	33.814	-06	20	16.152	  14.640	03UU	 1	 5044.00522	 0.30	 0.34	0	
            192	 16	03	42.679	-06	28	41.124	  12.000	03UU	 1	 5044.00527	 0.30	 0.33	3	
            193	 16	05	18.583	-06	27	03.528	  15.010	03UU	 1	 5044.00528	 0.30	 0.35	0	
            194	 16	03	40.985	-06	31	12.648	  15.440	03UU	 1	 5044.00529	 0.30	 0.34	0	
            195	 16	05	29.479	-06	50	21.300	  14.610	03UU	 1	 5044.00531	 0.30	 0.39	0	
            196	 16	05	59.909	-06	27	13.104	  12.720	03UU	 1	 5044.00536	 0.30	 0.36	0	
            197	 16	05	03.754	-06	33	40.824	  13.620	03UU	 1	 5044.00543	 0.30	 0.35	0	
            198	 16	05	43.598	-06	20	31.740	  14.890	03UU	 1	 5044.00544	 0.30	 0.34	0	
            199	 16	06	12.634	-06	54	11.052	  12.870	03UU	 1	 5044.00558	 0.30	 0.40	0	
            200	 16	04	16.848	-06	55	19.452	  15.130	03UU	 1	 5044.00562	 0.30	 0.38	0	
            201	 16	03	08.227	-06	47	08.772	  14.130	03UU	 1	 5044.00564	 0.30	 0.37	0	
            202	 16	03	26.138	-06	26	37.896	  12.610	03UU	 1	 5044.00565	 0.30	 0.33	0	
            203	 16	03	16.862	-06	19	02.712	  14.840	03UU	 1	 5044.00566	 0.30	 0.31	0	
            204	 16	05	46.337	-06	42	27.576	  15.470	03UU	 1	 5044.00569	 0.30	 0.38	0	
            205	 16	07	22.546	-06	39	24.084	  15.090	03UU	 1	 5044.00570	 0.30	 0.39	3	
            206	 16	03	33.050	-06	26	13.092	  13.270	03UU	 1	 5044.00571	 0.30	 0.33	0	
            207	 16	03	05.798	-06	25	34.104	  15.340	03UU	 1	 5044.00575	 0.30	 0.32	0	
            208	 16	04	07.481	-06	33	15.696	  12.970	03UU	 1	 5044.00576	 0.30	 0.34	0	
            209	 16	03	10.315	-06	24	59.256	  15.060	03UU	 1	 5044.00580	 0.30	 0.32	0	
            210	 16	05	06.442	-06	38	21.948	  14.090	03UU	 1	 5044.00582	 0.30	 0.36	0	
            211	 16	04	01.613	-06	18	42.300	  15.260	03UU	 1	 5044.00583	 0.30	 0.32	0	
            212	 16	07	24.026	-06	58	33.708	  15.160	03UU	 1	 5044.00587	 0.30	 0.40	0	
            213	 16	05	44.098	-06	21	19.512	  12.610	03UU	 1	 5044.00588	 0.30	 0.34	0	
            214	 16	03	10.109	-06	23	49.704	  13.020	03UU	 1	 5044.00591	 0.30	 0.32	0	
            215	 16	03	53.616	-06	52	01.848	  14.260	03UU	 1	 5044.00592	 0.30	 0.38	3	
            216	 16	06	37.493	-06	48	11.484	  13.820	03UU	 1	 5044.00594	 0.30	 0.40	0	
            217	 16	04	11.870	-06	37	11.388	  15.390	03UU	 1	 5044.00597	 0.30	 0.35	0	
            218	 16	06	54.473	-06	52	08.292	  14.810	03UU	 1	 5044.00599	 0.30	 0.40	0	
            219	 16	06	04.325	-06	56	48.552	  14.970	03UU	 1	 5044.00602	 0.30	 0.40	0	
            220	 16	04	18.398	-06	48	23.076	  14.140	03UU	 1	 5044.00603	 0.30	 0.37	0	
            221	 16	07	27.629	-06	52	24.276	  15.260	03UU	 1	 5044.00604	 0.30	 0.40	0	
            222	 16	07	16.670	-06	25	01.344	  13.760	03UU	 1	 5044.00606	 0.30	 0.37	0	
            223	 16	04	23.938	-06	59	30.948	  15.420	03UU	 1	 5044.00613	 1.20	 0.39	3	
            224	 16	03	31.867	-06	19	40.332	  14.690	03UU	 1	 5044.00614	 0.30	 0.31	0	
            225	 16	05	59.074	-07	00	11.052	  15.460	044C	 1	 5044.00616	 0.50	 0.40	0	
            226	 16	03	34.639	-06	44	24.972	  13.130	03UU	 1	 5044.00617	 0.30	 0.36	0	
            227	 16	04	08.746	-06	58	36.048	  12.400	03UU	 1	 5044.00620	 0.30	 0.39	0	
            228	 16	04	49.428	-06	28	04.980	  13.070	03UU	 1	 5044.00624	 0.30	 0.34	0	
            229	 16	06	18.010	-06	32	05.172	  14.560	03UU	 1	 5044.00626	 0.30	 0.37	0	
            230	 16	03	49.478	-06	35	44.304	  15.030	03UU	 1	 5044.00627	 0.30	 0.35	3	
            231	 16	06	50.950	-06	55	27.840	  15.260	03UU	 1	 5044.00630	 0.30	 0.40	0	
            232	 16	04	30.173	-06	23	17.736	  12.800	03UU	 1	 5044.00633	 1.20	 0.33	0	
            233	 16	06	01.092	-06	53	31.020	  14.300	03UU	 1	 5044.00634	 0.30	 0.40	0	
            234	 16	06	06.766	-06	23	36.456	  13.610	03UU	 1	 5044.00635	 0.30	 0.35	0	
            235	 16	04	45.984	-06	34	41.556	  15.540	03UU	 1	 5044.00639	 0.30	 0.35	0	
            236	 16	03	41.712	-06	54	52.524	  13.050	03UU	 1	 5044.00642	 0.30	 0.38	0	
            237	 16	06	44.825	-06	34	05.304	  13.590	03UU	 1	 5044.00644	 0.30	 0.38	0	
            238	 16	07	09.470	-06	41	28.392	  15.140	03UU	 1	 5044.00645	 0.30	 0.39	0	
            239	 16	05	03.242	-06	32	08.376	  15.000	03UU	 1	 5044.00646	 0.30	 0.35	0	
            240	 16	03	35.203	-07	00	43.740	  14.190	03UU	 1	 5044.00651	 0.30	 0.39	0	
            241	 16	06	18.787	-06	29	52.656	  14.710	03UU	 1	 5044.00652	 0.30	 0.36	0	
            242	 16	06	04.159	-06	30	43.380	  14.560	03UU	 1	 5044.00654	 0.30	 0.36	0	
            243	 16	06	27.991	-06	42	34.452	  13.470	03UU	 1	 5044.00657	 0.30	 0.39	0	
            244	 16	06	45.305	-06	58	57.900	  14.390	03UU	 1	 5044.00660	 0.30	 0.40	0	
            245	 16	06	26.657	-06	54	35.064	  15.090	03UU	 1	 5044.00665	 0.30	 0.40	0	
            246	 16	05	47.172	-07	01	32.088	  13.300	03UU	 1	 5044.00667	 0.30	 0.40	0	
            247	 16	06	08.834	-06	59	49.884	  15.270	03UU	 1	 5044.00669	 0.30	 0.40	3	
            248	 16	04	25.063	-06	29	24.612	  15.290	03UU	 1	 5044.00670	 0.30	 0.34	0	
            249	 16	03	36.082	-06	55	49.080	  14.150	03UU	 1	 5044.00672	 0.30	 0.38	0	
