# Navy positions from data taken March 13
# from Mail message 2471
# generated with starlsits/from_navy/doit
#
# External errors = 150 mas.  Internal errors = 40 mas
#
#ID         ra          dec       mag 
13029 16:04:53.536 -06:50:13.163  8.89
13082 16:05:17.332 -06:55:48.740 11.00
13113 16:05:28.844 -06:44:10.275 11.66
13073 16:05:14.745 -06:48:12.250 11.89
13175 16:05:49.632 -06:44:31.357 12.28
13176 16:05:49.744 -06:43:25.312 12.52
13024 16:04:51.129 -06:58:50.284 12.54
13088 16:05:19.090 -06:46:48.258 12.55
13006 16:04:43.280 -06:51:31.852 12.66
13068 16:05:14.160 -06:54:42.237 12.71
13115 16:05:29.477 -06:50:21.297 12.76
13043 16:05:03.813 -06:52:28.164 12.97
13148 16:05:41.369 -06:44:08.509 13.00
13206 16:05:59.316 -06:46:12.186 13.30
13111 16:05:27.968 -06:51:40.420 13.44
13080 16:05:17.227 -06:50:32.723 13.68
13160 16:05:46.039 -06:46:50.845 13.71
13201 16:05:57.355 -06:53:38.358 13.73
13120 16:05:31.552 -06:57:41.374 13.75
13194 16:05:56.297 -06:58:15.938 13.77
13036 16:04:58.688 -06:50:58.370 13.79
13013 16:04:45.749 -06:52:06.102 13.80
13131 16:05:35.151 -06:53:28.258 13.83
13045 16:05:04.022 -06:45:22.825 13.87
13205 16:05:59.045 -07:00:11.902 14.03
13001 16:04:40.959 -06:44:14.681 14.14
13074 16:05:15.014 -06:48:46.239 14.16
13031 16:04:54.271 -06:44:07.878 14.28
13196 16:05:56.302 -06:48:16.642 14.28
13203 16:05:57.719 -06:52:29.396 14.35
13089 16:05:19.654 -07:00:00.366 14.36
13166 16:05:47.806 -06:53:33.059 14.41
13054 16:05:06.462 -06:55:50.920 14.42
13019 16:04:49.946 -06:59:20.901 14.44
13195 16:05:56.267 -06:58:31.475 14.49
13109 16:05:27.618 -06:44:07.361 14.51
13058 16:05:08.771 -06:44:05.694 14.59
13048 16:05:04.995 -06:46:56.164 14.67
13007 16:04:43.664 -06:47:03.901 14.70
13185 16:05:53.139 -06:58:55.428 14.80
13199 16:05:57.165 -06:53:23.182 14.82
13171 16:05:49.066 -06:50:40.021 14.84
13151 16:05:43.410 -06:43:14.294 14.86
13059 16:05:08.744 -06:45:24.288 14.90
13038 16:05:00.488 -06:47:54.476 14.99
13128 16:05:33.963 -06:58:42.072 14.99
13129 16:05:34.971 -06:52:51.831 15.00
13141 16:05:37.831 -06:43:24.966 15.02
13197 16:05:56.251 -06:52:55.160 15.02
13122 16:05:32.438 -06:55:50.056 15.03
13173 16:05:49.243 -06:56:49.360 15.04
13153 16:05:43.970 -06:47:09.361 15.07
13192 16:05:56.140 -06:44:33.224 15.07
13040 16:05:03.037 -06:52:48.908 15.08
13145 16:05:40.095 -06:46:15.626 15.08
13132 16:05:35.144 -06:45:44.909 15.10
13161 16:05:46.129 -06:58:12.723 15.11
13069 16:05:14.373 -06:44:46.285 15.13
13084 16:05:17.909 -06:57:57.603 15.14
13030 16:04:53.934 -06:43:24.652 15.15
13046 16:05:04.483 -06:53:34.021 15.15
13209 16:06:00.319 -06:46:40.033 15.20
13172 16:05:49.080 -06:42:59.691 15.21
13101 16:05:24.365 -06:49:25.943 15.24
13025 16:04:51.757 -06:54:23.822 15.28
13183 16:05:51.599 -06:45:02.282 15.31
13112 16:05:28.384 -06:46:00.894 15.33
13083 16:05:17.437 -06:44:31.654 15.34
13037 16:04:59.896 -06:52:56.975 15.36
13124 16:05:32.597 -06:44:04.624 15.36
13147 16:05:41.189 -06:45:46.617 15.36
13026 16:04:52.555 -06:43:47.071 15.37
13103 16:05:25.300 -06:50:26.630 15.37
13193 16:05:56.121 -06:51:18.834 15.37
13081 16:05:17.227 -06:53:48.499 15.39
13047 16:05:04.863 -06:50:07.661 15.41
13210 16:06:00.543 -06:53:58.745 15.41
13005 16:04:42.493 -06:44:05.217 15.43
13130 16:05:34.974 -06:52:34.536 15.43
13052 16:05:06.470 -06:48:24.718 15.44
13181 16:05:51.296 -06:45:27.032 15.48
13012 16:04:45.084 -06:58:02.142 15.49
13110 16:05:27.991 -06:48:21.940 15.50
13125 16:05:33.138 -06:44:42.220 15.53
13027 16:04:53.157 -06:57:03.529 15.56
13114 16:05:29.257 -06:54:52.397 15.58
13070 16:05:14.617 -06:58:02.049 15.59
13003 16:04:41.808 -06:56:35.140 15.68
13179 16:05:50.509 -06:51:06.347 15.69
13165 16:05:47.552 -06:54:29.630 15.71
13146 16:05:40.815 -07:00:27.951 15.73
13034 16:04:56.777 -06:57:33.634 15.74
13102 16:05:25.319 -06:56:54.904 15.75
13090 16:05:19.962 -06:50:22.846 15.76
13158 16:05:45.934 -06:58:51.485 15.83
13127 16:05:33.652 -06:48:59.028 15.88
13061 16:05:10.314 -06:49:45.681 15.89
13049 16:05:05.490 -06:54:28.605 15.90
13108 16:05:26.617 -07:00:24.094 15.90
13033 16:04:56.221 -06:53:13.382 15.91
13204 16:05:57.889 -07:00:45.553 15.94
13159 16:05:45.906 -06:43:21.254 15.95
13116 16:05:29.483 -06:59:22.704 15.97
13015 16:04:46.243 -06:52:35.448 15.98
13060 16:05:10.094 -06:46:13.363 16.02
13065 16:05:11.825 -06:58:48.371 16.04
13207 16:05:59.397 -06:56:54.850 16.04
13137 16:05:35.995 -06:51:45.647 16.07
13062 16:05:10.491 -06:59:24.107 16.08
13004 16:04:42.372 -06:54:02.758 16.11
13187 16:05:54.053 -06:49:47.394 16.13
13071 16:05:14.539 -06:58:16.122 16.15
13085 16:05:18.446 -06:43:51.422 16.15
13010 16:04:44.293 -06:53:08.928 16.17
13150 16:05:42.474 -06:47:48.319 16.19
13142 16:05:37.894 -06:50:33.183 16.22
13050 16:05:05.716 -06:45:52.846 16.23
13097 16:05:22.456 -06:58:42.848 16.24
13099 16:05:22.779 -07:00:33.270 16.24
13134 16:05:35.499 -06:59:10.017 16.24
13106 16:05:26.315 -06:45:22.106 16.26
13143 16:05:38.010 -06:50:22.288 16.26
13186 16:05:53.908 -06:51:31.543 16.26
13055 16:05:06.793 -06:43:42.088 16.27
13117 16:05:29.489 -06:57:13.249 16.27
13023 16:04:51.005 -06:45:23.059 16.30
13032 16:04:54.309 -06:51:45.895 16.30
13121 16:05:32.245 -06:57:22.152 16.30
13022 16:04:50.399 -06:58:29.502 16.32
13152 16:05:43.454 -06:52:39.116 16.32
13164 16:05:46.817 -06:53:07.969 16.32
13020 16:04:50.138 -06:52:41.616 16.36
13018 16:04:49.334 -06:46:57.084 16.37
13100 16:05:23.981 -06:51:17.486 16.38
13016 16:04:48.697 -06:59:14.962 16.40
13072 16:05:14.714 -06:47:50.089 16.41
13075 16:05:15.392 -06:43:50.017 16.41
13009 16:04:44.161 -06:49:28.889 16.44
13086 16:05:18.891 -06:59:24.003 16.44
13096 16:05:22.391 -06:53:42.909 16.44
13149 16:05:42.452 -06:58:06.208 16.44
13136 16:05:35.983 -06:55:33.846 16.45
13157 16:05:44.824 -06:49:03.118 16.46
13041 16:05:03.204 -06:47:47.908 16.47
13044 16:05:03.888 -06:48:56.755 16.47
13167 16:05:48.122 -06:55:17.137 16.49
13067 16:05:12.257 -06:56:37.620 16.50
13063 16:05:10.936 -07:00:43.352 16.51
13133 16:05:35.295 -06:47:37.127 16.51
13011 16:04:44.227 -06:54:43.118 16.55
13035 16:04:58.040 -06:47:39.664 16.59
13139 16:05:36.351 -06:46:40.783 16.59
13202 16:05:57.479 -06:46:40.807 16.60
13118 16:05:30.415 -06:58:04.949 16.61
13170 16:05:48.450 -06:57:27.713 16.62
13094 16:05:20.853 -06:52:41.402 16.63
13144 16:05:39.871 -06:48:55.940 16.63
13104 16:05:25.705 -06:48:34.142 16.66
13107 16:05:26.356 -06:51:22.645 16.66
13126 16:05:33.438 -06:56:40.674 16.71
13008 16:04:43.646 -06:57:56.757 16.74
13168 16:05:48.102 -06:49:10.929 16.74
13092 16:05:20.613 -06:55:16.358 16.75
13182 16:05:51.403 -06:56:58.612 16.75
13051 16:05:05.957 -06:50:57.748 16.76
13184 16:05:51.823 -06:56:38.407 16.78
13066 16:05:12.162 -06:53:03.758 16.79
13079 16:05:16.577 -06:47:01.680 16.79
13191 16:05:55.579 -06:43:56.321 16.80
13189 16:05:54.960 -06:44:44.816 16.82
13200 16:05:57.257 -06:51:08.097 16.85
13039 16:05:01.486 -06:50:55.789 16.87
13155 16:05:44.326 -06:57:46.148 16.87
13177 16:05:49.764 -06:49:18.073 16.88
13077 16:05:15.885 -06:45:30.234 16.90
13178 16:05:50.231 -06:51:36.886 16.90
13017 16:04:48.889 -06:56:14.827 16.91
13119 16:05:30.823 -06:56:34.876 16.92
13198 16:05:57.003 -06:47:06.338 16.94
13138 16:05:36.029 -06:58:43.995 16.97
13188 16:05:54.478 -06:46:38.426 16.98
13163 16:05:46.630 -06:46:24.871 16.99
13169 16:05:48.092 -06:58:53.969 16.99
13064 16:05:11.287 -06:45:41.148 17.00
13053 16:05:06.343 -06:53:56.364 17.01
13078 16:05:16.166 -06:57:43.758 17.10
13057 16:05:07.874 -06:45:44.650 17.26
13076 16:05:15.334 -06:57:17.162 17.31
