# Navy positions from data taken March 14
# from Mail message 2471
# generated with starlsits/from_navy/doit
#
# External errors = 150 mas.  Internal errors = 40 mas
#
#ID         ra          dec       mag 
14040 16:04:53.557 -06:50:13.271  9.02
14108 16:05:17.347 -06:55:48.898 11.12
14153 16:05:28.864 -06:44:10.523 11.78
14096 16:05:14.762 -06:48:12.522 11.98
14226 16:05:49.642 -06:44:31.676 12.40
14113 16:05:19.113 -06:46:48.413 12.64
14227 16:05:49.761 -06:43:25.625 12.64
14009 16:04:43.307 -06:51:31.866 12.76
14094 16:05:14.177 -06:54:42.451 12.85
14155 16:05:29.494 -06:50:21.526 12.87
14063 16:05:03.834 -06:52:28.272 13.08
14193 16:05:41.385 -06:44:08.722 13.12
14266 16:05:59.332 -06:46:12.541 13.38
14146 16:05:27.987 -06:51:40.640 13.52
14106 16:05:17.242 -06:50:32.970 13.79
14207 16:05:46.047 -06:46:51.101 13.83
14160 16:05:31.571 -06:57:41.573 13.87
14260 16:05:57.370 -06:53:38.651 13.87
14051 16:04:58.711 -06:50:58.500 13.89
14017 16:04:45.772 -06:52:06.059 13.91
14174 16:05:35.164 -06:53:28.516 13.95
14066 16:05:04.044 -06:45:22.963 13.97
14099 16:05:15.026 -06:48:46.540 14.21
14004 16:04:40.988 -06:44:14.783 14.26
14043 16:04:54.290 -06:44:07.953 14.39
14255 16:05:56.313 -06:48:17.009 14.39
14263 16:05:57.725 -06:52:29.674 14.47
14076 16:05:06.484 -06:55:51.004 14.54
14218 16:05:47.816 -06:53:33.191 14.55
14145 16:05:27.642 -06:44:07.551 14.68
14085 16:05:08.791 -06:44:05.809 14.69
14071 16:05:05.018 -06:46:56.413 14.74
14011 16:04:43.678 -06:47:04.030 14.78
14197 16:05:43.414 -06:43:14.520 14.86
14258 16:05:57.184 -06:53:23.444 14.89
14223 16:05:49.078 -06:50:40.264 14.93
14084 16:05:08.762 -06:45:24.386 15.02
14058 16:05:00.507 -06:47:54.651 15.06
14253 16:05:56.157 -06:44:33.620 15.07
14254 16:05:56.251 -06:52:55.456 15.08
14172 16:05:34.986 -06:52:52.046 15.09
14201 16:05:43.973 -06:47:09.680 15.11
14186 16:05:37.842 -06:43:25.208 15.12
14224 16:05:49.263 -06:56:49.612 15.17
14164 16:05:32.452 -06:55:50.341 15.18
14173 16:05:35.161 -06:45:45.229 15.18
14060 16:05:03.063 -06:52:48.984 15.21
14190 16:05:40.112 -06:46:16.079 15.25
14042 16:04:53.959 -06:43:24.667 15.26
14067 16:05:04.515 -06:53:34.143 15.27
14095 16:05:14.383 -06:44:46.326 15.27
14222 16:05:49.093 -06:43:00.103 15.32
14033 16:04:51.771 -06:54:23.916 15.37
14109 16:05:17.457 -06:44:31.804 15.37
14252 16:05:56.132 -06:51:19.050 15.37
14129 16:05:24.391 -06:49:26.275 15.41
14237 16:05:51.612 -06:45:02.528 15.43
14056 16:04:59.912 -06:52:57.193 15.44
14150 16:05:28.407 -06:46:01.085 15.46
14234 16:05:51.300 -06:45:27.454 15.46
14166 16:05:32.608 -06:44:04.751 15.48
14192 16:05:41.197 -06:45:46.956 15.48
14131 16:05:25.329 -06:50:26.803 15.50
14078 16:05:06.497 -06:48:24.988 15.51
14008 16:04:42.515 -06:44:05.456 15.52
14107 16:05:17.254 -06:53:48.782 15.52
14147 16:05:28.003 -06:48:22.062 15.55
14171 16:05:34.988 -06:52:34.667 15.55
14035 16:04:52.576 -06:43:47.092 15.56
14168 16:05:33.157 -06:44:42.328 15.65
14069 16:05:04.874 -06:50:07.780 15.68
14039 16:04:53.169 -06:57:03.532 15.69
14154 16:05:29.269 -06:54:52.462 15.69
14215 16:05:47.571 -06:54:30.004 15.73
14006 16:04:41.826 -06:56:35.158 15.80
14081 16:05:07.337 -06:44:52.308 15.82
14206 16:05:45.919 -06:43:21.747 15.90
14003 16:04:40.480 -06:57:07.741 15.91
14230 16:05:50.505 -06:51:06.572 15.92
14049 16:04:56.802 -06:57:33.782 15.93
14072 16:05:05.528 -06:54:28.696 15.93
14132 16:05:25.346 -06:56:55.008 15.95
14088 16:05:10.330 -06:49:46.121 15.98
14115 16:05:19.978 -06:50:23.262 15.99
14179 16:05:36.019 -06:51:45.803 16.04
14047 16:04:56.251 -06:53:13.318 16.07
14100 16:05:15.126 -06:43:20.477 16.07
14073 16:05:05.730 -06:45:53.005 16.12
14087 16:05:10.141 -06:46:13.544 16.14
14170 16:05:33.687 -06:48:59.052 16.16
14020 16:04:46.276 -06:52:35.453 16.19
14267 16:05:59.422 -06:56:55.414 16.19
14002 16:04:40.066 -06:47:36.713 16.20
14198 16:05:43.475 -06:52:39.261 16.21
14007 16:04:42.370 -06:54:02.838 16.23
14025 16:04:49.359 -06:46:57.257 16.25
14015 16:04:44.321 -06:53:08.951 16.26
14111 16:05:18.487 -06:43:51.326 16.29
14026 16:04:50.143 -06:52:41.591 16.31
14212 16:05:46.817 -06:53:08.352 16.32
14245 16:05:54.046 -06:49:47.775 16.34
14163 16:05:32.261 -06:57:22.255 16.39
14244 16:05:53.933 -06:51:31.628 16.39
14061 16:05:03.240 -06:47:47.751 16.42
14151 16:05:28.340 -06:47:26.551 16.45
14013 16:04:44.181 -06:49:28.824 16.46
14120 16:05:20.848 -06:52:41.475 16.46
14031 16:04:51.044 -06:45:23.340 16.48
14044 16:04:54.313 -06:51:46.059 16.48
14188 16:05:38.021 -06:50:22.171 16.48
14156 16:05:29.497 -06:57:14.003 16.50
14138 16:05:26.342 -06:45:21.948 16.52
14187 16:05:37.877 -06:50:33.862 16.52
14169 16:05:33.441 -06:56:41.069 16.53
14097 16:05:14.727 -06:47:49.993 16.55
14065 16:05:03.920 -06:48:57.014 16.56
14101 16:05:15.422 -06:43:50.314 16.56
14080 16:05:06.804 -06:43:42.324 16.57
14176 16:05:35.307 -06:47:37.226 16.58
14118 16:05:20.608 -06:55:17.034 16.61
14122 16:05:22.401 -06:53:43.228 16.62
14180 16:05:36.011 -06:55:34.122 16.62
14092 16:05:12.283 -06:56:37.785 16.64
14229 16:05:50.231 -06:51:36.781 16.69
14014 16:04:44.272 -06:54:43.340 16.72
14134 16:05:25.726 -06:48:34.243 16.73
14104 16:05:16.575 -06:47:01.881 16.74
14139 16:05:26.345 -06:51:22.965 16.76
14221 16:05:48.455 -06:57:27.844 16.77
14189 16:05:39.888 -06:48:56.140 16.78
14261 16:05:57.488 -06:46:41.160 16.78
14182 16:05:36.327 -06:46:41.169 16.79
14050 16:04:58.079 -06:47:39.700 16.80
14128 16:05:24.026 -06:51:17.499 16.80
14204 16:05:44.849 -06:49:03.416 16.81
14024 16:04:48.943 -06:56:14.825 16.82
14219 16:05:48.105 -06:49:11.270 16.85
14235 16:05:51.407 -06:56:59.199 16.85
14251 16:05:55.627 -06:43:56.169 16.86
14102 16:05:15.930 -06:45:30.051 16.87
14259 16:05:57.242 -06:51:08.126 16.88
14246 16:05:54.463 -06:46:38.427 16.90
14019 16:04:45.797 -06:49:23.927 16.91
14075 16:05:06.358 -06:53:56.498 16.94
14074 16:05:05.927 -06:50:57.352 16.95
14157 16:05:30.831 -06:56:35.269 16.95
14220 16:05:48.105 -06:55:17.855 16.96
14211 16:05:46.672 -06:46:25.042 16.97
14257 16:05:57.052 -06:47:06.969 16.97
14238 16:05:51.878 -06:56:38.832 16.98
14089 16:05:11.347 -06:45:41.411 17.00
14248 16:05:54.954 -06:44:45.684 17.00
14127 16:05:23.625 -06:47:49.620 17.01
14114 16:05:19.428 -06:51:07.777 17.03
14103 16:05:16.306 -06:51:52.888 17.05
14059 16:05:01.478 -06:50:56.113 17.06
14228 16:05:49.788 -06:49:18.258 17.09
14030 16:04:50.851 -06:52:08.477 17.10
14236 16:05:51.359 -06:57:12.616 17.10
14240 16:05:52.297 -06:47:04.460 17.11
14110 16:05:17.736 -06:43:50.077 17.14
14125 16:05:23.425 -06:49:00.227 17.14
14052 16:04:58.798 -06:46:02.331 17.15
14213 16:05:47.098 -06:43:22.709 17.17
14016 16:04:45.219 -06:47:52.107 17.18
14167 16:05:32.977 -06:48:41.003 17.18
14262 16:05:57.632 -06:51:31.178 17.19
14140 16:05:26.404 -06:47:34.435 17.22
14178 16:05:35.896 -06:50:24.740 17.22
14200 16:05:43.721 -06:56:58.331 17.22
14028 16:04:50.288 -06:48:25.846 17.24
14091 16:05:12.108 -06:53:04.108 17.26
14264 16:05:58.196 -06:43:04.829 17.26
14083 16:05:07.918 -06:45:44.823 17.28
14181 16:05:36.091 -06:51:06.247 17.33
14183 16:05:37.095 -06:49:31.957 17.34
14199 16:05:43.804 -06:50:52.373 17.34
14041 16:04:53.837 -06:43:40.931 17.35
14148 16:05:28.209 -06:49:40.077 17.37
14161 16:05:31.769 -06:56:26.802 17.40
14217 16:05:47.654 -06:54:02.613 17.41
14149 16:05:28.268 -06:47:35.453 17.43
14195 16:05:42.256 -06:45:25.553 17.46
14062 16:05:03.625 -06:47:09.521 17.47
14037 16:04:53.041 -06:52:22.067 17.48
14012 16:04:43.871 -06:47:36.298 17.49
14054 16:04:59.428 -06:49:15.718 17.51
14250 16:05:55.504 -06:48:22.657 17.51
14143 16:05:27.237 -06:55:03.471 17.57
14045 16:04:55.721 -06:57:32.385 17.62
14137 16:05:26.141 -06:56:10.659 17.62
14141 16:05:26.524 -06:54:29.047 17.65
14048 16:04:56.169 -06:46:52.684 17.69
14231 16:05:50.576 -06:52:30.897 17.74
14068 16:05:04.708 -06:44:04.886 17.82
14098 16:05:14.702 -06:52:17.520 17.91
