# Navy positions from data taken March 18
# from Mail message 2471
# generated with starlsits/from_navy/doit
#
# External errors = 150 mas.  Internal errors = 40 mas
#
#ID         ra          dec       mag 
18023 16:04:53.554 -06:50:13.200  8.99
18061 16:05:17.339 -06:55:48.938 11.11
18080 16:05:28.854 -06:44:10.364 11.74
18056 16:05:14.760 -06:48:12.402 11.97
18116 16:05:49.626 -06:44:31.577 12.36
18063 16:05:19.105 -06:46:48.343 12.59
18117 16:05:49.745 -06:43:25.514 12.62
18012 16:04:43.299 -06:51:31.801 12.74
18053 16:05:14.173 -06:54:42.433 12.83
18082 16:05:29.483 -06:50:21.390 12.85
18034 16:05:03.829 -06:52:28.242 13.09
18100 16:05:41.371 -06:44:08.639 13.09
18077 16:05:27.975 -06:51:40.622 13.53
18004 16:04:37.209 -06:47:15.237 13.64
18059 16:05:17.236 -06:50:32.834 13.78
18107 16:05:46.031 -06:46:51.001 13.79
18015 16:04:45.766 -06:52:06.017 13.86
18083 16:05:31.561 -06:57:41.565 13.86
18028 16:04:58.705 -06:50:58.429 13.88
18091 16:05:35.153 -06:53:28.487 13.92
18036 16:05:04.041 -06:45:22.847 13.96
18057 16:05:15.020 -06:48:46.396 14.17
18009 16:04:40.984 -06:44:14.683 14.21
18025 16:04:54.291 -06:44:07.856 14.42
18043 16:05:06.487 -06:55:50.914 14.46
18112 16:05:47.800 -06:53:33.152 14.55
18048 16:05:08.792 -06:44:05.660 14.65
18003 16:04:35.724 -06:52:19.525 14.72
18040 16:05:05.012 -06:46:56.322 14.73
18076 16:05:27.629 -06:44:07.492 14.73
18014 16:04:43.679 -06:47:03.966 14.78
18101 16:05:43.406 -06:43:14.371 14.85
18113 16:05:49.058 -06:50:40.196 14.86
18032 16:05:00.498 -06:47:54.525 15.00
18047 16:05:08.759 -06:45:24.252 15.01
18089 16:05:34.978 -06:52:51.907 15.03
18006 16:04:39.474 -06:45:13.063 15.06
18096 16:05:37.834 -06:43:25.098 15.07
18097 16:05:40.095 -06:46:15.836 15.14
18115 16:05:49.249 -06:56:49.478 15.16
18103 16:05:43.961 -06:47:09.617 15.17
18084 16:05:32.445 -06:55:50.141 15.19
18092 16:05:35.153 -06:45:44.967 15.21
18054 16:05:14.383 -06:44:46.175 15.23
18030 16:04:59.917 -06:52:57.061 15.24
18114 16:05:49.075 -06:42:59.936 15.26
18024 16:04:53.954 -06:43:24.634 15.27
18037 16:05:04.513 -06:53:34.049 15.27
18019 16:04:51.756 -06:54:23.909 15.30
18062 16:05:17.445 -06:44:31.684 15.31
18067 16:05:24.389 -06:49:26.366 15.32
18086 16:05:32.599 -06:44:04.729 15.32
18079 16:05:28.398 -06:46:00.891 15.34
18011 16:04:42.511 -06:44:05.168 15.43
18099 16:05:41.181 -06:45:46.862 15.47
18069 16:05:25.311 -06:50:26.691 15.48
18120 16:05:51.603 -06:45:02.549 15.49
18044 16:05:06.491 -06:48:24.762 15.50
18119 16:05:51.292 -06:45:27.339 15.50
18060 16:05:17.248 -06:53:48.862 15.51
18087 16:05:33.149 -06:44:42.304 15.54
18020 16:04:52.571 -06:43:46.988 15.55
18064 16:05:19.984 -06:50:23.124 15.55
18022 16:04:53.172 -06:57:03.591 15.56
18078 16:05:27.993 -06:48:21.951 15.60
18090 16:05:34.974 -06:52:34.668 15.62
18039 16:05:04.871 -06:50:07.803 15.65
18081 16:05:29.262 -06:54:52.626 15.66
18008 16:04:40.462 -06:57:07.596 15.74
18106 16:05:45.896 -06:43:21.688 15.75
18111 16:05:47.559 -06:54:29.873 15.79
18010 16:04:41.816 -06:56:34.970 15.81
18046 16:05:07.334 -06:44:52.233 15.86
18002 16:04:35.634 -06:47:18.962 15.87
18050 16:05:10.120 -06:46:13.311 15.88
18027 16:04:56.808 -06:57:33.986 15.89
18041 16:05:05.504 -06:54:28.702 15.90
18051 16:05:10.325 -06:49:45.851 15.90
18033 16:05:02.901 -06:52:48.675 15.93
18102 16:05:43.444 -06:52:39.304 15.99
18093 16:05:36.010 -06:51:45.764 16.03
18122 16:05:53.905 -06:51:31.557 16.03
18070 16:05:25.349 -06:56:55.282 16.04
18118 16:05:50.500 -06:51:06.442 16.04
18007 16:04:40.039 -06:47:36.562 16.15
18026 16:04:56.244 -06:53:12.911 16.15
18088 16:05:33.655 -06:48:58.873 16.20
18018 16:04:49.342 -06:46:57.010 16.23
18016 16:04:46.280 -06:52:35.530 16.25
18110 16:05:46.815 -06:53:08.094 16.54
